Prayers timings in major cities of (Starting time)
City | Fajr | Sunrise | Zohar | Asr | Maghreb | Isha |
---|---|---|---|---|---|---|
Delhi | 04:56 AM | 06:27 AM | 01:11 PM | 04:52 PM | 07:56 PM | 09:26 PM |
Ahmedabad | 04:54 AM | 06:14 AM | 12:45 PM | 04:10 PM | 07:16 PM | 08:36 PM |
Surat | 04:57 AM | 06:16 AM | 12:44 PM | 04:05 PM | 07:13 PM | 08:31 PM |
Mumbai | 05:01 AM | 06:18 AM | 12:44 PM | 04:00 PM | 07:10 PM | 08:27 PM |
Pune | 04:57 AM | 06:15 AM | 12:40 PM | 03:55 PM | 07:05 PM | 08:22 PM |
Chennai | 04:42 AM | 05:56 AM | 12:15 PM | 03:25 PM | 06:33 PM | 07:47 PM |
Kolkata | 03:51 AM | 05:11 AM | 11:42 AM | 03:06 PM | 06:12 PM | 07:32 PM |
Bangalore | 04:52 AM | 06:07 AM | 12:25 PM | 03:35 PM | 06:43 PM | 07:58 PM |
August 10, 2022 (12 1444 Muḥarram) - chandil Prayer Times Today: Fajr 04:00 AM, Dhuhr 11:51 AM, Asr 03:16 PM, Maghrib 06:22 PM & Isha 07:42 PM. Get accurate CHANDIL Namaz & Salah times with 7 Days and 30 Days Timetable of CHANDIL Prayer Timing.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
10 August 2022 | 04:00 AM | 05:20 AM | 11:51 AM | 03:16 PM | 06:22 PM | 07:42 PM |
11 August 2022 | 04:00 AM | 05:21 AM | 11:51 AM | 03:16 PM | 06:21 PM | 07:41 PM |
12 August 2022 | 04:01 AM | 05:21 AM | 11:51 AM | 03:16 PM | 06:20 PM | 07:40 PM |
13 August 2022 | 04:02 AM | 05:21 AM | 11:51 AM | 03:16 PM | 06:20 PM | 07:39 PM |
14 August 2022 | 04:02 AM | 05:22 AM | 11:50 AM | 03:16 PM | 06:19 PM | 07:38 PM |
15 August 2022 | 04:03 AM | 05:22 AM | 11:50 AM | 03:16 PM | 06:18 PM | 07:37 PM |
16 August 2022 | 04:03 AM | 05:22 AM | 11:50 AM | 03:16 PM | 06:17 PM | 07:37 PM |
* All Timings are Beginning Times
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01 August 2022 | 03:54 AM | 05:16 AM | 11:52 AM | 03:15 PM | 06:27 PM | 07:49 PM |
02 August 2022 | 03:55 AM | 05:17 AM | 11:52 AM | 03:15 PM | 06:27 PM | 07:49 PM |
03 August 2022 | 03:56 AM | 05:17 AM | 11:52 AM | 03:15 PM | 06:26 PM | 07:48 PM |
04 August 2022 | 03:56 AM | 05:18 AM | 11:52 AM | 03:15 PM | 06:26 PM | 07:47 PM |
05 August 2022 | 03:57 AM | 05:18 AM | 11:52 AM | 03:15 PM | 06:25 PM | 07:46 PM |
06 August 2022 | 03:57 AM | 05:19 AM | 11:52 AM | 03:15 PM | 06:25 PM | 07:46 PM |
07 August 2022 | 03:58 AM | 05:19 AM | 11:52 AM | 03:15 PM | 06:24 PM | 07:45 PM |
08 August 2022 | 03:59 AM | 05:19 AM | 11:51 AM | 03:15 PM | 06:23 PM | 07:44 PM |
09 August 2022 | 03:59 AM | 05:20 AM | 11:51 AM | 03:16 PM | 06:23 PM | 07:43 PM |
10 August 2022 | 04:00 AM | 05:20 AM | 11:51 AM | 03:16 PM | 06:22 PM | 07:42 PM |
11 August 2022 | 04:00 AM | 05:21 AM | 11:51 AM | 03:16 PM | 06:21 PM | 07:41 PM |
12 August 2022 | 04:01 AM | 05:21 AM | 11:51 AM | 03:16 PM | 06:20 PM | 07:40 PM |
13 August 2022 | 04:02 AM | 05:21 AM | 11:51 AM | 03:16 PM | 06:20 PM | 07:39 PM |
14 August 2022 | 04:02 AM | 05:22 AM | 11:50 AM | 03:16 PM | 06:19 PM | 07:38 PM |
15 August 2022 | 04:03 AM | 05:22 AM | 11:50 AM | 03:16 PM | 06:18 PM | 07:37 PM |
16 August 2022 | 04:03 AM | 05:22 AM | 11:50 AM | 03:16 PM | 06:17 PM | 07:37 PM |
17 August 2022 | 04:04 AM | 05:23 AM | 11:50 AM | 03:16 PM | 06:17 PM | 07:36 PM |
18 August 2022 | 04:04 AM | 05:23 AM | 11:50 AM | 03:16 PM | 06:16 PM | 07:35 PM |
19 August 2022 | 04:05 AM | 05:24 AM | 11:49 AM | 03:15 PM | 06:15 PM | 07:34 PM |
20 August 2022 | 04:05 AM | 05:24 AM | 11:49 AM | 03:15 PM | 06:14 PM | 07:33 PM |
21 August 2022 | 04:06 AM | 05:24 AM | 11:49 AM | 03:15 PM | 06:13 PM | 07:32 PM |
22 August 2022 | 04:06 AM | 05:25 AM | 11:49 AM | 03:15 PM | 06:12 PM | 07:31 PM |
23 August 2022 | 04:07 AM | 05:25 AM | 11:48 AM | 03:15 PM | 06:12 PM | 07:30 PM |
24 August 2022 | 04:07 AM | 05:25 AM | 11:48 AM | 03:15 PM | 06:11 PM | 07:29 PM |
25 August 2022 | 04:08 AM | 05:26 AM | 11:48 AM | 03:15 PM | 06:10 PM | 07:27 PM |
26 August 2022 | 04:08 AM | 05:26 AM | 11:48 AM | 03:14 PM | 06:09 PM | 07:26 PM |
27 August 2022 | 04:09 AM | 05:26 AM | 11:47 AM | 03:14 PM | 06:08 PM | 07:25 PM |
28 August 2022 | 04:09 AM | 05:27 AM | 11:47 AM | 03:14 PM | 06:07 PM | 07:24 PM |
29 August 2022 | 04:10 AM | 05:27 AM | 11:47 AM | 03:14 PM | 06:06 PM | 07:23 PM |
30 August 2022 | 04:10 AM | 05:27 AM | 11:46 AM | 03:14 PM | 06:05 PM | 07:22 PM |
31 August 2022 | 04:11 AM | 05:28 AM | 11:46 AM | 03:13 PM | 06:04 PM | 07:21 PM |
* All Timings are Beginning Times |
Calculation Methods |
University of Islamic Sciences, Karachi |
Latitude / Longitude: |
22.9615364 / 86.0657047 |