Prayers timings in major cities of (Starting time)
City | Fajr | Sunrise | Zohar | Asr | Maghreb | Isha |
---|---|---|---|---|---|---|
Delhi | 04:54 AM | 06:25 AM | 01:12 PM | 04:52 PM | 07:57 PM | 09:28 PM |
Ahmedabad | 04:53 AM | 06:13 AM | 12:46 PM | 04:10 PM | 07:17 PM | 08:38 PM |
Surat | 04:56 AM | 06:15 AM | 12:44 PM | 04:05 PM | 07:14 PM | 08:33 PM |
Mumbai | 05:00 AM | 06:18 AM | 12:44 PM | 04:00 PM | 07:11 PM | 08:29 PM |
August 8, 2022 (10 1444 Muḥarram) - jaipur Prayer Times Today: Fajr 04:30 AM, Dhuhr 12:32 PM, Asr 04:04 PM, Maghrib 07:10 PM & Isha 08:34 PM. Get accurate JAIPUR Namaz & Salah times with 7 Days and 30 Days Timetable of JAIPUR Prayer Timing.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
08 August 2022 | 04:30 AM | 05:55 AM | 12:32 PM | 04:04 PM | 07:10 PM | 08:34 PM |
09 August 2022 | 04:31 AM | 05:55 AM | 12:32 PM | 04:04 PM | 07:09 PM | 08:33 PM |
10 August 2022 | 04:32 AM | 05:56 AM | 12:32 PM | 04:04 PM | 07:08 PM | 08:32 PM |
11 August 2022 | 04:33 AM | 05:56 AM | 12:32 PM | 04:04 PM | 07:07 PM | 08:31 PM |
12 August 2022 | 04:33 AM | 05:57 AM | 12:32 PM | 04:03 PM | 07:06 PM | 08:30 PM |
13 August 2022 | 04:34 AM | 05:57 AM | 12:32 PM | 04:03 PM | 07:06 PM | 08:29 PM |
14 August 2022 | 04:35 AM | 05:58 AM | 12:31 PM | 04:03 PM | 07:05 PM | 08:27 PM |
* All Timings are Beginning Times
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01 August 2022 | 04:25 AM | 05:51 AM | 12:33 PM | 04:04 PM | 07:15 PM | 08:40 PM |
02 August 2022 | 04:26 AM | 05:52 AM | 12:33 PM | 04:04 PM | 07:14 PM | 08:39 PM |
03 August 2022 | 04:27 AM | 05:52 AM | 12:33 PM | 04:04 PM | 07:13 PM | 08:38 PM |
04 August 2022 | 04:28 AM | 05:53 AM | 12:33 PM | 04:04 PM | 07:13 PM | 08:38 PM |
05 August 2022 | 04:28 AM | 05:53 AM | 12:33 PM | 04:04 PM | 07:12 PM | 08:37 PM |
06 August 2022 | 04:29 AM | 05:54 AM | 12:33 PM | 04:04 PM | 07:11 PM | 08:36 PM |
07 August 2022 | 04:30 AM | 05:54 AM | 12:32 PM | 04:04 PM | 07:10 PM | 08:35 PM |
08 August 2022 | 04:30 AM | 05:55 AM | 12:32 PM | 04:04 PM | 07:10 PM | 08:34 PM |
09 August 2022 | 04:31 AM | 05:55 AM | 12:32 PM | 04:04 PM | 07:09 PM | 08:33 PM |
10 August 2022 | 04:32 AM | 05:56 AM | 12:32 PM | 04:04 PM | 07:08 PM | 08:32 PM |
11 August 2022 | 04:33 AM | 05:56 AM | 12:32 PM | 04:04 PM | 07:07 PM | 08:31 PM |
12 August 2022 | 04:33 AM | 05:57 AM | 12:32 PM | 04:03 PM | 07:06 PM | 08:30 PM |
13 August 2022 | 04:34 AM | 05:57 AM | 12:32 PM | 04:03 PM | 07:06 PM | 08:29 PM |
14 August 2022 | 04:35 AM | 05:58 AM | 12:31 PM | 04:03 PM | 07:05 PM | 08:27 PM |
15 August 2022 | 04:35 AM | 05:58 AM | 12:31 PM | 04:03 PM | 07:04 PM | 08:26 PM |
16 August 2022 | 04:36 AM | 05:59 AM | 12:31 PM | 04:03 PM | 07:03 PM | 08:25 PM |
17 August 2022 | 04:37 AM | 05:59 AM | 12:31 PM | 04:03 PM | 07:02 PM | 08:24 PM |
18 August 2022 | 04:38 AM | 06:00 AM | 12:31 PM | 04:03 PM | 07:01 PM | 08:23 PM |
19 August 2022 | 04:38 AM | 06:00 AM | 12:30 PM | 04:02 PM | 07:00 PM | 08:22 PM |
20 August 2022 | 04:39 AM | 06:01 AM | 12:30 PM | 04:02 PM | 06:59 PM | 08:21 PM |
21 August 2022 | 04:40 AM | 06:01 AM | 12:30 PM | 04:02 PM | 06:58 PM | 08:20 PM |
22 August 2022 | 04:40 AM | 06:01 AM | 12:30 PM | 04:02 PM | 06:57 PM | 08:18 PM |
23 August 2022 | 04:41 AM | 06:02 AM | 12:29 PM | 04:01 PM | 06:56 PM | 08:17 PM |
24 August 2022 | 04:41 AM | 06:02 AM | 12:29 PM | 04:01 PM | 06:55 PM | 08:16 PM |
25 August 2022 | 04:42 AM | 06:03 AM | 12:29 PM | 04:01 PM | 06:54 PM | 08:15 PM |
26 August 2022 | 04:43 AM | 06:03 AM | 12:28 PM | 04:00 PM | 06:53 PM | 08:14 PM |
27 August 2022 | 04:43 AM | 06:04 AM | 12:28 PM | 04:00 PM | 06:52 PM | 08:13 PM |
28 August 2022 | 04:44 AM | 06:04 AM | 12:28 PM | 04:00 PM | 06:51 PM | 08:11 PM |
29 August 2022 | 04:45 AM | 06:05 AM | 12:28 PM | 03:59 PM | 06:50 PM | 08:10 PM |
30 August 2022 | 04:45 AM | 06:05 AM | 12:27 PM | 03:59 PM | 06:49 PM | 08:09 PM |
31 August 2022 | 04:46 AM | 06:06 AM | 12:27 PM | 03:59 PM | 06:48 PM | 08:08 PM |
* All Timings are Beginning Times |
Calculation Methods |
University of Islamic Sciences, Karachi |
Latitude / Longitude: |
26.7799499 / 75.8475853 |