Prayers timings in major cities of (Starting time)
City | Fajr | Sunrise | Zohar | Asr | Maghreb | Isha |
---|---|---|---|---|---|---|
Delhi | 04:56 AM | 06:27 AM | 01:11 PM | 04:52 PM | 07:56 PM | 09:26 PM |
Ahmedabad | 04:54 AM | 06:14 AM | 12:45 PM | 04:10 PM | 07:16 PM | 08:36 PM |
Surat | 04:57 AM | 06:16 AM | 12:44 PM | 04:05 PM | 07:13 PM | 08:31 PM |
Mumbai | 05:01 AM | 06:18 AM | 12:44 PM | 04:00 PM | 07:10 PM | 08:27 PM |
Pune | 04:57 AM | 06:15 AM | 12:40 PM | 03:55 PM | 07:05 PM | 08:22 PM |
Chennai | 04:42 AM | 05:56 AM | 12:15 PM | 03:25 PM | 06:33 PM | 07:47 PM |
Kolkata | 03:51 AM | 05:11 AM | 11:42 AM | 03:06 PM | 06:12 PM | 07:32 PM |
Bangalore | 04:52 AM | 06:07 AM | 12:25 PM | 03:35 PM | 06:43 PM | 07:58 PM |
August 10, 2022 (12 1444 Muḥarram) - kakkodi Prayer Times Today: Fajr 05:02 AM, Dhuhr 12:32 PM, Asr 03:45 PM, Maghrib 06:48 PM & Isha 08:02 PM. Get accurate KAKKODI Namaz & Salah times with 7 Days and 30 Days Timetable of KAKKODI Prayer Timing.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
10 August 2022 | 05:02 AM | 06:16 AM | 12:32 PM | 03:45 PM | 06:48 PM | 08:02 PM |
11 August 2022 | 05:02 AM | 06:16 AM | 12:32 PM | 03:44 PM | 06:48 PM | 08:02 PM |
12 August 2022 | 05:03 AM | 06:16 AM | 12:32 PM | 03:43 PM | 06:48 PM | 08:01 PM |
13 August 2022 | 05:03 AM | 06:16 AM | 12:32 PM | 03:42 PM | 06:47 PM | 08:00 PM |
14 August 2022 | 05:03 AM | 06:16 AM | 12:32 PM | 03:42 PM | 06:47 PM | 08:00 PM |
15 August 2022 | 05:03 AM | 06:16 AM | 12:31 PM | 03:41 PM | 06:46 PM | 07:59 PM |
16 August 2022 | 05:03 AM | 06:16 AM | 12:31 PM | 03:40 PM | 06:46 PM | 07:59 PM |
* All Timings are Beginning Times
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01 August 2022 | 05:00 AM | 06:15 AM | 12:33 PM | 03:51 PM | 06:52 PM | 08:06 PM |
02 August 2022 | 05:00 AM | 06:15 AM | 12:33 PM | 03:50 PM | 06:51 PM | 08:06 PM |
03 August 2022 | 05:00 AM | 06:15 AM | 12:33 PM | 03:49 PM | 06:51 PM | 08:06 PM |
04 August 2022 | 05:01 AM | 06:15 AM | 12:33 PM | 03:49 PM | 06:51 PM | 08:05 PM |
05 August 2022 | 05:01 AM | 06:15 AM | 12:33 PM | 03:48 PM | 06:50 PM | 08:05 PM |
06 August 2022 | 05:01 AM | 06:15 AM | 12:33 PM | 03:48 PM | 06:50 PM | 08:04 PM |
07 August 2022 | 05:01 AM | 06:16 AM | 12:33 PM | 03:47 PM | 06:50 PM | 08:04 PM |
08 August 2022 | 05:02 AM | 06:16 AM | 12:32 PM | 03:46 PM | 06:49 PM | 08:03 PM |
09 August 2022 | 05:02 AM | 06:16 AM | 12:32 PM | 03:46 PM | 06:49 PM | 08:03 PM |
10 August 2022 | 05:02 AM | 06:16 AM | 12:32 PM | 03:45 PM | 06:48 PM | 08:02 PM |
11 August 2022 | 05:02 AM | 06:16 AM | 12:32 PM | 03:44 PM | 06:48 PM | 08:02 PM |
12 August 2022 | 05:03 AM | 06:16 AM | 12:32 PM | 03:43 PM | 06:48 PM | 08:01 PM |
13 August 2022 | 05:03 AM | 06:16 AM | 12:32 PM | 03:42 PM | 06:47 PM | 08:00 PM |
14 August 2022 | 05:03 AM | 06:16 AM | 12:32 PM | 03:42 PM | 06:47 PM | 08:00 PM |
15 August 2022 | 05:03 AM | 06:16 AM | 12:31 PM | 03:41 PM | 06:46 PM | 07:59 PM |
16 August 2022 | 05:03 AM | 06:16 AM | 12:31 PM | 03:40 PM | 06:46 PM | 07:59 PM |
17 August 2022 | 05:04 AM | 06:16 AM | 12:31 PM | 03:39 PM | 06:45 PM | 07:58 PM |
18 August 2022 | 05:04 AM | 06:17 AM | 12:31 PM | 03:38 PM | 06:45 PM | 07:57 PM |
19 August 2022 | 05:04 AM | 06:17 AM | 12:30 PM | 03:37 PM | 06:44 PM | 07:57 PM |
20 August 2022 | 05:04 AM | 06:17 AM | 12:30 PM | 03:36 PM | 06:44 PM | 07:56 PM |
21 August 2022 | 05:04 AM | 06:17 AM | 12:30 PM | 03:35 PM | 06:43 PM | 07:56 PM |
22 August 2022 | 05:04 AM | 06:17 AM | 12:30 PM | 03:34 PM | 06:43 PM | 07:55 PM |
23 August 2022 | 05:05 AM | 06:17 AM | 12:29 PM | 03:34 PM | 06:42 PM | 07:54 PM |
24 August 2022 | 05:05 AM | 06:17 AM | 12:29 PM | 03:34 PM | 06:42 PM | 07:54 PM |
25 August 2022 | 05:05 AM | 06:17 AM | 12:29 PM | 03:34 PM | 06:41 PM | 07:53 PM |
26 August 2022 | 05:05 AM | 06:17 AM | 12:29 PM | 03:34 PM | 06:40 PM | 07:52 PM |
27 August 2022 | 05:05 AM | 06:17 AM | 12:28 PM | 03:35 PM | 06:40 PM | 07:52 PM |
28 August 2022 | 05:05 AM | 06:17 AM | 12:28 PM | 03:35 PM | 06:39 PM | 07:51 PM |
29 August 2022 | 05:05 AM | 06:17 AM | 12:28 PM | 03:35 PM | 06:39 PM | 07:50 PM |
30 August 2022 | 05:05 AM | 06:17 AM | 12:27 PM | 03:35 PM | 06:38 PM | 07:49 PM |
31 August 2022 | 05:05 AM | 06:17 AM | 12:27 PM | 03:36 PM | 06:37 PM | 07:49 PM |
* All Timings are Beginning Times |
Calculation Methods |
University of Islamic Sciences, Karachi |
Latitude / Longitude: |
11.31973 / 75.8014655 |