Banner Image

Prayers Timings

Prayers timings in major cities of india (Starting time)

City Fajr Sunrise Zohar Asr Maghreb Isha
Delhi 04:57 AM 06:16 AM 12:26 PM 03:55 PM 06:37 PM 07:57 PM
Ahmedabad 05:21 AM 06:36 AM 12:45 PM 04:10 PM 06:54 PM 08:09 PM
Surat 05:21 AM 06:35 AM 12:44 PM 04:08 PM 06:52 PM 08:07 PM
Mumbai 05:22 AM 06:36 AM 12:43 PM 04:06 PM 06:51 PM 08:05 PM
Pune 05:19 AM 06:32 AM 12:40 PM 04:02 PM 06:47 PM 08:00 PM
Chennai 04:57 AM 06:08 AM 12:14 PM 03:30 PM 06:21 PM 07:32 PM
Kolkata 04:18 AM 05:33 AM 11:41 AM 03:07 PM 05:50 PM 07:06 PM
Bangalore 05:08 AM 06:18 AM 12:25 PM 03:40 PM 06:31 PM 07:42 PM

OKHA PRAYER TIMES Prayer Times - INDIA

March 28, 2024 (18 1445 Ramaḍān) - Prayer Times Today: Fajr 05:35 AM, Dhuhr 12:59 PM, Asr 04:24 PM, Maghrib 07:08 PM & Isha 08:23 PM. Get accurate OKHA PRAYER TIMES Namaz & Salah times with 7 Days and 30 Days Timetable of OKHA PRAYER TIMES Prayer Timing.

Prayer Time in OKHA PRAYER TIMES Today

Fajr
05:35 AM
Sunrise
06:50 AM
Dhuhr
12:59 PM
Asr
04:24 PM
Maghrib
07:08 PM
Isha
08:23 PM

7 DAYS OKHA PRAYER TIMES PRAYER TIMES

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
28 March 2024 05:35 AM 06:50 AM 12:59 PM 04:24 PM 07:08 PM 08:23 PM
29 March 2024 05:34 AM 06:49 AM 12:58 PM 04:24 PM 07:08 PM 08:23 PM
30 March 2024 05:33 AM 06:48 AM 12:58 PM 04:24 PM 07:08 PM 08:24 PM
31 March 2024 05:32 AM 06:47 AM 12:58 PM 04:23 PM 07:09 PM 08:24 PM

* All Timings are Beginning Times

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
01 March 2024 06:00 AM 07:15 AM 01:06 PM 04:26 PM 06:57 PM 08:12 PM
02 March 2024 05:59 AM 07:14 AM 01:06 PM 04:27 PM 06:58 PM 08:12 PM
03 March 2024 05:59 AM 07:13 AM 01:06 PM 04:27 PM 06:58 PM 08:13 PM
04 March 2024 05:58 AM 07:12 AM 01:05 PM 04:27 PM 06:59 PM 08:13 PM
05 March 2024 05:57 AM 07:11 AM 01:05 PM 04:27 PM 06:59 PM 08:14 PM
06 March 2024 05:56 AM 07:10 AM 01:05 PM 04:27 PM 07:00 PM 08:14 PM
07 March 2024 05:55 AM 07:10 AM 01:05 PM 04:27 PM 07:00 PM 08:14 PM
08 March 2024 05:54 AM 07:09 AM 01:04 PM 04:27 PM 07:00 PM 08:15 PM
09 March 2024 05:53 AM 07:08 AM 01:04 PM 04:27 PM 07:01 PM 08:15 PM
10 March 2024 05:53 AM 07:07 AM 01:04 PM 04:27 PM 07:01 PM 08:16 PM
11 March 2024 05:52 AM 07:06 AM 01:04 PM 04:27 PM 07:02 PM 08:16 PM
12 March 2024 05:51 AM 07:05 AM 01:03 PM 04:27 PM 07:02 PM 08:16 PM
13 March 2024 05:50 AM 07:04 AM 01:03 PM 04:27 PM 07:02 PM 08:17 PM
14 March 2024 05:49 AM 07:03 AM 01:03 PM 04:26 PM 07:03 PM 08:17 PM
15 March 2024 05:48 AM 07:02 AM 01:03 PM 04:26 PM 07:03 PM 08:17 PM
16 March 2024 05:47 AM 07:01 AM 01:02 PM 04:26 PM 07:03 PM 08:18 PM
17 March 2024 05:46 AM 07:00 AM 01:02 PM 04:26 PM 07:04 PM 08:18 PM
18 March 2024 05:45 AM 06:59 AM 01:02 PM 04:26 PM 07:04 PM 08:19 PM
19 March 2024 05:44 AM 06:59 AM 01:01 PM 04:26 PM 07:05 PM 08:19 PM
20 March 2024 05:43 AM 06:58 AM 01:01 PM 04:26 PM 07:05 PM 08:19 PM
21 March 2024 05:42 AM 06:57 AM 01:01 PM 04:26 PM 07:05 PM 08:20 PM
22 March 2024 05:41 AM 06:56 AM 01:00 PM 04:25 PM 07:06 PM 08:20 PM
23 March 2024 05:40 AM 06:55 AM 01:00 PM 04:25 PM 07:06 PM 08:21 PM
24 March 2024 05:39 AM 06:54 AM 01:00 PM 04:25 PM 07:06 PM 08:21 PM
25 March 2024 05:38 AM 06:53 AM 01:00 PM 04:25 PM 07:07 PM 08:21 PM
26 March 2024 05:37 AM 06:52 AM 12:59 PM 04:25 PM 07:07 PM 08:22 PM
27 March 2024 05:36 AM 06:51 AM 12:59 PM 04:24 PM 07:07 PM 08:22 PM
28 March 2024 05:35 AM 06:50 AM 12:59 PM 04:24 PM 07:08 PM 08:23 PM
29 March 2024 05:34 AM 06:49 AM 12:58 PM 04:24 PM 07:08 PM 08:23 PM
30 March 2024 05:33 AM 06:48 AM 12:58 PM 04:24 PM 07:08 PM 08:24 PM
31 March 2024 05:32 AM 06:47 AM 12:58 PM 04:23 PM 07:09 PM 08:24 PM
* All Timings are Beginning Times
Calculation Methods
University of Islamic Sciences, Karachi
Latitude /  Longitude:
22.47238 /  69.074038