Banner Image

Prayers Timings

Prayers timings in major cities of pakistan (Starting time)

City Fajr Sunrise Zohar Asr Maghreb Isha
Quetta 04:40 AM 06:04 AM 12:32 PM 04:06 PM 07:00 PM 08:24 PM
Faisalabad 04:13 AM 05:38 AM 12:07 PM 03:43 PM 06:37 PM 08:02 PM
Lahore 04:08 AM 05:33 AM 12:02 PM 03:38 PM 06:32 PM 07:57 PM
Multan 04:22 AM 05:46 AM 12:14 PM 03:49 PM 06:42 PM 08:06 PM
Sialkot 04:05 AM 05:31 AM 12:02 PM 03:39 PM 06:32 PM 07:59 PM
Dadu 04:44 AM 06:04 AM 12:29 PM 03:59 PM 06:54 PM 08:14 PM
Hyderabad 04:44 AM 06:03 AM 12:26 PM 03:55 PM 06:50 PM 08:09 PM
Karachi 04:50 AM 06:08 AM 12:31 PM 04:00 PM 06:55 PM 08:14 PM
Sukkur 04:38 AM 05:59 AM 12:24 PM 03:56 PM 06:50 PM 08:12 PM
Islamabad 04:08 AM 05:36 AM 12:08 PM 03:45 PM 06:40 PM 08:08 PM
Kashmir 04:30 AM 05:58 AM 12:29 PM 04:07 PM 07:01 PM 08:29 PM
Peshawar 04:12 AM 05:40 AM 12:12 PM 03:50 PM 06:44 PM 08:12 PM

MIANI PRAYER TIMES Prayer Times - PAKISTAN

April 16, 2024 (07 1445 Shawwāl) - Prayer Times Today: Fajr 04:31 AM, Dhuhr 12:27 PM, Asr 04:04 PM, Maghrib 06:58 PM & Isha 08:24 PM. Get accurate MIANI PRAYER TIMES Namaz & Salah times with 7 Days and 30 Days Timetable of MIANI PRAYER TIMES Prayer Timing.

Prayer Time in MIANI PRAYER TIMES Today

Fajr
04:31 AM
Sunrise
05:57 AM
Dhuhr
12:27 PM
Asr
04:04 PM
Maghrib
06:58 PM
Isha
08:24 PM

7 DAYS MIANI PRAYER TIMES PRAYER TIMES

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
16 April 2024 04:31 AM 05:57 AM 12:27 PM 04:04 PM 06:58 PM 08:24 PM
17 April 2024 04:29 AM 05:55 AM 12:27 PM 04:04 PM 06:59 PM 08:25 PM
18 April 2024 04:28 AM 05:54 AM 12:27 PM 04:04 PM 06:59 PM 08:26 PM
19 April 2024 04:26 AM 05:53 AM 12:26 PM 04:04 PM 07:00 PM 08:27 PM
20 April 2024 04:25 AM 05:52 AM 12:26 PM 04:04 PM 07:01 PM 08:28 PM
21 April 2024 04:24 AM 05:51 AM 12:26 PM 04:04 PM 07:02 PM 08:29 PM
22 April 2024 04:22 AM 05:50 AM 12:26 PM 04:04 PM 07:02 PM 08:30 PM

* All Timings are Beginning Times

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
01 April 2024 04:52 AM 06:15 AM 12:31 PM 04:03 PM 06:47 PM 08:11 PM
02 April 2024 04:51 AM 06:14 AM 12:31 PM 04:03 PM 06:48 PM 08:12 PM
03 April 2024 04:49 AM 06:13 AM 12:31 PM 04:03 PM 06:49 PM 08:13 PM
04 April 2024 04:48 AM 06:11 AM 12:30 PM 04:03 PM 06:50 PM 08:13 PM
05 April 2024 04:46 AM 06:10 AM 12:30 PM 04:04 PM 06:50 PM 08:14 PM
06 April 2024 04:45 AM 06:09 AM 12:30 PM 04:04 PM 06:51 PM 08:15 PM
07 April 2024 04:43 AM 06:08 AM 12:29 PM 04:04 PM 06:52 PM 08:16 PM
08 April 2024 04:42 AM 06:06 AM 12:29 PM 04:04 PM 06:52 PM 08:17 PM
09 April 2024 04:40 AM 06:05 AM 12:29 PM 04:04 PM 06:53 PM 08:18 PM
10 April 2024 04:39 AM 06:04 AM 12:29 PM 04:04 PM 06:54 PM 08:19 PM
11 April 2024 04:38 AM 06:03 AM 12:28 PM 04:04 PM 06:54 PM 08:20 PM
12 April 2024 04:36 AM 06:01 AM 12:28 PM 04:04 PM 06:55 PM 08:21 PM
13 April 2024 04:35 AM 06:00 AM 12:28 PM 04:04 PM 06:56 PM 08:21 PM
14 April 2024 04:33 AM 05:59 AM 12:28 PM 04:04 PM 06:57 PM 08:22 PM
15 April 2024 04:32 AM 05:58 AM 12:27 PM 04:04 PM 06:57 PM 08:23 PM
16 April 2024 04:31 AM 05:57 AM 12:27 PM 04:04 PM 06:58 PM 08:24 PM
17 April 2024 04:29 AM 05:55 AM 12:27 PM 04:04 PM 06:59 PM 08:25 PM
18 April 2024 04:28 AM 05:54 AM 12:27 PM 04:04 PM 06:59 PM 08:26 PM
19 April 2024 04:26 AM 05:53 AM 12:26 PM 04:04 PM 07:00 PM 08:27 PM
20 April 2024 04:25 AM 05:52 AM 12:26 PM 04:04 PM 07:01 PM 08:28 PM
21 April 2024 04:24 AM 05:51 AM 12:26 PM 04:04 PM 07:02 PM 08:29 PM
22 April 2024 04:22 AM 05:50 AM 12:26 PM 04:04 PM 07:02 PM 08:30 PM
23 April 2024 04:21 AM 05:49 AM 12:26 PM 04:04 PM 07:03 PM 08:31 PM
24 April 2024 04:19 AM 05:48 AM 12:25 PM 04:04 PM 07:04 PM 08:32 PM
25 April 2024 04:18 AM 05:47 AM 12:25 PM 04:04 PM 07:04 PM 08:33 PM
26 April 2024 04:17 AM 05:45 AM 12:25 PM 04:04 PM 07:05 PM 08:34 PM
27 April 2024 04:15 AM 05:44 AM 12:25 PM 04:04 PM 07:06 PM 08:35 PM
28 April 2024 04:14 AM 05:43 AM 12:25 PM 04:04 PM 07:07 PM 08:36 PM
29 April 2024 04:13 AM 05:42 AM 12:25 PM 04:04 PM 07:07 PM 08:37 PM
30 April 2024 04:12 AM 05:41 AM 12:25 PM 04:04 PM 07:08 PM 08:38 PM
* All Timings are Beginning Times
Calculation Methods
University of Islamic Sciences, Karachi
Latitude /  Longitude:
32.49861 /  75.67162