Banner Image

Prayers Timings

Prayers timings in major cities of pakistan (Starting time)

City Fajr Sunrise Zohar Asr Maghreb Isha
Quetta 04:36 AM 06:00 AM 12:31 PM 04:06 PM 07:02 PM 08:26 PM
Faisalabad 04:09 AM 05:35 AM 12:07 PM 03:43 PM 06:39 PM 08:05 PM
Lahore 04:04 AM 05:30 AM 12:02 PM 03:38 PM 06:34 PM 08:00 PM
Multan 04:18 AM 05:43 AM 12:13 PM 03:48 PM 06:44 PM 08:09 PM
Sialkot 04:01 AM 05:28 AM 12:01 PM 03:39 PM 06:35 PM 08:02 PM
Dadu 04:40 AM 06:01 AM 12:28 PM 03:59 PM 06:55 PM 08:16 PM
Hyderabad 04:40 AM 06:00 AM 12:26 PM 03:55 PM 06:51 PM 08:11 PM
Karachi 04:46 AM 06:06 AM 12:31 PM 03:59 PM 06:56 PM 08:16 PM
Sukkur 04:34 AM 05:56 AM 12:24 PM 03:56 PM 06:52 PM 08:14 PM
Islamabad 04:04 AM 05:32 AM 12:07 PM 03:46 PM 06:42 PM 08:11 PM
Kashmir 04:26 AM 05:54 AM 12:29 PM 04:08 PM 07:04 PM 08:32 PM
Peshawar 04:08 AM 05:36 AM 12:11 PM 03:50 PM 06:47 PM 08:15 PM

SHAKARGARH PRAYER TIMES Prayer Times - PAKISTAN

April 19, 2024 (10 1445 Shawwāl) - Prayer Times Today: Fajr 03:59 AM, Dhuhr 11:58 AM, Asr 03:35 PM, Maghrib 06:32 PM & Isha 07:59 PM. Get accurate SHAKARGARH PRAYER TIMES Namaz & Salah times with 7 Days and 30 Days Timetable of SHAKARGARH PRAYER TIMES Prayer Timing.

Prayer Time in SHAKARGARH PRAYER TIMES Today

Fajr
03:59 AM
Sunrise
05:25 AM
Dhuhr
11:58 AM
Asr
03:35 PM
Maghrib
06:32 PM
Isha
07:59 PM

7 DAYS SHAKARGARH PRAYER TIMES PRAYER TIMES

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
19 April 2024 03:59 AM 05:25 AM 11:58 AM 03:35 PM 06:32 PM 07:59 PM
20 April 2024 03:58 AM 05:24 AM 11:58 AM 03:36 PM 06:33 PM 08:00 PM
21 April 2024 03:56 AM 05:23 AM 11:58 AM 03:36 PM 06:33 PM 08:01 PM
22 April 2024 03:55 AM 05:22 AM 11:58 AM 03:36 PM 06:34 PM 08:01 PM
23 April 2024 03:53 AM 05:21 AM 11:58 AM 03:36 PM 06:35 PM 08:02 PM
24 April 2024 03:52 AM 05:20 AM 11:57 AM 03:36 PM 06:35 PM 08:03 PM
25 April 2024 03:51 AM 05:19 AM 11:57 AM 03:36 PM 06:36 PM 08:04 PM

* All Timings are Beginning Times

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
01 April 2024 04:24 AM 05:47 AM 12:03 PM 03:35 PM 06:19 PM 07:43 PM
02 April 2024 04:23 AM 05:46 AM 12:03 PM 03:35 PM 06:20 PM 07:43 PM
03 April 2024 04:22 AM 05:45 AM 12:03 PM 03:35 PM 06:21 PM 07:44 PM
04 April 2024 04:20 AM 05:44 AM 12:02 PM 03:35 PM 06:21 PM 07:45 PM
05 April 2024 04:19 AM 05:42 AM 12:02 PM 03:35 PM 06:22 PM 07:46 PM
06 April 2024 04:17 AM 05:41 AM 12:02 PM 03:35 PM 06:23 PM 07:47 PM
07 April 2024 04:16 AM 05:40 AM 12:01 PM 03:35 PM 06:23 PM 07:48 PM
08 April 2024 04:14 AM 05:39 AM 12:01 PM 03:35 PM 06:24 PM 07:49 PM
09 April 2024 04:13 AM 05:37 AM 12:01 PM 03:35 PM 06:25 PM 07:49 PM
10 April 2024 04:12 AM 05:36 AM 12:01 PM 03:35 PM 06:26 PM 07:50 PM
11 April 2024 04:10 AM 05:35 AM 12:00 PM 03:35 PM 06:26 PM 07:51 PM
12 April 2024 04:09 AM 05:34 AM 12:00 PM 03:35 PM 06:27 PM 07:52 PM
13 April 2024 04:07 AM 05:32 AM 12:00 PM 03:35 PM 06:28 PM 07:53 PM
14 April 2024 04:06 AM 05:31 AM 12:00 PM 03:35 PM 06:28 PM 07:54 PM
15 April 2024 04:04 AM 05:30 AM 11:59 AM 03:35 PM 06:29 PM 07:55 PM
16 April 2024 04:03 AM 05:29 AM 11:59 AM 03:35 PM 06:30 PM 07:56 PM
17 April 2024 04:02 AM 05:28 AM 11:59 AM 03:35 PM 06:30 PM 07:57 PM
18 April 2024 04:00 AM 05:27 AM 11:59 AM 03:35 PM 06:31 PM 07:58 PM
19 April 2024 03:59 AM 05:25 AM 11:58 AM 03:35 PM 06:32 PM 07:59 PM
20 April 2024 03:58 AM 05:24 AM 11:58 AM 03:36 PM 06:33 PM 08:00 PM
21 April 2024 03:56 AM 05:23 AM 11:58 AM 03:36 PM 06:33 PM 08:01 PM
22 April 2024 03:55 AM 05:22 AM 11:58 AM 03:36 PM 06:34 PM 08:01 PM
23 April 2024 03:53 AM 05:21 AM 11:58 AM 03:36 PM 06:35 PM 08:02 PM
24 April 2024 03:52 AM 05:20 AM 11:57 AM 03:36 PM 06:35 PM 08:03 PM
25 April 2024 03:51 AM 05:19 AM 11:57 AM 03:36 PM 06:36 PM 08:04 PM
26 April 2024 03:49 AM 05:18 AM 11:57 AM 03:36 PM 06:37 PM 08:05 PM
27 April 2024 03:48 AM 05:17 AM 11:57 AM 03:36 PM 06:38 PM 08:06 PM
28 April 2024 03:47 AM 05:16 AM 11:57 AM 03:36 PM 06:38 PM 08:07 PM
29 April 2024 03:46 AM 05:15 AM 11:57 AM 03:36 PM 06:39 PM 08:08 PM
30 April 2024 03:44 AM 05:14 AM 11:57 AM 03:36 PM 06:40 PM 08:09 PM
* All Timings are Beginning Times
Calculation Methods
University of Islamic Sciences, Karachi
Latitude /  Longitude:
32.266401 /  75.158565