
BOLIVIA, PLURINATIONAL STATE OF Prayer Timings 2026 - Find today Accurate Namaz Timings of bolivia, plurinational state of, Find detail Salaat Schedule & Timetable. Get Fajar (Fajr) timing in bolivia, plurinational state of, Dhuhur, Asr time in bolivia, plurinational state of, Maghrib timing in bolivia, plurinational state of & Isha timing in bolivia, plurinational state of Namaz timing with customize option of Prayer Times Calculation Methods & Juristic Methods. Find Namaz ke Awqat with Qibla direction for proper guidance for your Namaz.
| City | Fajr | Sunrise | Zohar | Asr | Maghreb | Isha |
|---|
July 3, 2026 (18 1448 Muḥarram) - sucre Prayer Times Today: Fajr 05:35 AM, Dhuhr 12:22 PM, Asr 03:28 PM, Maghrib 05:50 PM & Isha 07:08 PM. Get accurate SUCRE Namaz & Salah times with 7 Days and 30 Days Timetable of SUCRE Prayer Timing.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 03 July 2026 | 05:35 AM | 06:54 AM | 12:22 PM | 03:28 PM | 05:50 PM | 07:08 PM |
| 04 July 2026 | 05:35 AM | 06:54 AM | 12:22 PM | 03:28 PM | 05:50 PM | 07:08 PM |
| 05 July 2026 | 05:35 AM | 06:54 AM | 12:22 PM | 03:29 PM | 05:50 PM | 07:09 PM |
| 06 July 2026 | 05:35 AM | 06:54 AM | 12:22 PM | 03:29 PM | 05:51 PM | 07:09 PM |
| 07 July 2026 | 05:35 AM | 06:54 AM | 12:22 PM | 03:29 PM | 05:51 PM | 07:09 PM |
| 08 July 2026 | 05:35 AM | 06:54 AM | 12:22 PM | 03:29 PM | 05:51 PM | 07:10 PM |
| 09 July 2026 | 05:35 AM | 06:54 AM | 12:23 PM | 03:30 PM | 05:52 PM | 07:10 PM |
* All Timings are Beginning Times
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 July 2026 | 05:35 AM | 06:53 AM | 12:21 PM | 03:27 PM | 05:49 PM | 07:08 PM |
| 02 July 2026 | 05:35 AM | 06:54 AM | 12:21 PM | 03:28 PM | 05:49 PM | 07:08 PM |
| 03 July 2026 | 05:35 AM | 06:54 AM | 12:22 PM | 03:28 PM | 05:50 PM | 07:08 PM |
| 04 July 2026 | 05:35 AM | 06:54 AM | 12:22 PM | 03:28 PM | 05:50 PM | 07:08 PM |
| 05 July 2026 | 05:35 AM | 06:54 AM | 12:22 PM | 03:29 PM | 05:50 PM | 07:09 PM |
| 06 July 2026 | 05:35 AM | 06:54 AM | 12:22 PM | 03:29 PM | 05:51 PM | 07:09 PM |
| 07 July 2026 | 05:35 AM | 06:54 AM | 12:22 PM | 03:29 PM | 05:51 PM | 07:09 PM |
| 08 July 2026 | 05:35 AM | 06:54 AM | 12:22 PM | 03:29 PM | 05:51 PM | 07:10 PM |
| 09 July 2026 | 05:35 AM | 06:54 AM | 12:23 PM | 03:30 PM | 05:52 PM | 07:10 PM |
| 10 July 2026 | 05:35 AM | 06:53 AM | 12:23 PM | 03:30 PM | 05:52 PM | 07:10 PM |
| 11 July 2026 | 05:35 AM | 06:53 AM | 12:23 PM | 03:30 PM | 05:52 PM | 07:10 PM |
| 12 July 2026 | 05:35 AM | 06:53 AM | 12:23 PM | 03:31 PM | 05:53 PM | 07:11 PM |
| 13 July 2026 | 05:35 AM | 06:53 AM | 12:23 PM | 03:31 PM | 05:53 PM | 07:11 PM |
| 14 July 2026 | 05:35 AM | 06:53 AM | 12:23 PM | 03:31 PM | 05:54 PM | 07:11 PM |
| 15 July 2026 | 05:35 AM | 06:53 AM | 12:23 PM | 03:32 PM | 05:54 PM | 07:12 PM |
| 16 July 2026 | 05:35 AM | 06:53 AM | 12:23 PM | 03:32 PM | 05:54 PM | 07:12 PM |
| 17 July 2026 | 05:35 AM | 06:52 AM | 12:23 PM | 03:32 PM | 05:55 PM | 07:12 PM |
| 18 July 2026 | 05:35 AM | 06:52 AM | 12:24 PM | 03:32 PM | 05:55 PM | 07:12 PM |
| 19 July 2026 | 05:35 AM | 06:52 AM | 12:24 PM | 03:33 PM | 05:55 PM | 07:13 PM |
| 20 July 2026 | 05:34 AM | 06:52 AM | 12:24 PM | 03:33 PM | 05:56 PM | 07:13 PM |
| 21 July 2026 | 05:34 AM | 06:51 AM | 12:24 PM | 03:33 PM | 05:56 PM | 07:13 PM |
| 22 July 2026 | 05:34 AM | 06:51 AM | 12:24 PM | 03:34 PM | 05:56 PM | 07:14 PM |
| 23 July 2026 | 05:34 AM | 06:51 AM | 12:24 PM | 03:34 PM | 05:57 PM | 07:14 PM |
| 24 July 2026 | 05:34 AM | 06:51 AM | 12:24 PM | 03:34 PM | 05:57 PM | 07:14 PM |
| 25 July 2026 | 05:33 AM | 06:50 AM | 12:24 PM | 03:34 PM | 05:58 PM | 07:14 PM |
| 26 July 2026 | 05:33 AM | 06:50 AM | 12:24 PM | 03:35 PM | 05:58 PM | 07:15 PM |
| 27 July 2026 | 05:33 AM | 06:49 AM | 12:24 PM | 03:35 PM | 05:58 PM | 07:15 PM |
| 28 July 2026 | 05:33 AM | 06:49 AM | 12:24 PM | 03:35 PM | 05:59 PM | 07:15 PM |
| 29 July 2026 | 05:32 AM | 06:49 AM | 12:24 PM | 03:35 PM | 05:59 PM | 07:15 PM |
| 30 July 2026 | 05:32 AM | 06:48 AM | 12:24 PM | 03:36 PM | 05:59 PM | 07:16 PM |
| 31 July 2026 | 05:32 AM | 06:48 AM | 12:24 PM | 03:36 PM | 06:00 PM | 07:16 PM |
| Calculation Methods |
| University of Islamic Sciences, Karachi |
| Latitude / Longitude: |
| 8.8888888 / 7.7777777 |