Banner Image

Prayers Timings

Prayers timings in major cities of pakistan (Starting time)

City Fajr Sunrise Zohar Asr Maghreb Isha
Quetta 05:06 AM 06:26 AM 12:21 PM 03:45 PM 06:17 PM 07:36 PM
Faisalabad 04:41 AM 06:02 AM 11:57 AM 03:21 PM 05:52 PM 07:13 PM
Lahore 04:36 AM 05:57 AM 11:52 AM 03:16 PM 05:47 PM 07:08 PM
Multan 04:48 AM 06:08 AM 12:04 PM 03:27 PM 05:59 PM 07:19 PM
Sialkot 04:34 AM 05:56 AM 11:51 AM 03:14 PM 05:46 PM 07:08 PM
Dadu 05:05 AM 06:22 AM 12:18 PM 03:43 PM 06:15 PM 07:32 PM
Hyderabad 05:03 AM 06:19 AM 12:16 PM 03:40 PM 06:13 PM 07:29 PM
Karachi 05:08 AM 06:24 AM 12:21 PM 03:46 PM 06:18 PM 07:34 PM
Sukkur 05:00 AM 06:18 AM 12:14 PM 03:38 PM 06:10 PM 07:28 PM
Islamabad 04:40 AM 06:03 AM 11:57 AM 03:20 PM 05:52 PM 07:14 PM
Kashmir 05:02 AM 06:24 AM 12:19 PM 03:42 PM 06:13 PM 07:36 PM
Peshawar 04:44 AM 06:07 AM 12:02 PM 03:24 PM 05:56 PM 07:19 PM

QUETTA PRAYER TIMES Prayer Times - PAKISTAN

October 2, 2023 (17 1445 Rabīʿ al-awwal) - Prayer Times Today: Fajr 05:06 AM, Dhuhr 12:21 PM, Asr 03:45 PM, Maghrib 06:17 PM & Isha 07:36 PM. Get accurate QUETTA PRAYER TIMES Namaz & Salah times with 7 Days and 30 Days Timetable of QUETTA PRAYER TIMES Prayer Timing.

Prayer Time in QUETTA PRAYER TIMES Today

Fajr
05:06 AM
Sunrise
06:26 AM
Dhuhr
12:21 PM
Asr
03:45 PM
Maghrib
06:17 PM
Isha
07:36 PM

7 DAYS QUETTA PRAYER TIMES PRAYER TIMES

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
02 October 2023 05:06 AM 06:26 AM 12:21 PM 03:45 PM 06:17 PM 07:36 PM
03 October 2023 05:07 AM 06:26 AM 12:21 PM 03:45 PM 06:16 PM 07:35 PM
04 October 2023 05:07 AM 06:27 AM 12:21 PM 03:44 PM 06:14 PM 07:34 PM
05 October 2023 05:08 AM 06:27 AM 12:21 PM 03:43 PM 06:13 PM 07:33 PM
06 October 2023 05:08 AM 06:28 AM 12:20 PM 03:42 PM 06:12 PM 07:32 PM
07 October 2023 05:09 AM 06:29 AM 12:20 PM 03:41 PM 06:11 PM 07:30 PM
08 October 2023 05:10 AM 06:29 AM 12:20 PM 03:41 PM 06:10 PM 07:29 PM

* All Timings are Beginning Times

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
01 October 2023 05:05 AM 06:25 AM 12:22 PM 03:46 PM 06:18 PM 07:38 PM
02 October 2023 05:06 AM 06:26 AM 12:21 PM 03:45 PM 06:17 PM 07:36 PM
03 October 2023 05:07 AM 06:26 AM 12:21 PM 03:45 PM 06:16 PM 07:35 PM
04 October 2023 05:07 AM 06:27 AM 12:21 PM 03:44 PM 06:14 PM 07:34 PM
05 October 2023 05:08 AM 06:27 AM 12:21 PM 03:43 PM 06:13 PM 07:33 PM
06 October 2023 05:08 AM 06:28 AM 12:20 PM 03:42 PM 06:12 PM 07:32 PM
07 October 2023 05:09 AM 06:29 AM 12:20 PM 03:41 PM 06:11 PM 07:30 PM
08 October 2023 05:10 AM 06:29 AM 12:20 PM 03:41 PM 06:10 PM 07:29 PM
09 October 2023 05:10 AM 06:30 AM 12:19 PM 03:40 PM 06:09 PM 07:28 PM
10 October 2023 05:11 AM 06:30 AM 12:19 PM 03:39 PM 06:07 PM 07:27 PM
11 October 2023 05:11 AM 06:31 AM 12:19 PM 03:38 PM 06:06 PM 07:26 PM
12 October 2023 05:12 AM 06:32 AM 12:19 PM 03:38 PM 06:05 PM 07:25 PM
13 October 2023 05:13 AM 06:32 AM 12:18 PM 03:37 PM 06:04 PM 07:24 PM
14 October 2023 05:13 AM 06:33 AM 12:18 PM 03:36 PM 06:03 PM 07:23 PM
15 October 2023 05:14 AM 06:34 AM 12:18 PM 03:35 PM 06:02 PM 07:21 PM
16 October 2023 05:14 AM 06:34 AM 12:18 PM 03:35 PM 06:01 PM 07:20 PM
17 October 2023 05:15 AM 06:35 AM 12:17 PM 03:34 PM 06:00 PM 07:19 PM
18 October 2023 05:16 AM 06:36 AM 12:17 PM 03:33 PM 05:58 PM 07:18 PM
19 October 2023 05:16 AM 06:36 AM 12:17 PM 03:32 PM 05:57 PM 07:17 PM
20 October 2023 05:17 AM 06:37 AM 12:17 PM 03:32 PM 05:56 PM 07:16 PM
21 October 2023 05:18 AM 06:38 AM 12:17 PM 03:31 PM 05:55 PM 07:15 PM
22 October 2023 05:18 AM 06:38 AM 12:17 PM 03:30 PM 05:54 PM 07:15 PM
23 October 2023 05:19 AM 06:39 AM 12:16 PM 03:29 PM 05:53 PM 07:14 PM
24 October 2023 05:19 AM 06:40 AM 12:16 PM 03:29 PM 05:52 PM 07:13 PM
25 October 2023 05:20 AM 06:40 AM 12:16 PM 03:28 PM 05:51 PM 07:12 PM
26 October 2023 05:21 AM 06:41 AM 12:16 PM 03:27 PM 05:50 PM 07:11 PM
27 October 2023 05:21 AM 06:42 AM 12:16 PM 03:27 PM 05:49 PM 07:10 PM
28 October 2023 05:22 AM 06:43 AM 12:16 PM 03:26 PM 05:49 PM 07:09 PM
29 October 2023 05:23 AM 06:43 AM 12:16 PM 03:25 PM 05:48 PM 07:09 PM
30 October 2023 05:23 AM 06:44 AM 12:16 PM 03:25 PM 05:47 PM 07:08 PM
31 October 2023 05:24 AM 06:45 AM 12:16 PM 03:24 PM 05:46 PM 07:07 PM
* All Timings are Beginning Times
Calculation Methods
University of Islamic Sciences, Karachi
Latitude /  Longitude:
30.183249 /  66.995299