Banner Image

Prayers Timings

Prayers timings in major cities of pakistan (Starting time)

City Fajr Sunrise Zohar Asr Maghreb Isha
Quetta 05:18 AM 06:38 AM 12:40 PM 04:05 PM 06:42 PM 08:02 PM
Faisalabad 04:53 AM 06:14 AM 12:16 PM 03:41 PM 06:18 PM 07:39 PM
Lahore 04:48 AM 06:09 AM 12:11 PM 03:36 PM 06:13 PM 07:34 PM
Multan 05:00 AM 06:20 AM 12:22 PM 03:48 PM 06:24 PM 07:44 PM
Sialkot 04:46 AM 06:08 AM 12:10 PM 03:35 PM 06:12 PM 07:34 PM
Dadu 05:18 AM 06:35 AM 12:37 PM 04:02 PM 06:39 PM 07:56 PM
Hyderabad 05:16 AM 06:32 AM 12:34 PM 04:00 PM 06:37 PM 07:53 PM
Karachi 05:22 AM 06:38 AM 12:40 PM 04:05 PM 06:42 PM 07:58 PM
Sukkur 05:13 AM 06:31 AM 12:33 PM 03:58 PM 06:35 PM 07:53 PM
Islamabad 04:51 AM 06:14 AM 12:16 PM 03:41 PM 06:18 PM 07:41 PM
Kashmir 05:13 AM 06:36 AM 12:38 PM 04:03 PM 06:40 PM 08:03 PM
Peshawar 04:55 AM 06:18 AM 12:20 PM 03:45 PM 06:22 PM 07:46 PM

MULTAN PRAYER TIMES Prayer Times - PAKISTAN

March 18, 2024 (08 1445 Ramaḍān) - Prayer Times Today: Fajr 05:00 AM, Dhuhr 12:22 PM, Asr 03:48 PM, Maghrib 06:24 PM & Isha 07:44 PM. Get accurate MULTAN PRAYER TIMES Namaz & Salah times with 7 Days and 30 Days Timetable of MULTAN PRAYER TIMES Prayer Timing.

Prayer Time in MULTAN PRAYER TIMES Today

Fajr
05:00 AM
Sunrise
06:20 AM
Dhuhr
12:22 PM
Asr
03:48 PM
Maghrib
06:24 PM
Isha
07:44 PM

7 DAYS MULTAN PRAYER TIMES PRAYER TIMES

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
18 March 2024 05:00 AM 06:20 AM 12:22 PM 03:48 PM 06:24 PM 07:44 PM
19 March 2024 04:59 AM 06:19 AM 12:22 PM 03:48 PM 06:25 PM 07:45 PM
20 March 2024 04:58 AM 06:18 AM 12:22 PM 03:48 PM 06:26 PM 07:46 PM
21 March 2024 04:57 AM 06:17 AM 12:21 PM 03:48 PM 06:26 PM 07:46 PM
22 March 2024 04:55 AM 06:15 AM 12:21 PM 03:48 PM 06:27 PM 07:47 PM
23 March 2024 04:54 AM 06:14 AM 12:21 PM 03:48 PM 06:28 PM 07:48 PM
24 March 2024 04:53 AM 06:13 AM 12:20 PM 03:48 PM 06:28 PM 07:48 PM

* All Timings are Beginning Times

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
01 March 2024 05:20 AM 06:40 AM 12:26 PM 03:43 PM 06:13 PM 07:33 PM
02 March 2024 05:19 AM 06:39 AM 12:26 PM 03:44 PM 06:14 PM 07:34 PM
03 March 2024 05:18 AM 06:38 AM 12:26 PM 03:44 PM 06:15 PM 07:34 PM
04 March 2024 05:17 AM 06:37 AM 12:26 PM 03:44 PM 06:15 PM 07:35 PM
05 March 2024 05:16 AM 06:36 AM 12:26 PM 03:45 PM 06:16 PM 07:36 PM
06 March 2024 05:15 AM 06:34 AM 12:25 PM 03:45 PM 06:17 PM 07:36 PM
07 March 2024 05:14 AM 06:33 AM 12:25 PM 03:45 PM 06:17 PM 07:37 PM
08 March 2024 05:13 AM 06:32 AM 12:25 PM 03:45 PM 06:18 PM 07:38 PM
09 March 2024 05:11 AM 06:31 AM 12:25 PM 03:46 PM 06:19 PM 07:38 PM
10 March 2024 05:10 AM 06:30 AM 12:24 PM 03:46 PM 06:19 PM 07:39 PM
11 March 2024 05:09 AM 06:29 AM 12:24 PM 03:46 PM 06:20 PM 07:40 PM
12 March 2024 05:08 AM 06:27 AM 12:24 PM 03:46 PM 06:21 PM 07:40 PM
13 March 2024 05:07 AM 06:26 AM 12:24 PM 03:47 PM 06:21 PM 07:41 PM
14 March 2024 05:05 AM 06:25 AM 12:23 PM 03:47 PM 06:22 PM 07:42 PM
15 March 2024 05:04 AM 06:24 AM 12:23 PM 03:47 PM 06:23 PM 07:42 PM
16 March 2024 05:03 AM 06:23 AM 12:23 PM 03:47 PM 06:23 PM 07:43 PM
17 March 2024 05:02 AM 06:21 AM 12:22 PM 03:47 PM 06:24 PM 07:44 PM
18 March 2024 05:00 AM 06:20 AM 12:22 PM 03:48 PM 06:24 PM 07:44 PM
19 March 2024 04:59 AM 06:19 AM 12:22 PM 03:48 PM 06:25 PM 07:45 PM
20 March 2024 04:58 AM 06:18 AM 12:22 PM 03:48 PM 06:26 PM 07:46 PM
21 March 2024 04:57 AM 06:17 AM 12:21 PM 03:48 PM 06:26 PM 07:46 PM
22 March 2024 04:55 AM 06:15 AM 12:21 PM 03:48 PM 06:27 PM 07:47 PM
23 March 2024 04:54 AM 06:14 AM 12:21 PM 03:48 PM 06:28 PM 07:48 PM
24 March 2024 04:53 AM 06:13 AM 12:20 PM 03:48 PM 06:28 PM 07:48 PM
25 March 2024 04:51 AM 06:12 AM 12:20 PM 03:48 PM 06:29 PM 07:49 PM
26 March 2024 04:50 AM 06:10 AM 12:20 PM 03:48 PM 06:29 PM 07:50 PM
27 March 2024 04:49 AM 06:09 AM 12:19 PM 03:48 PM 06:30 PM 07:51 PM
28 March 2024 04:47 AM 06:08 AM 12:19 PM 03:48 PM 06:31 PM 07:51 PM
29 March 2024 04:46 AM 06:07 AM 12:19 PM 03:49 PM 06:31 PM 07:52 PM
30 March 2024 04:45 AM 06:06 AM 12:19 PM 03:49 PM 06:32 PM 07:53 PM
31 March 2024 04:43 AM 06:04 AM 12:18 PM 03:49 PM 06:32 PM 07:53 PM
* All Timings are Beginning Times
Calculation Methods
University of Islamic Sciences, Karachi
Latitude /  Longitude:
30.198473 /  71.468461