
BRUNEI DARUSSALAM Prayer Timings 2025 - Find today Accurate Namaz Timings of brunei darussalam, Find detail Salaat Schedule & Timetable. Get Fajar (Fajr) timing in brunei darussalam, Dhuhur, Asr time in brunei darussalam, Maghrib timing in brunei darussalam & Isha timing in brunei darussalam Namaz timing with customize option of Prayer Times Calculation Methods & Juristic Methods. Find Namaz ke Awqat with Qibla direction for proper guidance for your Namaz.
City | Fajr | Sunrise | Zohar | Asr | Maghreb | Isha |
---|
July 1, 2025 (6 1447 Muḥarram) - bandar seri begawan Prayer Times Today: Fajr 04:56 AM, Dhuhr 12:24 PM, Asr 03:51 PM, Maghrib 06:36 PM & Isha 07:52 PM. Get accurate BANDAR SERI BEGAWAN Namaz & Salah times with 7 Days and 30 Days Timetable of BANDAR SERI BEGAWAN Prayer Timing.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01 July 2025 | 04:56 AM | 06:12 AM | 12:24 PM | 03:51 PM | 06:36 PM | 07:52 PM |
02 July 2025 | 04:57 AM | 06:12 AM | 12:24 PM | 03:51 PM | 06:36 PM | 07:52 PM |
03 July 2025 | 04:57 AM | 06:13 AM | 12:24 PM | 03:51 PM | 06:36 PM | 07:52 PM |
04 July 2025 | 04:57 AM | 06:13 AM | 12:25 PM | 03:51 PM | 06:37 PM | 07:52 PM |
05 July 2025 | 04:57 AM | 06:13 AM | 12:25 PM | 03:51 PM | 06:37 PM | 07:52 PM |
06 July 2025 | 04:58 AM | 06:13 AM | 12:25 PM | 03:51 PM | 06:37 PM | 07:52 PM |
07 July 2025 | 04:58 AM | 06:13 AM | 12:25 PM | 03:51 PM | 06:37 PM | 07:52 PM |
* All Timings are Beginning Times
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01 July 2025 | 04:56 AM | 06:12 AM | 12:24 PM | 03:51 PM | 06:36 PM | 07:52 PM |
02 July 2025 | 04:57 AM | 06:12 AM | 12:24 PM | 03:51 PM | 06:36 PM | 07:52 PM |
03 July 2025 | 04:57 AM | 06:13 AM | 12:24 PM | 03:51 PM | 06:36 PM | 07:52 PM |
04 July 2025 | 04:57 AM | 06:13 AM | 12:25 PM | 03:51 PM | 06:37 PM | 07:52 PM |
05 July 2025 | 04:57 AM | 06:13 AM | 12:25 PM | 03:51 PM | 06:37 PM | 07:52 PM |
06 July 2025 | 04:58 AM | 06:13 AM | 12:25 PM | 03:51 PM | 06:37 PM | 07:52 PM |
07 July 2025 | 04:58 AM | 06:13 AM | 12:25 PM | 03:51 PM | 06:37 PM | 07:52 PM |
08 July 2025 | 04:58 AM | 06:14 AM | 12:25 PM | 03:51 PM | 06:37 PM | 07:52 PM |
09 July 2025 | 04:58 AM | 06:14 AM | 12:25 PM | 03:51 PM | 06:37 PM | 07:52 PM |
10 July 2025 | 04:59 AM | 06:14 AM | 12:26 PM | 03:51 PM | 06:37 PM | 07:52 PM |
11 July 2025 | 04:59 AM | 06:14 AM | 12:26 PM | 03:51 PM | 06:37 PM | 07:52 PM |
12 July 2025 | 04:59 AM | 06:14 AM | 12:26 PM | 03:51 PM | 06:37 PM | 07:52 PM |
13 July 2025 | 05:00 AM | 06:15 AM | 12:26 PM | 03:51 PM | 06:37 PM | 07:52 PM |
14 July 2025 | 05:00 AM | 06:15 AM | 12:26 PM | 03:51 PM | 06:38 PM | 07:52 PM |
15 July 2025 | 05:00 AM | 06:15 AM | 12:26 PM | 03:51 PM | 06:38 PM | 07:52 PM |
16 July 2025 | 05:00 AM | 06:15 AM | 12:26 PM | 03:51 PM | 06:38 PM | 07:52 PM |
17 July 2025 | 05:01 AM | 06:15 AM | 12:26 PM | 03:51 PM | 06:38 PM | 07:52 PM |
18 July 2025 | 05:01 AM | 06:15 AM | 12:27 PM | 03:51 PM | 06:38 PM | 07:52 PM |
19 July 2025 | 05:01 AM | 06:16 AM | 12:27 PM | 03:51 PM | 06:38 PM | 07:52 PM |
20 July 2025 | 05:01 AM | 06:16 AM | 12:27 PM | 03:51 PM | 06:38 PM | 07:52 PM |
21 July 2025 | 05:02 AM | 06:16 AM | 12:27 PM | 03:50 PM | 06:38 PM | 07:52 PM |
22 July 2025 | 05:02 AM | 06:16 AM | 12:27 PM | 03:50 PM | 06:38 PM | 07:52 PM |
23 July 2025 | 05:02 AM | 06:16 AM | 12:27 PM | 03:50 PM | 06:37 PM | 07:51 PM |
24 July 2025 | 05:02 AM | 06:16 AM | 12:27 PM | 03:50 PM | 06:37 PM | 07:51 PM |
25 July 2025 | 05:02 AM | 06:16 AM | 12:27 PM | 03:50 PM | 06:37 PM | 07:51 PM |
26 July 2025 | 05:03 AM | 06:16 AM | 12:27 PM | 03:49 PM | 06:37 PM | 07:51 PM |
27 July 2025 | 05:03 AM | 06:16 AM | 12:27 PM | 03:49 PM | 06:37 PM | 07:51 PM |
28 July 2025 | 05:03 AM | 06:16 AM | 12:27 PM | 03:49 PM | 06:37 PM | 07:50 PM |
29 July 2025 | 05:03 AM | 06:17 AM | 12:27 PM | 03:49 PM | 06:37 PM | 07:50 PM |
30 July 2025 | 05:03 AM | 06:17 AM | 12:27 PM | 03:48 PM | 06:37 PM | 07:50 PM |
31 July 2025 | 05:04 AM | 06:17 AM | 12:27 PM | 03:48 PM | 06:37 PM | 07:50 PM |
Calculation Methods |
University of Islamic Sciences, Karachi |
Latitude / Longitude: |
8.8888888 / 7.7777777 |