
BRUNEI DARUSSALAM Prayer Timings 2025 - Find today Accurate Namaz Timings of brunei darussalam, Find detail Salaat Schedule & Timetable. Get Fajar (Fajr) timing in brunei darussalam, Dhuhur, Asr time in brunei darussalam, Maghrib timing in brunei darussalam & Isha timing in brunei darussalam Namaz timing with customize option of Prayer Times Calculation Methods & Juristic Methods. Find Namaz ke Awqat with Qibla direction for proper guidance for your Namaz.
City | Fajr | Sunrise | Zohar | Asr | Maghreb | Isha |
---|
May 9, 2025 (11 1446 Dhū al-Qaʿdah) - bandar seri begawan Prayer Times Today: Fajr 04:54 AM, Dhuhr 12:17 PM, Asr 03:38 PM, Maghrib 06:26 PM & Isha 07:39 PM. Get accurate BANDAR SERI BEGAWAN Namaz & Salah times with 7 Days and 30 Days Timetable of BANDAR SERI BEGAWAN Prayer Timing.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
09 May 2025 | 04:54 AM | 06:07 AM | 12:17 PM | 03:38 PM | 06:26 PM | 07:39 PM |
10 May 2025 | 04:54 AM | 06:07 AM | 12:17 PM | 03:38 PM | 06:26 PM | 07:39 PM |
11 May 2025 | 04:54 AM | 06:07 AM | 12:17 PM | 03:39 PM | 06:27 PM | 07:40 PM |
12 May 2025 | 04:54 AM | 06:07 AM | 12:17 PM | 03:39 PM | 06:27 PM | 07:40 PM |
13 May 2025 | 04:53 AM | 06:07 AM | 12:17 PM | 03:39 PM | 06:27 PM | 07:40 PM |
14 May 2025 | 04:53 AM | 06:06 AM | 12:17 PM | 03:39 PM | 06:27 PM | 07:40 PM |
15 May 2025 | 04:53 AM | 06:06 AM | 12:17 PM | 03:40 PM | 06:27 PM | 07:40 PM |
* All Timings are Beginning Times
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01 May 2025 | 04:57 AM | 06:09 AM | 12:17 PM | 03:36 PM | 06:26 PM | 07:38 PM |
02 May 2025 | 04:57 AM | 06:08 AM | 12:17 PM | 03:36 PM | 06:26 PM | 07:38 PM |
03 May 2025 | 04:56 AM | 06:08 AM | 12:17 PM | 03:37 PM | 06:26 PM | 07:38 PM |
04 May 2025 | 04:56 AM | 06:08 AM | 12:17 PM | 03:37 PM | 06:26 PM | 07:38 PM |
05 May 2025 | 04:56 AM | 06:08 AM | 12:17 PM | 03:37 PM | 06:26 PM | 07:38 PM |
06 May 2025 | 04:55 AM | 06:08 AM | 12:17 PM | 03:37 PM | 06:26 PM | 07:39 PM |
07 May 2025 | 04:55 AM | 06:07 AM | 12:17 PM | 03:38 PM | 06:26 PM | 07:39 PM |
08 May 2025 | 04:55 AM | 06:07 AM | 12:17 PM | 03:38 PM | 06:26 PM | 07:39 PM |
09 May 2025 | 04:54 AM | 06:07 AM | 12:17 PM | 03:38 PM | 06:26 PM | 07:39 PM |
10 May 2025 | 04:54 AM | 06:07 AM | 12:17 PM | 03:38 PM | 06:26 PM | 07:39 PM |
11 May 2025 | 04:54 AM | 06:07 AM | 12:17 PM | 03:39 PM | 06:27 PM | 07:40 PM |
12 May 2025 | 04:54 AM | 06:07 AM | 12:17 PM | 03:39 PM | 06:27 PM | 07:40 PM |
13 May 2025 | 04:53 AM | 06:07 AM | 12:17 PM | 03:39 PM | 06:27 PM | 07:40 PM |
14 May 2025 | 04:53 AM | 06:06 AM | 12:17 PM | 03:39 PM | 06:27 PM | 07:40 PM |
15 May 2025 | 04:53 AM | 06:06 AM | 12:17 PM | 03:40 PM | 06:27 PM | 07:40 PM |
16 May 2025 | 04:53 AM | 06:06 AM | 12:17 PM | 03:40 PM | 06:27 PM | 07:41 PM |
17 May 2025 | 04:53 AM | 06:06 AM | 12:17 PM | 03:40 PM | 06:27 PM | 07:41 PM |
18 May 2025 | 04:52 AM | 06:06 AM | 12:17 PM | 03:41 PM | 06:27 PM | 07:41 PM |
19 May 2025 | 04:52 AM | 06:06 AM | 12:17 PM | 03:41 PM | 06:27 PM | 07:41 PM |
20 May 2025 | 04:52 AM | 06:06 AM | 12:17 PM | 03:41 PM | 06:28 PM | 07:42 PM |
21 May 2025 | 04:52 AM | 06:06 AM | 12:17 PM | 03:41 PM | 06:28 PM | 07:42 PM |
22 May 2025 | 04:52 AM | 06:06 AM | 12:17 PM | 03:42 PM | 06:28 PM | 07:42 PM |
23 May 2025 | 04:52 AM | 06:06 AM | 12:17 PM | 03:42 PM | 06:28 PM | 07:42 PM |
24 May 2025 | 04:52 AM | 06:06 AM | 12:17 PM | 03:42 PM | 06:28 PM | 07:43 PM |
25 May 2025 | 04:52 AM | 06:06 AM | 12:17 PM | 03:42 PM | 06:28 PM | 07:43 PM |
26 May 2025 | 04:52 AM | 06:06 AM | 12:17 PM | 03:43 PM | 06:29 PM | 07:43 PM |
27 May 2025 | 04:51 AM | 06:06 AM | 12:17 PM | 03:43 PM | 06:29 PM | 07:43 PM |
28 May 2025 | 04:51 AM | 06:06 AM | 12:18 PM | 03:43 PM | 06:29 PM | 07:44 PM |
29 May 2025 | 04:51 AM | 06:06 AM | 12:18 PM | 03:43 PM | 06:29 PM | 07:44 PM |
30 May 2025 | 04:51 AM | 06:06 AM | 12:18 PM | 03:44 PM | 06:29 PM | 07:44 PM |
31 May 2025 | 04:51 AM | 06:06 AM | 12:18 PM | 03:44 PM | 06:29 PM | 07:45 PM |
Calculation Methods |
University of Islamic Sciences, Karachi |
Latitude / Longitude: |
8.8888888 / 7.7777777 |