
CAPE VERDE Prayer Timings 2025 - Find today Accurate Namaz Timings of cape verde, Find detail Salaat Schedule & Timetable. Get Fajar (Fajr) timing in cape verde, Dhuhur, Asr time in cape verde, Maghrib timing in cape verde & Isha timing in cape verde Namaz timing with customize option of Prayer Times Calculation Methods & Juristic Methods. Find Namaz ke Awqat with Qibla direction for proper guidance for your Namaz.
City | Fajr | Sunrise | Zohar | Asr | Maghreb | Isha |
---|
April 19, 2025 (21 1446 Shawwāl) - praia Prayer Times Today: Fajr 05:04 AM, Dhuhr 12:33 PM, Asr 03:44 PM, Maghrib 06:49 PM & Isha 08:02 PM. Get accurate PRAIA Namaz & Salah times with 7 Days and 30 Days Timetable of PRAIA Prayer Timing.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
19 April 2025 | 05:04 AM | 06:17 AM | 12:33 PM | 03:44 PM | 06:49 PM | 08:02 PM |
20 April 2025 | 05:03 AM | 06:17 AM | 12:33 PM | 03:43 PM | 06:49 PM | 08:03 PM |
21 April 2025 | 05:03 AM | 06:16 AM | 12:33 PM | 03:43 PM | 06:49 PM | 08:03 PM |
22 April 2025 | 05:02 AM | 06:16 AM | 12:33 PM | 03:42 PM | 06:50 PM | 08:03 PM |
23 April 2025 | 05:01 AM | 06:15 AM | 12:32 PM | 03:41 PM | 06:50 PM | 08:04 PM |
24 April 2025 | 05:00 AM | 06:15 AM | 12:32 PM | 03:41 PM | 06:50 PM | 08:04 PM |
25 April 2025 | 05:00 AM | 06:14 AM | 12:32 PM | 03:40 PM | 06:50 PM | 08:04 PM |
* All Timings are Beginning Times
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01 April 2025 | 05:18 AM | 06:29 AM | 12:38 PM | 03:55 PM | 06:46 PM | 07:58 PM |
02 April 2025 | 05:17 AM | 06:29 AM | 12:38 PM | 03:54 PM | 06:47 PM | 07:58 PM |
03 April 2025 | 05:16 AM | 06:28 AM | 12:37 PM | 03:54 PM | 06:47 PM | 07:59 PM |
04 April 2025 | 05:15 AM | 06:27 AM | 12:37 PM | 03:53 PM | 06:47 PM | 07:59 PM |
05 April 2025 | 05:15 AM | 06:27 AM | 12:37 PM | 03:53 PM | 06:47 PM | 07:59 PM |
06 April 2025 | 05:14 AM | 06:26 AM | 12:36 PM | 03:52 PM | 06:47 PM | 07:59 PM |
07 April 2025 | 05:13 AM | 06:25 AM | 12:36 PM | 03:51 PM | 06:47 PM | 07:59 PM |
08 April 2025 | 05:12 AM | 06:25 AM | 12:36 PM | 03:51 PM | 06:47 PM | 08:00 PM |
09 April 2025 | 05:12 AM | 06:24 AM | 12:36 PM | 03:50 PM | 06:47 PM | 08:00 PM |
10 April 2025 | 05:11 AM | 06:23 AM | 12:35 PM | 03:50 PM | 06:48 PM | 08:00 PM |
11 April 2025 | 05:10 AM | 06:23 AM | 12:35 PM | 03:49 PM | 06:48 PM | 08:00 PM |
12 April 2025 | 05:09 AM | 06:22 AM | 12:35 PM | 03:48 PM | 06:48 PM | 08:01 PM |
13 April 2025 | 05:08 AM | 06:21 AM | 12:34 PM | 03:48 PM | 06:48 PM | 08:01 PM |
14 April 2025 | 05:08 AM | 06:21 AM | 12:34 PM | 03:47 PM | 06:48 PM | 08:01 PM |
15 April 2025 | 05:07 AM | 06:20 AM | 12:34 PM | 03:46 PM | 06:48 PM | 08:01 PM |
16 April 2025 | 05:06 AM | 06:19 AM | 12:34 PM | 03:46 PM | 06:48 PM | 08:02 PM |
17 April 2025 | 05:05 AM | 06:19 AM | 12:34 PM | 03:45 PM | 06:49 PM | 08:02 PM |
18 April 2025 | 05:05 AM | 06:18 AM | 12:33 PM | 03:45 PM | 06:49 PM | 08:02 PM |
19 April 2025 | 05:04 AM | 06:17 AM | 12:33 PM | 03:44 PM | 06:49 PM | 08:02 PM |
20 April 2025 | 05:03 AM | 06:17 AM | 12:33 PM | 03:43 PM | 06:49 PM | 08:03 PM |
21 April 2025 | 05:03 AM | 06:16 AM | 12:33 PM | 03:43 PM | 06:49 PM | 08:03 PM |
22 April 2025 | 05:02 AM | 06:16 AM | 12:33 PM | 03:42 PM | 06:50 PM | 08:03 PM |
23 April 2025 | 05:01 AM | 06:15 AM | 12:32 PM | 03:41 PM | 06:50 PM | 08:04 PM |
24 April 2025 | 05:00 AM | 06:15 AM | 12:32 PM | 03:41 PM | 06:50 PM | 08:04 PM |
25 April 2025 | 05:00 AM | 06:14 AM | 12:32 PM | 03:40 PM | 06:50 PM | 08:04 PM |
26 April 2025 | 04:59 AM | 06:13 AM | 12:32 PM | 03:39 PM | 06:50 PM | 08:05 PM |
27 April 2025 | 04:58 AM | 06:13 AM | 12:32 PM | 03:39 PM | 06:51 PM | 08:05 PM |
28 April 2025 | 04:58 AM | 06:12 AM | 12:32 PM | 03:38 PM | 06:51 PM | 08:05 PM |
29 April 2025 | 04:57 AM | 06:12 AM | 12:31 PM | 03:38 PM | 06:51 PM | 08:06 PM |
30 April 2025 | 04:57 AM | 06:11 AM | 12:31 PM | 03:39 PM | 06:51 PM | 08:06 PM |
Calculation Methods |
University of Islamic Sciences, Karachi |
Latitude / Longitude: |
8.8888888 / 7.7777777 |