
MARSHALL ISLANDS Prayer Timings 2026 - Find today Accurate Namaz Timings of marshall islands, Find detail Salaat Schedule & Timetable. Get Fajar (Fajr) timing in marshall islands, Dhuhur, Asr time in marshall islands, Maghrib timing in marshall islands & Isha timing in marshall islands Namaz timing with customize option of Prayer Times Calculation Methods & Juristic Methods. Find Namaz ke Awqat with Qibla direction for proper guidance for your Namaz.
| City | Fajr | Sunrise | Zohar | Asr | Maghreb | Isha |
|---|
July 3, 2026 (18 1448 Muḥarram) - majuro Prayer Times Today: Fajr 05:07 AM, Dhuhr 12:39 PM, Asr 04:05 PM, Maghrib 06:54 PM & Isha 08:11 PM. Get accurate MAJURO Namaz & Salah times with 7 Days and 30 Days Timetable of MAJURO Prayer Timing.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 03 July 2026 | 05:07 AM | 06:23 AM | 12:39 PM | 04:05 PM | 06:54 PM | 08:11 PM |
| 04 July 2026 | 05:07 AM | 06:23 AM | 12:39 PM | 04:05 PM | 06:55 PM | 08:11 PM |
| 05 July 2026 | 05:07 AM | 06:23 AM | 12:39 PM | 04:05 PM | 06:55 PM | 08:11 PM |
| 06 July 2026 | 05:07 AM | 06:24 AM | 12:39 PM | 04:05 PM | 06:55 PM | 08:11 PM |
| 07 July 2026 | 05:08 AM | 06:24 AM | 12:39 PM | 04:06 PM | 06:55 PM | 08:11 PM |
| 08 July 2026 | 05:08 AM | 06:24 AM | 12:40 PM | 04:06 PM | 06:55 PM | 08:11 PM |
| 09 July 2026 | 05:08 AM | 06:24 AM | 12:40 PM | 04:06 PM | 06:55 PM | 08:11 PM |
* All Timings are Beginning Times
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 July 2026 | 05:06 AM | 06:22 AM | 12:38 PM | 04:05 PM | 06:54 PM | 08:11 PM |
| 02 July 2026 | 05:06 AM | 06:23 AM | 12:38 PM | 04:05 PM | 06:54 PM | 08:11 PM |
| 03 July 2026 | 05:07 AM | 06:23 AM | 12:39 PM | 04:05 PM | 06:54 PM | 08:11 PM |
| 04 July 2026 | 05:07 AM | 06:23 AM | 12:39 PM | 04:05 PM | 06:55 PM | 08:11 PM |
| 05 July 2026 | 05:07 AM | 06:23 AM | 12:39 PM | 04:05 PM | 06:55 PM | 08:11 PM |
| 06 July 2026 | 05:07 AM | 06:24 AM | 12:39 PM | 04:05 PM | 06:55 PM | 08:11 PM |
| 07 July 2026 | 05:08 AM | 06:24 AM | 12:39 PM | 04:06 PM | 06:55 PM | 08:11 PM |
| 08 July 2026 | 05:08 AM | 06:24 AM | 12:40 PM | 04:06 PM | 06:55 PM | 08:11 PM |
| 09 July 2026 | 05:08 AM | 06:24 AM | 12:40 PM | 04:06 PM | 06:55 PM | 08:11 PM |
| 10 July 2026 | 05:09 AM | 06:24 AM | 12:40 PM | 04:06 PM | 06:55 PM | 08:11 PM |
| 11 July 2026 | 05:09 AM | 06:25 AM | 12:40 PM | 04:06 PM | 06:55 PM | 08:11 PM |
| 12 July 2026 | 05:09 AM | 06:25 AM | 12:40 PM | 04:05 PM | 06:55 PM | 08:11 PM |
| 13 July 2026 | 05:09 AM | 06:25 AM | 12:40 PM | 04:05 PM | 06:55 PM | 08:11 PM |
| 14 July 2026 | 05:10 AM | 06:25 AM | 12:40 PM | 04:05 PM | 06:55 PM | 08:11 PM |
| 15 July 2026 | 05:10 AM | 06:26 AM | 12:40 PM | 04:05 PM | 06:55 PM | 08:11 PM |
| 16 July 2026 | 05:10 AM | 06:26 AM | 12:41 PM | 04:05 PM | 06:55 PM | 08:11 PM |
| 17 July 2026 | 05:11 AM | 06:26 AM | 12:41 PM | 04:05 PM | 06:55 PM | 08:11 PM |
| 18 July 2026 | 05:11 AM | 06:26 AM | 12:41 PM | 04:05 PM | 06:55 PM | 08:10 PM |
| 19 July 2026 | 05:11 AM | 06:26 AM | 12:41 PM | 04:05 PM | 06:55 PM | 08:10 PM |
| 20 July 2026 | 05:11 AM | 06:26 AM | 12:41 PM | 04:05 PM | 06:55 PM | 08:10 PM |
| 21 July 2026 | 05:12 AM | 06:27 AM | 12:41 PM | 04:04 PM | 06:55 PM | 08:10 PM |
| 22 July 2026 | 05:12 AM | 06:27 AM | 12:41 PM | 04:04 PM | 06:55 PM | 08:10 PM |
| 23 July 2026 | 05:12 AM | 06:27 AM | 12:41 PM | 04:04 PM | 06:55 PM | 08:10 PM |
| 24 July 2026 | 05:13 AM | 06:27 AM | 12:41 PM | 04:04 PM | 06:55 PM | 08:09 PM |
| 25 July 2026 | 05:13 AM | 06:27 AM | 12:41 PM | 04:03 PM | 06:55 PM | 08:09 PM |
| 26 July 2026 | 05:13 AM | 06:27 AM | 12:41 PM | 04:03 PM | 06:55 PM | 08:09 PM |
| 27 July 2026 | 05:13 AM | 06:27 AM | 12:41 PM | 04:03 PM | 06:55 PM | 08:09 PM |
| 28 July 2026 | 05:14 AM | 06:28 AM | 12:41 PM | 04:03 PM | 06:54 PM | 08:08 PM |
| 29 July 2026 | 05:14 AM | 06:28 AM | 12:41 PM | 04:02 PM | 06:54 PM | 08:08 PM |
| 30 July 2026 | 05:14 AM | 06:28 AM | 12:41 PM | 04:02 PM | 06:54 PM | 08:08 PM |
| 31 July 2026 | 05:14 AM | 06:28 AM | 12:41 PM | 04:01 PM | 06:54 PM | 08:07 PM |
| Calculation Methods |
| University of Islamic Sciences, Karachi |
| Latitude / Longitude: |
| 8.8888888 / 7.7777777 |