
MICRONESIA, FEDERATED STATES OF Prayer Timings 2025 - Find today Accurate Namaz Timings of micronesia, federated states of, Find detail Salaat Schedule & Timetable. Get Fajar (Fajr) timing in micronesia, federated states of, Dhuhur, Asr time in micronesia, federated states of, Maghrib timing in micronesia, federated states of & Isha timing in micronesia, federated states of Namaz timing with customize option of Prayer Times Calculation Methods & Juristic Methods. Find Namaz ke Awqat with Qibla direction for proper guidance for your Namaz.
City | Fajr | Sunrise | Zohar | Asr | Maghreb | Isha |
---|
June 12, 2025 (16 1446 Dhū al-Ḥijjah) - palikir Prayer Times Today: Fajr 04:55 AM, Dhuhr 12:27 PM, Asr 03:54 PM, Maghrib 06:43 PM & Isha 07:59 PM. Get accurate PALIKIR Namaz & Salah times with 7 Days and 30 Days Timetable of PALIKIR Prayer Timing.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
12 June 2025 | 04:55 AM | 06:12 AM | 12:27 PM | 03:54 PM | 06:43 PM | 07:59 PM |
13 June 2025 | 04:55 AM | 06:12 AM | 12:27 PM | 03:55 PM | 06:43 PM | 07:59 PM |
14 June 2025 | 04:56 AM | 06:12 AM | 12:28 PM | 03:55 PM | 06:43 PM | 08:00 PM |
15 June 2025 | 04:56 AM | 06:12 AM | 12:28 PM | 03:55 PM | 06:44 PM | 08:00 PM |
16 June 2025 | 04:56 AM | 06:12 AM | 12:28 PM | 03:55 PM | 06:44 PM | 08:00 PM |
17 June 2025 | 04:56 AM | 06:13 AM | 12:28 PM | 03:56 PM | 06:44 PM | 08:01 PM |
18 June 2025 | 04:56 AM | 06:13 AM | 12:28 PM | 03:56 PM | 06:44 PM | 08:01 PM |
* All Timings are Beginning Times
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01 June 2025 | 04:55 AM | 06:10 AM | 12:25 PM | 03:51 PM | 06:40 PM | 07:56 PM |
02 June 2025 | 04:55 AM | 06:10 AM | 12:25 PM | 03:52 PM | 06:40 PM | 07:56 PM |
03 June 2025 | 04:55 AM | 06:10 AM | 12:26 PM | 03:52 PM | 06:41 PM | 07:56 PM |
04 June 2025 | 04:55 AM | 06:11 AM | 12:26 PM | 03:52 PM | 06:41 PM | 07:57 PM |
05 June 2025 | 04:55 AM | 06:11 AM | 12:26 PM | 03:52 PM | 06:41 PM | 07:57 PM |
06 June 2025 | 04:55 AM | 06:11 AM | 12:26 PM | 03:53 PM | 06:41 PM | 07:57 PM |
07 June 2025 | 04:55 AM | 06:11 AM | 12:26 PM | 03:53 PM | 06:42 PM | 07:58 PM |
08 June 2025 | 04:55 AM | 06:11 AM | 12:26 PM | 03:53 PM | 06:42 PM | 07:58 PM |
09 June 2025 | 04:55 AM | 06:11 AM | 12:27 PM | 03:54 PM | 06:42 PM | 07:58 PM |
10 June 2025 | 04:55 AM | 06:11 AM | 12:27 PM | 03:54 PM | 06:42 PM | 07:59 PM |
11 June 2025 | 04:55 AM | 06:11 AM | 12:27 PM | 03:54 PM | 06:43 PM | 07:59 PM |
12 June 2025 | 04:55 AM | 06:12 AM | 12:27 PM | 03:54 PM | 06:43 PM | 07:59 PM |
13 June 2025 | 04:55 AM | 06:12 AM | 12:27 PM | 03:55 PM | 06:43 PM | 07:59 PM |
14 June 2025 | 04:56 AM | 06:12 AM | 12:28 PM | 03:55 PM | 06:43 PM | 08:00 PM |
15 June 2025 | 04:56 AM | 06:12 AM | 12:28 PM | 03:55 PM | 06:44 PM | 08:00 PM |
16 June 2025 | 04:56 AM | 06:12 AM | 12:28 PM | 03:55 PM | 06:44 PM | 08:00 PM |
17 June 2025 | 04:56 AM | 06:13 AM | 12:28 PM | 03:56 PM | 06:44 PM | 08:01 PM |
18 June 2025 | 04:56 AM | 06:13 AM | 12:28 PM | 03:56 PM | 06:44 PM | 08:01 PM |
19 June 2025 | 04:56 AM | 06:13 AM | 12:29 PM | 03:56 PM | 06:44 PM | 08:01 PM |
20 June 2025 | 04:57 AM | 06:13 AM | 12:29 PM | 03:56 PM | 06:45 PM | 08:01 PM |
21 June 2025 | 04:57 AM | 06:13 AM | 12:29 PM | 03:56 PM | 06:45 PM | 08:01 PM |
22 June 2025 | 04:57 AM | 06:14 AM | 12:29 PM | 03:57 PM | 06:45 PM | 08:02 PM |
23 June 2025 | 04:57 AM | 06:14 AM | 12:30 PM | 03:57 PM | 06:45 PM | 08:02 PM |
24 June 2025 | 04:57 AM | 06:14 AM | 12:30 PM | 03:57 PM | 06:46 PM | 08:02 PM |
25 June 2025 | 04:58 AM | 06:14 AM | 12:30 PM | 03:57 PM | 06:46 PM | 08:02 PM |
26 June 2025 | 04:58 AM | 06:14 AM | 12:30 PM | 03:57 PM | 06:46 PM | 08:02 PM |
27 June 2025 | 04:58 AM | 06:15 AM | 12:30 PM | 03:58 PM | 06:46 PM | 08:03 PM |
28 June 2025 | 04:58 AM | 06:15 AM | 12:31 PM | 03:58 PM | 06:46 PM | 08:03 PM |
29 June 2025 | 04:59 AM | 06:15 AM | 12:31 PM | 03:58 PM | 06:46 PM | 08:03 PM |
30 June 2025 | 04:59 AM | 06:15 AM | 12:31 PM | 03:58 PM | 06:47 PM | 08:03 PM |
Calculation Methods |
University of Islamic Sciences, Karachi |
Latitude / Longitude: |
8.8888888 / 7.7777777 |