
MOLDOVA, REPUBLIC OF Prayer Timings 2026 - Find today Accurate Namaz Timings of moldova, republic of, Find detail Salaat Schedule & Timetable. Get Fajar (Fajr) timing in moldova, republic of, Dhuhur, Asr time in moldova, republic of, Maghrib timing in moldova, republic of & Isha timing in moldova, republic of Namaz timing with customize option of Prayer Times Calculation Methods & Juristic Methods. Find Namaz ke Awqat with Qibla direction for proper guidance for your Namaz.
| City | Fajr | Sunrise | Zohar | Asr | Maghreb | Isha |
|---|
July 3, 2026 (18 1448 Muḥarram) - chisinau Prayer Times Today: Fajr 02:47 AM, Dhuhr 01:09 PM, Asr 05:22 PM, Maghrib 09:03 PM & Isha 11:30 PM. Get accurate CHISINAU Namaz & Salah times with 7 Days and 30 Days Timetable of CHISINAU Prayer Timing.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 03 July 2026 | 02:47 AM | 05:15 AM | 01:09 PM | 05:22 PM | 09:03 PM | 11:30 PM |
| 04 July 2026 | 02:47 AM | 05:15 AM | 01:09 PM | 05:22 PM | 09:02 PM | 11:30 PM |
| 05 July 2026 | 02:48 AM | 05:16 AM | 01:09 PM | 05:22 PM | 09:02 PM | 11:30 PM |
| 06 July 2026 | 02:48 AM | 05:17 AM | 01:09 PM | 05:22 PM | 09:02 PM | 11:30 PM |
| 07 July 2026 | 02:49 AM | 05:18 AM | 01:10 PM | 05:22 PM | 09:01 PM | 11:30 PM |
| 08 July 2026 | 02:49 AM | 05:18 AM | 01:10 PM | 05:22 PM | 09:01 PM | 11:30 PM |
| 09 July 2026 | 02:49 AM | 05:19 AM | 01:10 PM | 05:22 PM | 09:00 PM | 11:30 PM |
* All Timings are Beginning Times
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 July 2026 | 02:46 AM | 05:13 AM | 01:08 PM | 05:22 PM | 09:03 PM | 11:30 PM |
| 02 July 2026 | 02:47 AM | 05:14 AM | 01:09 PM | 05:22 PM | 09:03 PM | 11:30 PM |
| 03 July 2026 | 02:47 AM | 05:15 AM | 01:09 PM | 05:22 PM | 09:03 PM | 11:30 PM |
| 04 July 2026 | 02:47 AM | 05:15 AM | 01:09 PM | 05:22 PM | 09:02 PM | 11:30 PM |
| 05 July 2026 | 02:48 AM | 05:16 AM | 01:09 PM | 05:22 PM | 09:02 PM | 11:30 PM |
| 06 July 2026 | 02:48 AM | 05:17 AM | 01:09 PM | 05:22 PM | 09:02 PM | 11:30 PM |
| 07 July 2026 | 02:49 AM | 05:18 AM | 01:10 PM | 05:22 PM | 09:01 PM | 11:30 PM |
| 08 July 2026 | 02:49 AM | 05:18 AM | 01:10 PM | 05:22 PM | 09:01 PM | 11:30 PM |
| 09 July 2026 | 02:49 AM | 05:19 AM | 01:10 PM | 05:22 PM | 09:00 PM | 11:30 PM |
| 10 July 2026 | 02:50 AM | 05:20 AM | 01:10 PM | 05:22 PM | 09:00 PM | 11:30 PM |
| 11 July 2026 | 02:50 AM | 05:21 AM | 01:10 PM | 05:22 PM | 08:59 PM | 11:30 PM |
| 12 July 2026 | 02:51 AM | 05:22 AM | 01:10 PM | 05:22 PM | 08:58 PM | 11:29 PM |
| 13 July 2026 | 02:51 AM | 05:23 AM | 01:10 PM | 05:21 PM | 08:58 PM | 11:29 PM |
| 14 July 2026 | 02:52 AM | 05:24 AM | 01:10 PM | 05:21 PM | 08:57 PM | 11:29 PM |
| 15 July 2026 | 02:52 AM | 05:25 AM | 01:11 PM | 05:21 PM | 08:56 PM | 11:29 PM |
| 16 July 2026 | 02:53 AM | 05:26 AM | 01:11 PM | 05:21 PM | 08:55 PM | 11:28 PM |
| 17 July 2026 | 02:53 AM | 05:27 AM | 01:11 PM | 05:21 PM | 08:54 PM | 11:28 PM |
| 18 July 2026 | 02:55 AM | 05:28 AM | 01:11 PM | 05:21 PM | 08:54 PM | 11:25 PM |
| 19 July 2026 | 02:57 AM | 05:29 AM | 01:11 PM | 05:20 PM | 08:53 PM | 11:23 PM |
| 20 July 2026 | 03:00 AM | 05:30 AM | 01:11 PM | 05:20 PM | 08:52 PM | 11:21 PM |
| 21 July 2026 | 03:02 AM | 05:31 AM | 01:11 PM | 05:20 PM | 08:51 PM | 11:19 PM |
| 22 July 2026 | 03:05 AM | 05:32 AM | 01:11 PM | 05:19 PM | 08:50 PM | 11:16 PM |
| 23 July 2026 | 03:07 AM | 05:33 AM | 01:11 PM | 05:19 PM | 08:49 PM | 11:14 PM |
| 24 July 2026 | 03:09 AM | 05:34 AM | 01:11 PM | 05:19 PM | 08:47 PM | 11:12 PM |
| 25 July 2026 | 03:12 AM | 05:35 AM | 01:11 PM | 05:18 PM | 08:46 PM | 11:09 PM |
| 26 July 2026 | 03:14 AM | 05:37 AM | 01:11 PM | 05:18 PM | 08:45 PM | 11:07 PM |
| 27 July 2026 | 03:16 AM | 05:38 AM | 01:11 PM | 05:18 PM | 08:44 PM | 11:05 PM |
| 28 July 2026 | 03:19 AM | 05:39 AM | 01:11 PM | 05:17 PM | 08:43 PM | 11:02 PM |
| 29 July 2026 | 03:21 AM | 05:40 AM | 01:11 PM | 05:17 PM | 08:41 PM | 11:00 PM |
| 30 July 2026 | 03:24 AM | 05:41 AM | 01:11 PM | 05:16 PM | 08:40 PM | 10:57 PM |
| 31 July 2026 | 03:26 AM | 05:43 AM | 01:11 PM | 05:16 PM | 08:39 PM | 10:55 PM |
| Calculation Methods |
| University of Islamic Sciences, Karachi |
| Latitude / Longitude: |
| 8.8888888 / 7.7777777 |