
NEW ZEALAND Prayer Timings 2026 - Find today Accurate Namaz Timings of new zealand, Find detail Salaat Schedule & Timetable. Get Fajar (Fajr) timing in new zealand, Dhuhur, Asr time in new zealand, Maghrib timing in new zealand & Isha timing in new zealand Namaz timing with customize option of Prayer Times Calculation Methods & Juristic Methods. Find Namaz ke Awqat with Qibla direction for proper guidance for your Namaz.
| City | Fajr | Sunrise | Zohar | Asr | Maghreb | Isha |
|---|
July 3, 2026 (18 1448 Muḥarram) - wellington Prayer Times Today: Fajr 06:06 AM, Dhuhr 12:23 PM, Asr 02:42 PM, Maghrib 05:01 PM & Isha 06:40 PM. Get accurate WELLINGTON Namaz & Salah times with 7 Days and 30 Days Timetable of WELLINGTON Prayer Timing.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 03 July 2026 | 06:06 AM | 07:45 AM | 12:23 PM | 02:42 PM | 05:01 PM | 06:40 PM |
| 04 July 2026 | 06:06 AM | 07:45 AM | 12:23 PM | 02:43 PM | 05:01 PM | 06:41 PM |
| 05 July 2026 | 06:06 AM | 07:45 AM | 12:23 PM | 02:43 PM | 05:02 PM | 06:41 PM |
| 06 July 2026 | 06:05 AM | 07:45 AM | 12:23 PM | 02:44 PM | 05:03 PM | 06:42 PM |
| 07 July 2026 | 06:05 AM | 07:44 AM | 12:24 PM | 02:44 PM | 05:03 PM | 06:42 PM |
| 08 July 2026 | 06:05 AM | 07:44 AM | 12:24 PM | 02:45 PM | 05:04 PM | 06:43 PM |
| 09 July 2026 | 06:05 AM | 07:44 AM | 12:24 PM | 02:45 PM | 05:04 PM | 06:43 PM |
* All Timings are Beginning Times
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 July 2026 | 06:06 AM | 07:45 AM | 12:22 PM | 02:41 PM | 05:00 PM | 06:39 PM |
| 02 July 2026 | 06:06 AM | 07:45 AM | 12:23 PM | 02:42 PM | 05:00 PM | 06:40 PM |
| 03 July 2026 | 06:06 AM | 07:45 AM | 12:23 PM | 02:42 PM | 05:01 PM | 06:40 PM |
| 04 July 2026 | 06:06 AM | 07:45 AM | 12:23 PM | 02:43 PM | 05:01 PM | 06:41 PM |
| 05 July 2026 | 06:06 AM | 07:45 AM | 12:23 PM | 02:43 PM | 05:02 PM | 06:41 PM |
| 06 July 2026 | 06:05 AM | 07:45 AM | 12:23 PM | 02:44 PM | 05:03 PM | 06:42 PM |
| 07 July 2026 | 06:05 AM | 07:44 AM | 12:24 PM | 02:44 PM | 05:03 PM | 06:42 PM |
| 08 July 2026 | 06:05 AM | 07:44 AM | 12:24 PM | 02:45 PM | 05:04 PM | 06:43 PM |
| 09 July 2026 | 06:05 AM | 07:44 AM | 12:24 PM | 02:45 PM | 05:04 PM | 06:43 PM |
| 10 July 2026 | 06:05 AM | 07:43 AM | 12:24 PM | 02:46 PM | 05:05 PM | 06:44 PM |
| 11 July 2026 | 06:04 AM | 07:43 AM | 12:24 PM | 02:46 PM | 05:06 PM | 06:44 PM |
| 12 July 2026 | 06:04 AM | 07:42 AM | 12:24 PM | 02:47 PM | 05:07 PM | 06:45 PM |
| 13 July 2026 | 06:04 AM | 07:42 AM | 12:24 PM | 02:48 PM | 05:07 PM | 06:45 PM |
| 14 July 2026 | 06:03 AM | 07:41 AM | 12:25 PM | 02:48 PM | 05:08 PM | 06:46 PM |
| 15 July 2026 | 06:03 AM | 07:41 AM | 12:25 PM | 02:49 PM | 05:09 PM | 06:47 PM |
| 16 July 2026 | 06:02 AM | 07:40 AM | 12:25 PM | 02:49 PM | 05:10 PM | 06:47 PM |
| 17 July 2026 | 06:02 AM | 07:40 AM | 12:25 PM | 02:50 PM | 05:10 PM | 06:48 PM |
| 18 July 2026 | 06:01 AM | 07:39 AM | 12:25 PM | 02:51 PM | 05:11 PM | 06:49 PM |
| 19 July 2026 | 06:01 AM | 07:38 AM | 12:25 PM | 02:51 PM | 05:12 PM | 06:49 PM |
| 20 July 2026 | 06:00 AM | 07:38 AM | 12:25 PM | 02:52 PM | 05:13 PM | 06:50 PM |
| 21 July 2026 | 06:00 AM | 07:37 AM | 12:25 PM | 02:53 PM | 05:14 PM | 06:51 PM |
| 22 July 2026 | 05:59 AM | 07:36 AM | 12:25 PM | 02:53 PM | 05:15 PM | 06:51 PM |
| 23 July 2026 | 05:59 AM | 07:35 AM | 12:25 PM | 02:54 PM | 05:15 PM | 06:52 PM |
| 24 July 2026 | 05:58 AM | 07:35 AM | 12:25 PM | 02:55 PM | 05:16 PM | 06:53 PM |
| 25 July 2026 | 05:57 AM | 07:34 AM | 12:25 PM | 02:56 PM | 05:17 PM | 06:54 PM |
| 26 July 2026 | 05:57 AM | 07:33 AM | 12:25 PM | 02:56 PM | 05:18 PM | 06:54 PM |
| 27 July 2026 | 05:56 AM | 07:32 AM | 12:25 PM | 02:57 PM | 05:19 PM | 06:55 PM |
| 28 July 2026 | 05:55 AM | 07:31 AM | 12:25 PM | 02:58 PM | 05:20 PM | 06:56 PM |
| 29 July 2026 | 05:54 AM | 07:30 AM | 12:25 PM | 02:59 PM | 05:21 PM | 06:57 PM |
| 30 July 2026 | 05:53 AM | 07:29 AM | 12:25 PM | 02:59 PM | 05:22 PM | 06:57 PM |
| 31 July 2026 | 05:53 AM | 07:28 AM | 12:25 PM | 03:00 PM | 05:23 PM | 06:58 PM |
| Calculation Methods |
| University of Islamic Sciences, Karachi |
| Latitude / Longitude: |
| 8.8888888 / 7.7777777 |