
PALESTINE, STATE OF Prayer Timings 2025 - Find today Accurate Namaz Timings of palestine, state of, Find detail Salaat Schedule & Timetable. Get Fajar (Fajr) timing in palestine, state of, Dhuhur, Asr time in palestine, state of, Maghrib timing in palestine, state of & Isha timing in palestine, state of Namaz timing with customize option of Prayer Times Calculation Methods & Juristic Methods. Find Namaz ke Awqat with Qibla direction for proper guidance for your Namaz.
City | Fajr | Sunrise | Zohar | Asr | Maghreb | Isha |
---|
May 9, 2025 (11 1446 Dhū al-Qaʿdah) - east jerusalem Prayer Times Today: Fajr 04:15 AM, Dhuhr 12:36 PM, Asr 04:15 PM, Maghrib 07:25 PM & Isha 08:57 PM. Get accurate EAST JERUSALEM Namaz & Salah times with 7 Days and 30 Days Timetable of EAST JERUSALEM Prayer Timing.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
09 May 2025 | 04:15 AM | 05:46 AM | 12:36 PM | 04:15 PM | 07:25 PM | 08:57 PM |
10 May 2025 | 04:14 AM | 05:46 AM | 12:35 PM | 04:15 PM | 07:26 PM | 08:58 PM |
11 May 2025 | 04:13 AM | 05:45 AM | 12:35 PM | 04:15 PM | 07:26 PM | 08:59 PM |
12 May 2025 | 04:12 AM | 05:44 AM | 12:35 PM | 04:15 PM | 07:27 PM | 09:00 PM |
13 May 2025 | 04:11 AM | 05:43 AM | 12:35 PM | 04:15 PM | 07:28 PM | 09:01 PM |
14 May 2025 | 04:10 AM | 05:43 AM | 12:35 PM | 04:15 PM | 07:28 PM | 09:02 PM |
15 May 2025 | 04:09 AM | 05:42 AM | 12:35 PM | 04:15 PM | 07:29 PM | 09:03 PM |
* All Timings are Beginning Times
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01 May 2025 | 04:24 AM | 05:53 AM | 12:36 PM | 04:15 PM | 07:19 PM | 08:49 PM |
02 May 2025 | 04:23 AM | 05:52 AM | 12:36 PM | 04:15 PM | 07:20 PM | 08:50 PM |
03 May 2025 | 04:22 AM | 05:52 AM | 12:36 PM | 04:15 PM | 07:21 PM | 08:51 PM |
04 May 2025 | 04:21 AM | 05:51 AM | 12:36 PM | 04:15 PM | 07:21 PM | 08:52 PM |
05 May 2025 | 04:19 AM | 05:50 AM | 12:36 PM | 04:15 PM | 07:22 PM | 08:53 PM |
06 May 2025 | 04:18 AM | 05:49 AM | 12:36 PM | 04:15 PM | 07:23 PM | 08:54 PM |
07 May 2025 | 04:17 AM | 05:48 AM | 12:36 PM | 04:15 PM | 07:24 PM | 08:55 PM |
08 May 2025 | 04:16 AM | 05:47 AM | 12:36 PM | 04:15 PM | 07:24 PM | 08:56 PM |
09 May 2025 | 04:15 AM | 05:46 AM | 12:36 PM | 04:15 PM | 07:25 PM | 08:57 PM |
10 May 2025 | 04:14 AM | 05:46 AM | 12:35 PM | 04:15 PM | 07:26 PM | 08:58 PM |
11 May 2025 | 04:13 AM | 05:45 AM | 12:35 PM | 04:15 PM | 07:26 PM | 08:59 PM |
12 May 2025 | 04:12 AM | 05:44 AM | 12:35 PM | 04:15 PM | 07:27 PM | 09:00 PM |
13 May 2025 | 04:11 AM | 05:43 AM | 12:35 PM | 04:15 PM | 07:28 PM | 09:01 PM |
14 May 2025 | 04:10 AM | 05:43 AM | 12:35 PM | 04:15 PM | 07:28 PM | 09:02 PM |
15 May 2025 | 04:09 AM | 05:42 AM | 12:35 PM | 04:15 PM | 07:29 PM | 09:03 PM |
16 May 2025 | 04:08 AM | 05:41 AM | 12:35 PM | 04:15 PM | 07:30 PM | 09:04 PM |
17 May 2025 | 04:07 AM | 05:41 AM | 12:35 PM | 04:16 PM | 07:30 PM | 09:04 PM |
18 May 2025 | 04:06 AM | 05:40 AM | 12:36 PM | 04:16 PM | 07:31 PM | 09:05 PM |
19 May 2025 | 04:05 AM | 05:40 AM | 12:36 PM | 04:16 PM | 07:32 PM | 09:06 PM |
20 May 2025 | 04:04 AM | 05:39 AM | 12:36 PM | 04:16 PM | 07:32 PM | 09:07 PM |
21 May 2025 | 04:04 AM | 05:39 AM | 12:36 PM | 04:16 PM | 07:33 PM | 09:08 PM |
22 May 2025 | 04:03 AM | 05:38 AM | 12:36 PM | 04:16 PM | 07:34 PM | 09:09 PM |
23 May 2025 | 04:02 AM | 05:38 AM | 12:36 PM | 04:16 PM | 07:34 PM | 09:10 PM |
24 May 2025 | 04:01 AM | 05:37 AM | 12:36 PM | 04:16 PM | 07:35 PM | 09:11 PM |
25 May 2025 | 04:01 AM | 05:37 AM | 12:36 PM | 04:16 PM | 07:36 PM | 09:12 PM |
26 May 2025 | 04:00 AM | 05:36 AM | 12:36 PM | 04:16 PM | 07:36 PM | 09:13 PM |
27 May 2025 | 03:59 AM | 05:36 AM | 12:36 PM | 04:16 PM | 07:37 PM | 09:14 PM |
28 May 2025 | 03:59 AM | 05:35 AM | 12:36 PM | 04:16 PM | 07:38 PM | 09:14 PM |
29 May 2025 | 03:58 AM | 05:35 AM | 12:37 PM | 04:17 PM | 07:38 PM | 09:15 PM |
30 May 2025 | 03:58 AM | 05:35 AM | 12:37 PM | 04:17 PM | 07:39 PM | 09:16 PM |
31 May 2025 | 03:57 AM | 05:34 AM | 12:37 PM | 04:17 PM | 07:39 PM | 09:17 PM |
Calculation Methods |
University of Islamic Sciences, Karachi |
Latitude / Longitude: |
8.8888888 / 7.7777777 |