
PAPUA NEW GUINEA Prayer Timings 2025 - Find today Accurate Namaz Timings of papua new guinea, Find detail Salaat Schedule & Timetable. Get Fajar (Fajr) timing in papua new guinea, Dhuhur, Asr time in papua new guinea, Maghrib timing in papua new guinea & Isha timing in papua new guinea Namaz timing with customize option of Prayer Times Calculation Methods & Juristic Methods. Find Namaz ke Awqat with Qibla direction for proper guidance for your Namaz.
City | Fajr | Sunrise | Zohar | Asr | Maghreb | Isha |
---|
March 11, 2025 (11 1446 Ramaḍān) - port moresby Prayer Times Today: Fajr 05:05 AM, Dhuhr 12:21 PM, Asr 03:33 PM, Maghrib 06:27 PM & Isha 07:37 PM. Get accurate PORT MORESBY Namaz & Salah times with 7 Days and 30 Days Timetable of PORT MORESBY Prayer Timing.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
11 March 2025 | 05:05 AM | 06:15 AM | 12:21 PM | 03:33 PM | 06:27 PM | 07:37 PM |
12 March 2025 | 05:05 AM | 06:15 AM | 12:21 PM | 03:34 PM | 06:26 PM | 07:36 PM |
13 March 2025 | 05:06 AM | 06:15 AM | 12:21 PM | 03:34 PM | 06:26 PM | 07:36 PM |
14 March 2025 | 05:06 AM | 06:15 AM | 12:20 PM | 03:34 PM | 06:25 PM | 07:35 PM |
15 March 2025 | 05:06 AM | 06:15 AM | 12:20 PM | 03:34 PM | 06:25 PM | 07:35 PM |
16 March 2025 | 05:06 AM | 06:15 AM | 12:20 PM | 03:34 PM | 06:24 PM | 07:34 PM |
17 March 2025 | 05:06 AM | 06:15 AM | 12:20 PM | 03:34 PM | 06:24 PM | 07:33 PM |
* All Timings are Beginning Times
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01 March 2025 | 05:04 AM | 06:15 AM | 12:24 PM | 03:30 PM | 06:32 PM | 07:42 PM |
02 March 2025 | 05:05 AM | 06:15 AM | 12:23 PM | 03:31 PM | 06:31 PM | 07:42 PM |
03 March 2025 | 05:05 AM | 06:15 AM | 12:23 PM | 03:31 PM | 06:31 PM | 07:41 PM |
04 March 2025 | 05:05 AM | 06:15 AM | 12:23 PM | 03:32 PM | 06:30 PM | 07:41 PM |
05 March 2025 | 05:05 AM | 06:15 AM | 12:23 PM | 03:32 PM | 06:30 PM | 07:40 PM |
06 March 2025 | 05:05 AM | 06:15 AM | 12:22 PM | 03:32 PM | 06:29 PM | 07:40 PM |
07 March 2025 | 05:05 AM | 06:15 AM | 12:22 PM | 03:32 PM | 06:29 PM | 07:39 PM |
08 March 2025 | 05:05 AM | 06:15 AM | 12:22 PM | 03:33 PM | 06:28 PM | 07:39 PM |
09 March 2025 | 05:05 AM | 06:15 AM | 12:22 PM | 03:33 PM | 06:28 PM | 07:38 PM |
10 March 2025 | 05:05 AM | 06:15 AM | 12:21 PM | 03:33 PM | 06:27 PM | 07:37 PM |
11 March 2025 | 05:05 AM | 06:15 AM | 12:21 PM | 03:33 PM | 06:27 PM | 07:37 PM |
12 March 2025 | 05:05 AM | 06:15 AM | 12:21 PM | 03:34 PM | 06:26 PM | 07:36 PM |
13 March 2025 | 05:06 AM | 06:15 AM | 12:21 PM | 03:34 PM | 06:26 PM | 07:36 PM |
14 March 2025 | 05:06 AM | 06:15 AM | 12:20 PM | 03:34 PM | 06:25 PM | 07:35 PM |
15 March 2025 | 05:06 AM | 06:15 AM | 12:20 PM | 03:34 PM | 06:25 PM | 07:35 PM |
16 March 2025 | 05:06 AM | 06:15 AM | 12:20 PM | 03:34 PM | 06:24 PM | 07:34 PM |
17 March 2025 | 05:06 AM | 06:15 AM | 12:20 PM | 03:34 PM | 06:24 PM | 07:33 PM |
18 March 2025 | 05:06 AM | 06:15 AM | 12:19 PM | 03:34 PM | 06:23 PM | 07:33 PM |
19 March 2025 | 05:06 AM | 06:15 AM | 12:19 PM | 03:34 PM | 06:23 PM | 07:32 PM |
20 March 2025 | 05:06 AM | 06:15 AM | 12:19 PM | 03:35 PM | 06:22 PM | 07:32 PM |
21 March 2025 | 05:06 AM | 06:15 AM | 12:18 PM | 03:35 PM | 06:21 PM | 07:31 PM |
22 March 2025 | 05:06 AM | 06:15 AM | 12:18 PM | 03:35 PM | 06:21 PM | 07:30 PM |
23 March 2025 | 05:06 AM | 06:15 AM | 12:18 PM | 03:35 PM | 06:20 PM | 07:30 PM |
24 March 2025 | 05:05 AM | 06:15 AM | 12:17 PM | 03:35 PM | 06:20 PM | 07:29 PM |
25 March 2025 | 05:05 AM | 06:15 AM | 12:17 PM | 03:35 PM | 06:19 PM | 07:29 PM |
26 March 2025 | 05:05 AM | 06:15 AM | 12:17 PM | 03:35 PM | 06:19 PM | 07:28 PM |
27 March 2025 | 05:05 AM | 06:15 AM | 12:17 PM | 03:35 PM | 06:18 PM | 07:28 PM |
28 March 2025 | 05:05 AM | 06:15 AM | 12:16 PM | 03:35 PM | 06:17 PM | 07:27 PM |
29 March 2025 | 05:05 AM | 06:15 AM | 12:16 PM | 03:35 PM | 06:17 PM | 07:27 PM |
30 March 2025 | 05:05 AM | 06:15 AM | 12:16 PM | 03:34 PM | 06:16 PM | 07:26 PM |
31 March 2025 | 05:05 AM | 06:15 AM | 12:15 PM | 03:34 PM | 06:16 PM | 07:26 PM |
Calculation Methods |
University of Islamic Sciences, Karachi |
Latitude / Longitude: |
8.8888888 / 7.7777777 |