
SOLOMON ISLANDS Prayer Timings 2025 - Find today Accurate Namaz Timings of solomon islands, Find detail Salaat Schedule & Timetable. Get Fajar (Fajr) timing in solomon islands, Dhuhur, Asr time in solomon islands, Maghrib timing in solomon islands & Isha timing in solomon islands Namaz timing with customize option of Prayer Times Calculation Methods & Juristic Methods. Find Namaz ke Awqat with Qibla direction for proper guidance for your Namaz.
City | Fajr | Sunrise | Zohar | Asr | Maghreb | Isha |
---|
March 11, 2025 (11 1446 Ramaḍān) - honiara Prayer Times Today: Fajr 05:14 AM, Dhuhr 12:30 PM, Asr 03:42 PM, Maghrib 06:36 PM & Isha 07:46 PM. Get accurate HONIARA Namaz & Salah times with 7 Days and 30 Days Timetable of HONIARA Prayer Timing.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
11 March 2025 | 05:14 AM | 06:24 AM | 12:30 PM | 03:42 PM | 06:36 PM | 07:46 PM |
12 March 2025 | 05:15 AM | 06:24 AM | 12:30 PM | 03:43 PM | 06:35 PM | 07:45 PM |
13 March 2025 | 05:15 AM | 06:24 AM | 12:30 PM | 03:43 PM | 06:35 PM | 07:45 PM |
14 March 2025 | 05:15 AM | 06:24 AM | 12:29 PM | 03:43 PM | 06:34 PM | 07:44 PM |
15 March 2025 | 05:15 AM | 06:24 AM | 12:29 PM | 03:43 PM | 06:34 PM | 07:44 PM |
16 March 2025 | 05:15 AM | 06:24 AM | 12:29 PM | 03:43 PM | 06:33 PM | 07:43 PM |
17 March 2025 | 05:15 AM | 06:24 AM | 12:29 PM | 03:43 PM | 06:33 PM | 07:42 PM |
* All Timings are Beginning Times
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01 March 2025 | 05:13 AM | 06:24 AM | 12:33 PM | 03:39 PM | 06:41 PM | 07:51 PM |
02 March 2025 | 05:14 AM | 06:24 AM | 12:32 PM | 03:40 PM | 06:40 PM | 07:51 PM |
03 March 2025 | 05:14 AM | 06:24 AM | 12:32 PM | 03:40 PM | 06:40 PM | 07:50 PM |
04 March 2025 | 05:14 AM | 06:24 AM | 12:32 PM | 03:41 PM | 06:39 PM | 07:50 PM |
05 March 2025 | 05:14 AM | 06:24 AM | 12:32 PM | 03:41 PM | 06:39 PM | 07:49 PM |
06 March 2025 | 05:14 AM | 06:24 AM | 12:31 PM | 03:41 PM | 06:39 PM | 07:49 PM |
07 March 2025 | 05:14 AM | 06:24 AM | 12:31 PM | 03:41 PM | 06:38 PM | 07:48 PM |
08 March 2025 | 05:14 AM | 06:24 AM | 12:31 PM | 03:42 PM | 06:38 PM | 07:48 PM |
09 March 2025 | 05:14 AM | 06:24 AM | 12:31 PM | 03:42 PM | 06:37 PM | 07:47 PM |
10 March 2025 | 05:14 AM | 06:24 AM | 12:31 PM | 03:42 PM | 06:36 PM | 07:46 PM |
11 March 2025 | 05:14 AM | 06:24 AM | 12:30 PM | 03:42 PM | 06:36 PM | 07:46 PM |
12 March 2025 | 05:15 AM | 06:24 AM | 12:30 PM | 03:43 PM | 06:35 PM | 07:45 PM |
13 March 2025 | 05:15 AM | 06:24 AM | 12:30 PM | 03:43 PM | 06:35 PM | 07:45 PM |
14 March 2025 | 05:15 AM | 06:24 AM | 12:29 PM | 03:43 PM | 06:34 PM | 07:44 PM |
15 March 2025 | 05:15 AM | 06:24 AM | 12:29 PM | 03:43 PM | 06:34 PM | 07:44 PM |
16 March 2025 | 05:15 AM | 06:24 AM | 12:29 PM | 03:43 PM | 06:33 PM | 07:43 PM |
17 March 2025 | 05:15 AM | 06:24 AM | 12:29 PM | 03:43 PM | 06:33 PM | 07:42 PM |
18 March 2025 | 05:15 AM | 06:24 AM | 12:28 PM | 03:43 PM | 06:32 PM | 07:42 PM |
19 March 2025 | 05:15 AM | 06:24 AM | 12:28 PM | 03:44 PM | 06:32 PM | 07:41 PM |
20 March 2025 | 05:15 AM | 06:24 AM | 12:28 PM | 03:44 PM | 06:31 PM | 07:41 PM |
21 March 2025 | 05:15 AM | 06:24 AM | 12:27 PM | 03:44 PM | 06:30 PM | 07:40 PM |
22 March 2025 | 05:15 AM | 06:24 AM | 12:27 PM | 03:44 PM | 06:30 PM | 07:40 PM |
23 March 2025 | 05:15 AM | 06:24 AM | 12:27 PM | 03:44 PM | 06:29 PM | 07:39 PM |
24 March 2025 | 05:15 AM | 06:24 AM | 12:27 PM | 03:44 PM | 06:29 PM | 07:38 PM |
25 March 2025 | 05:14 AM | 06:24 AM | 12:26 PM | 03:44 PM | 06:28 PM | 07:38 PM |
26 March 2025 | 05:14 AM | 06:24 AM | 12:26 PM | 03:44 PM | 06:28 PM | 07:37 PM |
27 March 2025 | 05:14 AM | 06:24 AM | 12:26 PM | 03:44 PM | 06:27 PM | 07:37 PM |
28 March 2025 | 05:14 AM | 06:24 AM | 12:25 PM | 03:44 PM | 06:27 PM | 07:36 PM |
29 March 2025 | 05:14 AM | 06:24 AM | 12:25 PM | 03:44 PM | 06:26 PM | 07:36 PM |
30 March 2025 | 05:14 AM | 06:24 AM | 12:25 PM | 03:44 PM | 06:25 PM | 07:35 PM |
31 March 2025 | 05:14 AM | 06:24 AM | 12:24 PM | 03:43 PM | 06:25 PM | 07:35 PM |
Calculation Methods |
University of Islamic Sciences, Karachi |
Latitude / Longitude: |
8.8888888 / 7.7777777 |