
Prayers timings in major cities of bangladesh (Starting time)
City | Fajr | Sunrise | Zohar | Asr | Maghreb | Isha |
---|---|---|---|---|---|---|
Dhaka | 03:56 AM | 05:18 AM | 11:55 AM | 03:18 PM | 06:31 PM | 07:54 PM |
Tungi | 03:55 AM | 05:18 AM | 11:55 AM | 03:19 PM | 06:32 PM | 07:55 PM |
Jessor | 04:02 AM | 05:24 AM | 12:00 PM | 03:22 PM | 06:35 PM | 07:58 PM |
Khulna | 04:01 AM | 05:23 AM | 11:58 AM | 03:20 PM | 06:34 PM | 07:55 PM |
Narsingdi | 03:54 AM | 05:17 AM | 11:54 AM | 03:17 PM | 06:31 PM | 07:53 PM |
Chittagong | 03:53 AM | 05:15 AM | 11:49 AM | 03:09 PM | 06:24 PM | 07:45 PM |
May 11, 2025 (13 1446 Dhū al-Qaʿdah) - Prayer Times Today: Fajr 04:02 AM, Dhuhr 12:00 PM, Asr 03:22 PM, Maghrib 06:36 PM & Isha 07:58 PM. Get accurate JESSOR PRAYER TIMES Namaz & Salah times with 7 Days and 30 Days Timetable of JESSOR PRAYER TIMES Prayer Timing.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
11 May 2025 | 04:02 AM | 05:24 AM | 12:00 PM | 03:22 PM | 06:36 PM | 07:58 PM |
12 May 2025 | 04:01 AM | 05:24 AM | 12:00 PM | 03:22 PM | 06:36 PM | 07:58 PM |
13 May 2025 | 04:01 AM | 05:23 AM | 12:00 PM | 03:21 PM | 06:36 PM | 07:59 PM |
14 May 2025 | 04:00 AM | 05:23 AM | 12:00 PM | 03:21 PM | 06:37 PM | 08:00 PM |
15 May 2025 | 03:59 AM | 05:22 AM | 12:00 PM | 03:21 PM | 06:37 PM | 08:00 PM |
16 May 2025 | 03:59 AM | 05:22 AM | 12:00 PM | 03:21 PM | 06:38 PM | 08:01 PM |
17 May 2025 | 03:58 AM | 05:21 AM | 12:00 PM | 03:21 PM | 06:38 PM | 08:02 PM |
* All Timings are Beginning Times
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01 May 2025 | 04:10 AM | 05:30 AM | 12:00 PM | 03:24 PM | 06:31 PM | 07:51 PM |
02 May 2025 | 04:09 AM | 05:29 AM | 12:00 PM | 03:24 PM | 06:31 PM | 07:52 PM |
03 May 2025 | 04:08 AM | 05:29 AM | 12:00 PM | 03:24 PM | 06:32 PM | 07:52 PM |
04 May 2025 | 04:07 AM | 05:28 AM | 12:00 PM | 03:24 PM | 06:32 PM | 07:53 PM |
05 May 2025 | 04:07 AM | 05:27 AM | 12:00 PM | 03:23 PM | 06:33 PM | 07:54 PM |
06 May 2025 | 04:06 AM | 05:27 AM | 12:00 PM | 03:23 PM | 06:33 PM | 07:54 PM |
07 May 2025 | 04:05 AM | 05:26 AM | 12:00 PM | 03:23 PM | 06:34 PM | 07:55 PM |
08 May 2025 | 04:04 AM | 05:26 AM | 12:00 PM | 03:22 PM | 06:34 PM | 07:56 PM |
09 May 2025 | 04:03 AM | 05:25 AM | 12:00 PM | 03:22 PM | 06:35 PM | 07:56 PM |
10 May 2025 | 04:03 AM | 05:25 AM | 12:00 PM | 03:22 PM | 06:35 PM | 07:57 PM |
11 May 2025 | 04:02 AM | 05:24 AM | 12:00 PM | 03:22 PM | 06:36 PM | 07:58 PM |
12 May 2025 | 04:01 AM | 05:24 AM | 12:00 PM | 03:22 PM | 06:36 PM | 07:58 PM |
13 May 2025 | 04:01 AM | 05:23 AM | 12:00 PM | 03:21 PM | 06:36 PM | 07:59 PM |
14 May 2025 | 04:00 AM | 05:23 AM | 12:00 PM | 03:21 PM | 06:37 PM | 08:00 PM |
15 May 2025 | 03:59 AM | 05:22 AM | 12:00 PM | 03:21 PM | 06:37 PM | 08:00 PM |
16 May 2025 | 03:59 AM | 05:22 AM | 12:00 PM | 03:21 PM | 06:38 PM | 08:01 PM |
17 May 2025 | 03:58 AM | 05:21 AM | 12:00 PM | 03:21 PM | 06:38 PM | 08:02 PM |
18 May 2025 | 03:57 AM | 05:21 AM | 12:00 PM | 03:20 PM | 06:39 PM | 08:02 PM |
19 May 2025 | 03:57 AM | 05:20 AM | 12:00 PM | 03:20 PM | 06:39 PM | 08:03 PM |
20 May 2025 | 03:56 AM | 05:20 AM | 12:00 PM | 03:20 PM | 06:40 PM | 08:04 PM |
21 May 2025 | 03:56 AM | 05:20 AM | 12:00 PM | 03:20 PM | 06:40 PM | 08:04 PM |
22 May 2025 | 03:55 AM | 05:19 AM | 12:00 PM | 03:20 PM | 06:41 PM | 08:05 PM |
23 May 2025 | 03:55 AM | 05:19 AM | 12:00 PM | 03:20 PM | 06:41 PM | 08:06 PM |
24 May 2025 | 03:54 AM | 05:19 AM | 12:00 PM | 03:20 PM | 06:42 PM | 08:06 PM |
25 May 2025 | 03:54 AM | 05:19 AM | 12:00 PM | 03:19 PM | 06:42 PM | 08:07 PM |
26 May 2025 | 03:53 AM | 05:18 AM | 12:00 PM | 03:19 PM | 06:43 PM | 08:08 PM |
27 May 2025 | 03:53 AM | 05:18 AM | 12:00 PM | 03:19 PM | 06:43 PM | 08:08 PM |
28 May 2025 | 03:53 AM | 05:18 AM | 12:01 PM | 03:19 PM | 06:44 PM | 08:09 PM |
29 May 2025 | 03:52 AM | 05:18 AM | 12:01 PM | 03:19 PM | 06:44 PM | 08:09 PM |
30 May 2025 | 03:52 AM | 05:17 AM | 12:01 PM | 03:19 PM | 06:44 PM | 08:10 PM |
31 May 2025 | 03:52 AM | 05:17 AM | 12:01 PM | 03:19 PM | 06:45 PM | 08:11 PM |
* All Timings are Beginning Times |
Calculation Methods |
University of Islamic Sciences, Karachi |
Latitude / Longitude: |
8.8888888 / 7.7777777 |