
Prayers timings in major cities of bangladesh (Starting time)
City | Fajr | Sunrise | Zohar | Asr | Maghreb | Isha |
---|---|---|---|---|---|---|
Dhaka | 03:45 AM | 05:11 AM | 11:56 AM | 03:16 PM | 06:41 PM | 08:08 PM |
Tungi | 03:44 AM | 05:11 AM | 11:56 AM | 03:16 PM | 06:42 PM | 08:08 PM |
Jessor | 03:51 AM | 05:17 AM | 12:01 PM | 03:19 PM | 06:45 PM | 08:11 PM |
Khulna | 03:51 AM | 05:16 AM | 12:00 PM | 03:17 PM | 06:43 PM | 08:09 PM |
Narsingdi | 03:43 AM | 05:10 AM | 11:55 AM | 03:15 PM | 06:41 PM | 08:07 PM |
Chittagong | 03:43 AM | 05:08 AM | 11:51 AM | 03:06 PM | 06:33 PM | 07:58 PM |
June 1, 2025 (5 1446 Dhū al-Ḥijjah) - Prayer Times Today: Fajr 03:51 AM, Dhuhr 12:01 PM, Asr 03:19 PM, Maghrib 06:45 PM & Isha 08:11 PM. Get accurate JESSOR PRAYER TIMES Namaz & Salah times with 7 Days and 30 Days Timetable of JESSOR PRAYER TIMES Prayer Timing.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01 June 2025 | 03:51 AM | 05:17 AM | 12:01 PM | 03:19 PM | 06:45 PM | 08:11 PM |
02 June 2025 | 03:51 AM | 05:17 AM | 12:01 PM | 03:19 PM | 06:46 PM | 08:12 PM |
03 June 2025 | 03:51 AM | 05:17 AM | 12:01 PM | 03:19 PM | 06:46 PM | 08:12 PM |
04 June 2025 | 03:51 AM | 05:17 AM | 12:02 PM | 03:19 PM | 06:47 PM | 08:13 PM |
05 June 2025 | 03:51 AM | 05:17 AM | 12:02 PM | 03:19 PM | 06:47 PM | 08:13 PM |
06 June 2025 | 03:50 AM | 05:17 AM | 12:02 PM | 03:19 PM | 06:47 PM | 08:14 PM |
07 June 2025 | 03:50 AM | 05:17 AM | 12:02 PM | 03:19 PM | 06:48 PM | 08:14 PM |
* All Timings are Beginning Times
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01 June 2025 | 03:51 AM | 05:17 AM | 12:01 PM | 03:19 PM | 06:45 PM | 08:11 PM |
02 June 2025 | 03:51 AM | 05:17 AM | 12:01 PM | 03:19 PM | 06:46 PM | 08:12 PM |
03 June 2025 | 03:51 AM | 05:17 AM | 12:01 PM | 03:19 PM | 06:46 PM | 08:12 PM |
04 June 2025 | 03:51 AM | 05:17 AM | 12:02 PM | 03:19 PM | 06:47 PM | 08:13 PM |
05 June 2025 | 03:51 AM | 05:17 AM | 12:02 PM | 03:19 PM | 06:47 PM | 08:13 PM |
06 June 2025 | 03:50 AM | 05:17 AM | 12:02 PM | 03:19 PM | 06:47 PM | 08:14 PM |
07 June 2025 | 03:50 AM | 05:17 AM | 12:02 PM | 03:19 PM | 06:48 PM | 08:14 PM |
08 June 2025 | 03:50 AM | 05:17 AM | 12:02 PM | 03:19 PM | 06:48 PM | 08:15 PM |
09 June 2025 | 03:50 AM | 05:17 AM | 12:03 PM | 03:19 PM | 06:48 PM | 08:15 PM |
10 June 2025 | 03:50 AM | 05:17 AM | 12:03 PM | 03:20 PM | 06:49 PM | 08:16 PM |
11 June 2025 | 03:50 AM | 05:17 AM | 12:03 PM | 03:20 PM | 06:49 PM | 08:16 PM |
12 June 2025 | 03:50 AM | 05:17 AM | 12:03 PM | 03:20 PM | 06:49 PM | 08:16 PM |
13 June 2025 | 03:50 AM | 05:17 AM | 12:03 PM | 03:20 PM | 06:50 PM | 08:17 PM |
14 June 2025 | 03:50 AM | 05:17 AM | 12:04 PM | 03:21 PM | 06:50 PM | 08:17 PM |
15 June 2025 | 03:50 AM | 05:17 AM | 12:04 PM | 03:21 PM | 06:50 PM | 08:18 PM |
16 June 2025 | 03:50 AM | 05:17 AM | 12:04 PM | 03:21 PM | 06:51 PM | 08:18 PM |
17 June 2025 | 03:50 AM | 05:17 AM | 12:04 PM | 03:22 PM | 06:51 PM | 08:18 PM |
18 June 2025 | 03:50 AM | 05:18 AM | 12:04 PM | 03:22 PM | 06:51 PM | 08:18 PM |
19 June 2025 | 03:51 AM | 05:18 AM | 12:05 PM | 03:22 PM | 06:52 PM | 08:19 PM |
20 June 2025 | 03:51 AM | 05:18 AM | 12:05 PM | 03:22 PM | 06:52 PM | 08:19 PM |
21 June 2025 | 03:51 AM | 05:18 AM | 12:05 PM | 03:23 PM | 06:52 PM | 08:19 PM |
22 June 2025 | 03:51 AM | 05:18 AM | 12:05 PM | 03:23 PM | 06:52 PM | 08:19 PM |
23 June 2025 | 03:52 AM | 05:19 AM | 12:06 PM | 03:23 PM | 06:52 PM | 08:20 PM |
24 June 2025 | 03:52 AM | 05:19 AM | 12:06 PM | 03:23 PM | 06:53 PM | 08:20 PM |
25 June 2025 | 03:52 AM | 05:19 AM | 12:06 PM | 03:23 PM | 06:53 PM | 08:20 PM |
26 June 2025 | 03:52 AM | 05:19 AM | 12:06 PM | 03:23 PM | 06:53 PM | 08:20 PM |
27 June 2025 | 03:53 AM | 05:20 AM | 12:06 PM | 03:23 PM | 06:53 PM | 08:20 PM |
28 June 2025 | 03:53 AM | 05:20 AM | 12:07 PM | 03:24 PM | 06:53 PM | 08:20 PM |
29 June 2025 | 03:53 AM | 05:20 AM | 12:07 PM | 03:24 PM | 06:53 PM | 08:20 PM |
30 June 2025 | 03:54 AM | 05:21 AM | 12:07 PM | 03:24 PM | 06:53 PM | 08:20 PM |
* All Timings are Beginning Times |
Calculation Methods |
University of Islamic Sciences, Karachi |
Latitude / Longitude: |
8.8888888 / 7.7777777 |