FIFA World Cup 2022 Point Table

At the Qatar 2022 FIFA World Cup, 32 teams are fighting for the top prize. Here are the points table for the tournament.

Group A

Teams P W D L +/- PTS
1. Ecuador 1 1 0 0 +2 3
2. Netherlands 1 1 3 0 +2 0
3. Senegal 1 0 0 1 -2 0
4. Qatar 1 0 0 1 -2 0

Group B

Teams P W D L +/- PTS
1. England 1 1 3 0 +4 0
2. Iran 1 0 0 1 -4 0
3. United States 0 0 0 0 0 0
4. Wales 0 0 1 0 0 0

Group C

Teams P W D L +/- PTS
1. Argentina 1 0 0 1 -1 0
2. Mexico 1 0 1 0 0 0
3. Poland 1 0 1 0 0 0
4. Saudi Arabia 1 1 3 0 +1 0

Group E

Teams P W D L +/- PTS
1. Costa Rica 0 0 0 0 0 0
2. Germany 0 0 0 0 0 0
3. Japan 0 0 0 0 0 0
4. Spain 0 0 0 0 0 0

Group F

Teams P W D L +/- PTS
1. Belgium 0 0 0 0 0 0
2. Canada 0 0 0 0 0 0
3. Croatia 1 0 1 0 0 0
4. Morocco 0 0 0 0 0 0

Group G

Teams P W D L +/- PTS
1. Brazil 0 0 0 0 0 0
2. Cameroon 0 0 0 0 0 0
3. Serbia 0 0 0 0 0 0
4. Switzerland 0 0 0 0 0 0

Group H

Teams P W D L +/- PTS
1. Ghana 0 0 0 0 0 0
2. Korea Republic 0 0 0 0 0 0
3. Portugal 0 0 0 0 0 0
4. Uruguay 0 0 0 0 0 0