
Prayers timings in major cities of india (Starting time)
City | Fajr | Sunrise | Zohar | Asr | Maghreb | Isha |
---|---|---|---|---|---|---|
Delhi | 04:56 AM | 06:15 AM | 12:11 PM | 03:35 PM | 06:07 PM | 07:25 PM |
Ahmedabad | 05:17 AM | 06:31 AM | 12:29 PM | 03:54 PM | 06:27 PM | 07:41 PM |
Surat | 05:16 AM | 06:30 AM | 12:28 PM | 03:52 PM | 06:26 PM | 07:40 PM |
Mumbai | 05:16 AM | 06:29 AM | 12:28 PM | 03:52 PM | 06:26 PM | 07:39 PM |
Pune | 05:13 AM | 06:25 AM | 12:24 PM | 03:48 PM | 06:23 PM | 07:35 PM |
Chennai | 04:48 AM | 05:58 AM | 11:59 AM | 03:20 PM | 05:59 PM | 07:09 PM |
Kolkata | 04:14 AM | 05:28 AM | 11:26 AM | 02:50 PM | 05:24 PM | 06:38 PM |
Bangalore | 04:58 AM | 06:09 AM | 12:09 PM | 03:30 PM | 06:09 PM | 07:20 PM |
October 2, 2023 (17 1445 Rabīʿ al-awwal) - Prayer Times Today: Fajr 04:58 AM, Dhuhr 12:09 PM, Asr 03:30 PM, Maghrib 06:09 PM & Isha 07:20 PM. Get accurate BANGALORE PRAYER TIMES Namaz & Salah times with 7 Days and 30 Days Timetable of BANGALORE PRAYER TIMES Prayer Timing.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
02 October 2023 | 04:58 AM | 06:09 AM | 12:09 PM | 03:30 PM | 06:09 PM | 07:20 PM |
03 October 2023 | 04:58 AM | 06:09 AM | 12:09 PM | 03:30 PM | 06:08 PM | 07:19 PM |
04 October 2023 | 04:58 AM | 06:09 AM | 12:08 PM | 03:29 PM | 06:08 PM | 07:18 PM |
05 October 2023 | 04:58 AM | 06:09 AM | 12:08 PM | 03:29 PM | 06:07 PM | 07:18 PM |
06 October 2023 | 04:58 AM | 06:09 AM | 12:08 PM | 03:29 PM | 06:06 PM | 07:17 PM |
07 October 2023 | 04:58 AM | 06:09 AM | 12:08 PM | 03:29 PM | 06:06 PM | 07:16 PM |
08 October 2023 | 04:59 AM | 06:09 AM | 12:07 PM | 03:29 PM | 06:05 PM | 07:16 PM |
* All Timings are Beginning Times
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01 October 2023 | 04:58 AM | 06:09 AM | 12:09 PM | 03:30 PM | 06:10 PM | 07:20 PM |
02 October 2023 | 04:58 AM | 06:09 AM | 12:09 PM | 03:30 PM | 06:09 PM | 07:20 PM |
03 October 2023 | 04:58 AM | 06:09 AM | 12:09 PM | 03:30 PM | 06:08 PM | 07:19 PM |
04 October 2023 | 04:58 AM | 06:09 AM | 12:08 PM | 03:29 PM | 06:08 PM | 07:18 PM |
05 October 2023 | 04:58 AM | 06:09 AM | 12:08 PM | 03:29 PM | 06:07 PM | 07:18 PM |
06 October 2023 | 04:58 AM | 06:09 AM | 12:08 PM | 03:29 PM | 06:06 PM | 07:17 PM |
07 October 2023 | 04:58 AM | 06:09 AM | 12:08 PM | 03:29 PM | 06:06 PM | 07:16 PM |
08 October 2023 | 04:59 AM | 06:09 AM | 12:07 PM | 03:29 PM | 06:05 PM | 07:16 PM |
09 October 2023 | 04:59 AM | 06:09 AM | 12:07 PM | 03:28 PM | 06:05 PM | 07:15 PM |
10 October 2023 | 04:59 AM | 06:09 AM | 12:07 PM | 03:28 PM | 06:04 PM | 07:15 PM |
11 October 2023 | 04:59 AM | 06:09 AM | 12:06 PM | 03:28 PM | 06:03 PM | 07:14 PM |
12 October 2023 | 04:59 AM | 06:09 AM | 12:06 PM | 03:28 PM | 06:03 PM | 07:13 PM |
13 October 2023 | 04:59 AM | 06:10 AM | 12:06 PM | 03:28 PM | 06:02 PM | 07:13 PM |
14 October 2023 | 04:59 AM | 06:10 AM | 12:06 PM | 03:27 PM | 06:02 PM | 07:12 PM |
15 October 2023 | 04:59 AM | 06:10 AM | 12:05 PM | 03:27 PM | 06:01 PM | 07:12 PM |
16 October 2023 | 04:59 AM | 06:10 AM | 12:05 PM | 03:27 PM | 06:00 PM | 07:11 PM |
17 October 2023 | 04:59 AM | 06:10 AM | 12:05 PM | 03:27 PM | 06:00 PM | 07:11 PM |
18 October 2023 | 04:59 AM | 06:10 AM | 12:05 PM | 03:27 PM | 05:59 PM | 07:10 PM |
19 October 2023 | 04:59 AM | 06:10 AM | 12:05 PM | 03:26 PM | 05:59 PM | 07:10 PM |
20 October 2023 | 04:59 AM | 06:10 AM | 12:04 PM | 03:26 PM | 05:58 PM | 07:10 PM |
21 October 2023 | 04:59 AM | 06:11 AM | 12:04 PM | 03:26 PM | 05:58 PM | 07:09 PM |
22 October 2023 | 04:59 AM | 06:11 AM | 12:04 PM | 03:26 PM | 05:57 PM | 07:09 PM |
23 October 2023 | 05:00 AM | 06:11 AM | 12:04 PM | 03:26 PM | 05:57 PM | 07:08 PM |
24 October 2023 | 05:00 AM | 06:11 AM | 12:04 PM | 03:26 PM | 05:56 PM | 07:08 PM |
25 October 2023 | 05:00 AM | 06:11 AM | 12:04 PM | 03:25 PM | 05:56 PM | 07:07 PM |
26 October 2023 | 05:00 AM | 06:12 AM | 12:04 PM | 03:25 PM | 05:55 PM | 07:07 PM |
27 October 2023 | 05:00 AM | 06:12 AM | 12:03 PM | 03:25 PM | 05:55 PM | 07:07 PM |
28 October 2023 | 05:00 AM | 06:12 AM | 12:03 PM | 03:25 PM | 05:55 PM | 07:06 PM |
29 October 2023 | 05:00 AM | 06:12 AM | 12:03 PM | 03:25 PM | 05:54 PM | 07:06 PM |
30 October 2023 | 05:00 AM | 06:13 AM | 12:03 PM | 03:25 PM | 05:54 PM | 07:06 PM |
31 October 2023 | 05:01 AM | 06:13 AM | 12:03 PM | 03:24 PM | 05:53 PM | 07:06 PM |
* All Timings are Beginning Times |
Calculation Methods |
University of Islamic Sciences, Karachi |
Latitude / Longitude: |
12.96557 / 77.60625 |