Banner Image

Prayers Timings

Prayers timings in major cities of pakistan (Starting time)

City Fajr Sunrise Zohar Asr Maghreb Isha
Quetta 05:18 AM 06:38 AM 12:40 PM 04:05 PM 06:42 PM 08:02 PM
Faisalabad 04:53 AM 06:14 AM 12:16 PM 03:41 PM 06:18 PM 07:39 PM
Lahore 04:48 AM 06:09 AM 12:11 PM 03:36 PM 06:13 PM 07:34 PM
Multan 05:00 AM 06:20 AM 12:22 PM 03:48 PM 06:24 PM 07:44 PM
Sialkot 04:46 AM 06:08 AM 12:10 PM 03:35 PM 06:12 PM 07:34 PM
Dadu 05:18 AM 06:35 AM 12:37 PM 04:02 PM 06:39 PM 07:56 PM
Hyderabad 05:16 AM 06:32 AM 12:34 PM 04:00 PM 06:37 PM 07:53 PM
Karachi 05:22 AM 06:38 AM 12:40 PM 04:05 PM 06:42 PM 07:58 PM
Sukkur 05:13 AM 06:31 AM 12:33 PM 03:58 PM 06:35 PM 07:53 PM
Islamabad 04:51 AM 06:14 AM 12:16 PM 03:41 PM 06:18 PM 07:41 PM
Kashmir 05:13 AM 06:36 AM 12:38 PM 04:03 PM 06:40 PM 08:03 PM
Peshawar 04:55 AM 06:18 AM 12:20 PM 03:45 PM 06:22 PM 07:46 PM

SUKKUR PRAYER TIMES Prayer Times - PAKISTAN

March 18, 2024 (08 1445 Ramaḍān) - Prayer Times Today: Fajr 05:13 AM, Dhuhr 12:33 PM, Asr 03:58 PM, Maghrib 06:35 PM & Isha 07:53 PM. Get accurate SUKKUR PRAYER TIMES Namaz & Salah times with 7 Days and 30 Days Timetable of SUKKUR PRAYER TIMES Prayer Timing.

Prayer Time in SUKKUR PRAYER TIMES Today

Fajr
05:13 AM
Sunrise
06:31 AM
Dhuhr
12:33 PM
Asr
03:58 PM
Maghrib
06:35 PM
Isha
07:53 PM

7 DAYS SUKKUR PRAYER TIMES PRAYER TIMES

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
18 March 2024 05:13 AM 06:31 AM 12:33 PM 03:58 PM 06:35 PM 07:53 PM
19 March 2024 05:12 AM 06:29 AM 12:32 PM 03:58 PM 06:35 PM 07:53 PM
20 March 2024 05:10 AM 06:28 AM 12:32 PM 03:58 PM 06:36 PM 07:54 PM
21 March 2024 05:09 AM 06:27 AM 12:32 PM 03:58 PM 06:37 PM 07:55 PM
22 March 2024 05:08 AM 06:26 AM 12:31 PM 03:58 PM 06:37 PM 07:55 PM
23 March 2024 05:07 AM 06:25 AM 12:31 PM 03:58 PM 06:38 PM 07:56 PM
24 March 2024 05:06 AM 06:24 AM 12:31 PM 03:58 PM 06:38 PM 07:56 PM

* All Timings are Beginning Times

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
01 March 2024 05:31 AM 06:49 AM 12:37 PM 03:55 PM 06:25 PM 07:43 PM
02 March 2024 05:30 AM 06:48 AM 12:37 PM 03:55 PM 06:26 PM 07:44 PM
03 March 2024 05:29 AM 06:47 AM 12:36 PM 03:56 PM 06:26 PM 07:44 PM
04 March 2024 05:28 AM 06:46 AM 12:36 PM 03:56 PM 06:27 PM 07:45 PM
05 March 2024 05:27 AM 06:45 AM 12:36 PM 03:56 PM 06:28 PM 07:45 PM
06 March 2024 05:26 AM 06:44 AM 12:36 PM 03:56 PM 06:28 PM 07:46 PM
07 March 2024 05:25 AM 06:43 AM 12:36 PM 03:57 PM 06:29 PM 07:46 PM
08 March 2024 05:24 AM 06:42 AM 12:35 PM 03:57 PM 06:29 PM 07:47 PM
09 March 2024 05:23 AM 06:41 AM 12:35 PM 03:57 PM 06:30 PM 07:48 PM
10 March 2024 05:22 AM 06:39 AM 12:35 PM 03:57 PM 06:31 PM 07:48 PM
11 March 2024 05:21 AM 06:38 AM 12:35 PM 03:57 PM 06:31 PM 07:49 PM
12 March 2024 05:20 AM 06:37 AM 12:34 PM 03:57 PM 06:32 PM 07:49 PM
13 March 2024 05:19 AM 06:36 AM 12:34 PM 03:57 PM 06:32 PM 07:50 PM
14 March 2024 05:17 AM 06:35 AM 12:34 PM 03:58 PM 06:33 PM 07:50 PM
15 March 2024 05:16 AM 06:34 AM 12:33 PM 03:58 PM 06:33 PM 07:51 PM
16 March 2024 05:15 AM 06:33 AM 12:33 PM 03:58 PM 06:34 PM 07:52 PM
17 March 2024 05:14 AM 06:32 AM 12:33 PM 03:58 PM 06:34 PM 07:52 PM
18 March 2024 05:13 AM 06:31 AM 12:33 PM 03:58 PM 06:35 PM 07:53 PM
19 March 2024 05:12 AM 06:29 AM 12:32 PM 03:58 PM 06:35 PM 07:53 PM
20 March 2024 05:10 AM 06:28 AM 12:32 PM 03:58 PM 06:36 PM 07:54 PM
21 March 2024 05:09 AM 06:27 AM 12:32 PM 03:58 PM 06:37 PM 07:55 PM
22 March 2024 05:08 AM 06:26 AM 12:31 PM 03:58 PM 06:37 PM 07:55 PM
23 March 2024 05:07 AM 06:25 AM 12:31 PM 03:58 PM 06:38 PM 07:56 PM
24 March 2024 05:06 AM 06:24 AM 12:31 PM 03:58 PM 06:38 PM 07:56 PM
25 March 2024 05:04 AM 06:23 AM 12:30 PM 03:58 PM 06:39 PM 07:57 PM
26 March 2024 05:03 AM 06:22 AM 12:30 PM 03:58 PM 06:39 PM 07:58 PM
27 March 2024 05:02 AM 06:20 AM 12:30 PM 03:58 PM 06:40 PM 07:58 PM
28 March 2024 05:01 AM 06:19 AM 12:30 PM 03:58 PM 06:40 PM 07:59 PM
29 March 2024 05:00 AM 06:18 AM 12:29 PM 03:58 PM 06:41 PM 07:59 PM
30 March 2024 04:58 AM 06:17 AM 12:29 PM 03:58 PM 06:41 PM 08:00 PM
31 March 2024 04:57 AM 06:16 AM 12:29 PM 03:58 PM 06:42 PM 08:01 PM
* All Timings are Beginning Times
Calculation Methods
University of Islamic Sciences, Karachi
Latitude /  Longitude:
27.705008 /  68.853594