
BOTSWANA Prayer Timings 2026 - Find today Accurate Namaz Timings of botswana, Find detail Salaat Schedule & Timetable. Get Fajar (Fajr) timing in botswana, Dhuhur, Asr time in botswana, Maghrib timing in botswana & Isha timing in botswana Namaz timing with customize option of Prayer Times Calculation Methods & Juristic Methods. Find Namaz ke Awqat with Qibla direction for proper guidance for your Namaz.
| City | Fajr | Sunrise | Zohar | Asr | Maghreb | Isha |
|---|
July 3, 2026 (18 1448 Muḥarram) - gaborone Prayer Times Today: Fajr 05:40 AM, Dhuhr 12:21 PM, Asr 03:20 PM, Maghrib 05:40 PM & Isha 07:01 PM. Get accurate GABORONE Namaz & Salah times with 7 Days and 30 Days Timetable of GABORONE Prayer Timing.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 03 July 2026 | 05:40 AM | 07:01 AM | 12:21 PM | 03:20 PM | 05:40 PM | 07:01 PM |
| 04 July 2026 | 05:40 AM | 07:01 AM | 12:21 PM | 03:20 PM | 05:40 PM | 07:01 PM |
| 05 July 2026 | 05:40 AM | 07:01 AM | 12:21 PM | 03:20 PM | 05:41 PM | 07:02 PM |
| 06 July 2026 | 05:40 AM | 07:01 AM | 12:21 PM | 03:21 PM | 05:41 PM | 07:02 PM |
| 07 July 2026 | 05:40 AM | 07:01 AM | 12:21 PM | 03:21 PM | 05:41 PM | 07:02 PM |
| 08 July 2026 | 05:40 AM | 07:01 AM | 12:21 PM | 03:21 PM | 05:42 PM | 07:03 PM |
| 09 July 2026 | 05:40 AM | 07:01 AM | 12:22 PM | 03:22 PM | 05:42 PM | 07:03 PM |
* All Timings are Beginning Times
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 July 2026 | 05:40 AM | 07:01 AM | 12:20 PM | 03:19 PM | 05:39 PM | 07:00 PM |
| 02 July 2026 | 05:40 AM | 07:01 AM | 12:20 PM | 03:20 PM | 05:40 PM | 07:01 PM |
| 03 July 2026 | 05:40 AM | 07:01 AM | 12:21 PM | 03:20 PM | 05:40 PM | 07:01 PM |
| 04 July 2026 | 05:40 AM | 07:01 AM | 12:21 PM | 03:20 PM | 05:40 PM | 07:01 PM |
| 05 July 2026 | 05:40 AM | 07:01 AM | 12:21 PM | 03:20 PM | 05:41 PM | 07:02 PM |
| 06 July 2026 | 05:40 AM | 07:01 AM | 12:21 PM | 03:21 PM | 05:41 PM | 07:02 PM |
| 07 July 2026 | 05:40 AM | 07:01 AM | 12:21 PM | 03:21 PM | 05:41 PM | 07:02 PM |
| 08 July 2026 | 05:40 AM | 07:01 AM | 12:21 PM | 03:21 PM | 05:42 PM | 07:03 PM |
| 09 July 2026 | 05:40 AM | 07:01 AM | 12:22 PM | 03:22 PM | 05:42 PM | 07:03 PM |
| 10 July 2026 | 05:40 AM | 07:01 AM | 12:22 PM | 03:22 PM | 05:43 PM | 07:03 PM |
| 11 July 2026 | 05:40 AM | 07:01 AM | 12:22 PM | 03:23 PM | 05:43 PM | 07:04 PM |
| 12 July 2026 | 05:40 AM | 07:01 AM | 12:22 PM | 03:23 PM | 05:44 PM | 07:04 PM |
| 13 July 2026 | 05:40 AM | 07:00 AM | 12:22 PM | 03:23 PM | 05:44 PM | 07:04 PM |
| 14 July 2026 | 05:40 AM | 07:00 AM | 12:22 PM | 03:24 PM | 05:44 PM | 07:05 PM |
| 15 July 2026 | 05:40 AM | 07:00 AM | 12:22 PM | 03:24 PM | 05:45 PM | 07:05 PM |
| 16 July 2026 | 05:40 AM | 07:00 AM | 12:22 PM | 03:24 PM | 05:45 PM | 07:05 PM |
| 17 July 2026 | 05:39 AM | 06:59 AM | 12:22 PM | 03:25 PM | 05:46 PM | 07:06 PM |
| 18 July 2026 | 05:39 AM | 06:59 AM | 12:23 PM | 03:25 PM | 05:46 PM | 07:06 PM |
| 19 July 2026 | 05:39 AM | 06:59 AM | 12:23 PM | 03:25 PM | 05:47 PM | 07:06 PM |
| 20 July 2026 | 05:39 AM | 06:58 AM | 12:23 PM | 03:26 PM | 05:47 PM | 07:07 PM |
| 21 July 2026 | 05:39 AM | 06:58 AM | 12:23 PM | 03:26 PM | 05:48 PM | 07:07 PM |
| 22 July 2026 | 05:38 AM | 06:58 AM | 12:23 PM | 03:26 PM | 05:48 PM | 07:07 PM |
| 23 July 2026 | 05:38 AM | 06:57 AM | 12:23 PM | 03:27 PM | 05:48 PM | 07:08 PM |
| 24 July 2026 | 05:38 AM | 06:57 AM | 12:23 PM | 03:27 PM | 05:49 PM | 07:08 PM |
| 25 July 2026 | 05:37 AM | 06:57 AM | 12:23 PM | 03:28 PM | 05:49 PM | 07:09 PM |
| 26 July 2026 | 05:37 AM | 06:56 AM | 12:23 PM | 03:28 PM | 05:50 PM | 07:09 PM |
| 27 July 2026 | 05:37 AM | 06:56 AM | 12:23 PM | 03:28 PM | 05:50 PM | 07:09 PM |
| 28 July 2026 | 05:36 AM | 06:55 AM | 12:23 PM | 03:29 PM | 05:51 PM | 07:10 PM |
| 29 July 2026 | 05:36 AM | 06:55 AM | 12:23 PM | 03:29 PM | 05:51 PM | 07:10 PM |
| 30 July 2026 | 05:35 AM | 06:54 AM | 12:23 PM | 03:29 PM | 05:52 PM | 07:10 PM |
| 31 July 2026 | 05:35 AM | 06:54 AM | 12:23 PM | 03:29 PM | 05:52 PM | 07:11 PM |
| Calculation Methods |
| University of Islamic Sciences, Karachi |
| Latitude / Longitude: |
| 8.8888888 / 7.7777777 |