BOTSWANA Prayer Timings 2024 - Find today Accurate Namaz Timings of botswana, Find detail Salaat Schedule & Timetable. Get Fajar (Fajr) timing in botswana, Dhuhur, Asr time in botswana, Maghrib timing in botswana & Isha timing in botswana Namaz timing with customize option of Prayer Times Calculation Methods & Juristic Methods. Find Namaz ke Awqat with Qibla direction for proper guidance for your Namaz.
City | Fajr | Sunrise | Zohar | Asr | Maghreb | Isha |
---|
September 8, 2024 (04 1446 Rabīʿ al-awwal) - gaborone Prayer Times Today: Fajr 05:05 AM, Dhuhr 12:14 PM, Asr 03:36 PM, Maghrib 06:08 PM & Isha 07:23 PM. Get accurate GABORONE Namaz & Salah times with 7 Days and 30 Days Timetable of GABORONE Prayer Timing.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
08 September 2024 | 05:05 AM | 06:20 AM | 12:14 PM | 03:36 PM | 06:08 PM | 07:23 PM |
09 September 2024 | 05:04 AM | 06:19 AM | 12:13 PM | 03:36 PM | 06:08 PM | 07:24 PM |
10 September 2024 | 05:03 AM | 06:18 AM | 12:13 PM | 03:35 PM | 06:08 PM | 07:24 PM |
11 September 2024 | 05:02 AM | 06:17 AM | 12:13 PM | 03:35 PM | 06:09 PM | 07:24 PM |
12 September 2024 | 05:01 AM | 06:16 AM | 12:12 PM | 03:35 PM | 06:09 PM | 07:25 PM |
13 September 2024 | 05:00 AM | 06:15 AM | 12:12 PM | 03:35 PM | 06:09 PM | 07:25 PM |
14 September 2024 | 04:58 AM | 06:14 AM | 12:12 PM | 03:35 PM | 06:10 PM | 07:25 PM |
* All Timings are Beginning Times
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01 September 2024 | 05:12 AM | 06:27 AM | 12:16 PM | 03:36 PM | 06:05 PM | 07:21 PM |
02 September 2024 | 05:11 AM | 06:26 AM | 12:16 PM | 03:36 PM | 06:05 PM | 07:21 PM |
03 September 2024 | 05:10 AM | 06:25 AM | 12:16 PM | 03:36 PM | 06:06 PM | 07:22 PM |
04 September 2024 | 05:09 AM | 06:24 AM | 12:15 PM | 03:36 PM | 06:06 PM | 07:22 PM |
05 September 2024 | 05:08 AM | 06:23 AM | 12:15 PM | 03:36 PM | 06:07 PM | 07:22 PM |
06 September 2024 | 05:07 AM | 06:22 AM | 12:14 PM | 03:36 PM | 06:07 PM | 07:23 PM |
07 September 2024 | 05:06 AM | 06:21 AM | 12:14 PM | 03:36 PM | 06:07 PM | 07:23 PM |
08 September 2024 | 05:05 AM | 06:20 AM | 12:14 PM | 03:36 PM | 06:08 PM | 07:23 PM |
09 September 2024 | 05:04 AM | 06:19 AM | 12:13 PM | 03:36 PM | 06:08 PM | 07:24 PM |
10 September 2024 | 05:03 AM | 06:18 AM | 12:13 PM | 03:35 PM | 06:08 PM | 07:24 PM |
11 September 2024 | 05:02 AM | 06:17 AM | 12:13 PM | 03:35 PM | 06:09 PM | 07:24 PM |
12 September 2024 | 05:01 AM | 06:16 AM | 12:12 PM | 03:35 PM | 06:09 PM | 07:25 PM |
13 September 2024 | 05:00 AM | 06:15 AM | 12:12 PM | 03:35 PM | 06:09 PM | 07:25 PM |
14 September 2024 | 04:58 AM | 06:14 AM | 12:12 PM | 03:35 PM | 06:10 PM | 07:25 PM |
15 September 2024 | 04:57 AM | 06:13 AM | 12:11 PM | 03:35 PM | 06:10 PM | 07:26 PM |
16 September 2024 | 04:56 AM | 06:12 AM | 12:11 PM | 03:35 PM | 06:10 PM | 07:26 PM |
17 September 2024 | 04:55 AM | 06:11 AM | 12:11 PM | 03:35 PM | 06:11 PM | 07:26 PM |
18 September 2024 | 04:54 AM | 06:10 AM | 12:10 PM | 03:35 PM | 06:11 PM | 07:27 PM |
19 September 2024 | 04:53 AM | 06:09 AM | 12:10 PM | 03:35 PM | 06:11 PM | 07:27 PM |
20 September 2024 | 04:52 AM | 06:08 AM | 12:10 PM | 03:35 PM | 06:12 PM | 07:28 PM |
21 September 2024 | 04:51 AM | 06:07 AM | 12:09 PM | 03:34 PM | 06:12 PM | 07:28 PM |
22 September 2024 | 04:50 AM | 06:06 AM | 12:09 PM | 03:34 PM | 06:13 PM | 07:28 PM |
23 September 2024 | 04:49 AM | 06:04 AM | 12:08 PM | 03:34 PM | 06:13 PM | 07:29 PM |
24 September 2024 | 04:48 AM | 06:03 AM | 12:08 PM | 03:34 PM | 06:13 PM | 07:29 PM |
25 September 2024 | 04:46 AM | 06:02 AM | 12:08 PM | 03:34 PM | 06:14 PM | 07:30 PM |
26 September 2024 | 04:45 AM | 06:01 AM | 12:07 PM | 03:34 PM | 06:14 PM | 07:30 PM |
27 September 2024 | 04:44 AM | 06:00 AM | 12:07 PM | 03:34 PM | 06:14 PM | 07:30 PM |
28 September 2024 | 04:43 AM | 05:59 AM | 12:07 PM | 03:33 PM | 06:15 PM | 07:31 PM |
29 September 2024 | 04:42 AM | 05:58 AM | 12:06 PM | 03:33 PM | 06:15 PM | 07:31 PM |
30 September 2024 | 04:41 AM | 05:57 AM | 12:06 PM | 03:33 PM | 06:16 PM | 07:32 PM |
Calculation Methods |
University of Islamic Sciences, Karachi |
Latitude / Longitude: |
1.234567 / 2.34567 |