
COLOMBIA Prayer Timings 2026 - Find today Accurate Namaz Timings of colombia, Find detail Salaat Schedule & Timetable. Get Fajar (Fajr) timing in colombia, Dhuhur, Asr time in colombia, Maghrib timing in colombia & Isha timing in colombia Namaz timing with customize option of Prayer Times Calculation Methods & Juristic Methods. Find Namaz ke Awqat with Qibla direction for proper guidance for your Namaz.
| City | Fajr | Sunrise | Zohar | Asr | Maghreb | Isha |
|---|
July 3, 2026 (18 1448 Muḥarram) - bogota Prayer Times Today: Fajr 04:34 AM, Dhuhr 12:01 PM, Asr 03:27 PM, Maghrib 06:12 PM & Isha 07:28 PM. Get accurate BOGOTA Namaz & Salah times with 7 Days and 30 Days Timetable of BOGOTA Prayer Timing.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 03 July 2026 | 04:34 AM | 05:49 AM | 12:01 PM | 03:27 PM | 06:12 PM | 07:28 PM |
| 04 July 2026 | 04:34 AM | 05:49 AM | 12:01 PM | 03:27 PM | 06:12 PM | 07:28 PM |
| 05 July 2026 | 04:34 AM | 05:50 AM | 12:01 PM | 03:27 PM | 06:12 PM | 07:28 PM |
| 06 July 2026 | 04:34 AM | 05:50 AM | 12:01 PM | 03:27 PM | 06:13 PM | 07:28 PM |
| 07 July 2026 | 04:35 AM | 05:50 AM | 12:01 PM | 03:28 PM | 06:13 PM | 07:28 PM |
| 08 July 2026 | 04:35 AM | 05:50 AM | 12:02 PM | 03:28 PM | 06:13 PM | 07:28 PM |
| 09 July 2026 | 04:35 AM | 05:50 AM | 12:02 PM | 03:28 PM | 06:13 PM | 07:28 PM |
* All Timings are Beginning Times
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 July 2026 | 04:33 AM | 05:49 AM | 12:00 PM | 03:27 PM | 06:12 PM | 07:28 PM |
| 02 July 2026 | 04:33 AM | 05:49 AM | 12:00 PM | 03:27 PM | 06:12 PM | 07:28 PM |
| 03 July 2026 | 04:34 AM | 05:49 AM | 12:01 PM | 03:27 PM | 06:12 PM | 07:28 PM |
| 04 July 2026 | 04:34 AM | 05:49 AM | 12:01 PM | 03:27 PM | 06:12 PM | 07:28 PM |
| 05 July 2026 | 04:34 AM | 05:50 AM | 12:01 PM | 03:27 PM | 06:12 PM | 07:28 PM |
| 06 July 2026 | 04:34 AM | 05:50 AM | 12:01 PM | 03:27 PM | 06:13 PM | 07:28 PM |
| 07 July 2026 | 04:35 AM | 05:50 AM | 12:01 PM | 03:28 PM | 06:13 PM | 07:28 PM |
| 08 July 2026 | 04:35 AM | 05:50 AM | 12:02 PM | 03:28 PM | 06:13 PM | 07:28 PM |
| 09 July 2026 | 04:35 AM | 05:50 AM | 12:02 PM | 03:28 PM | 06:13 PM | 07:28 PM |
| 10 July 2026 | 04:35 AM | 05:51 AM | 12:02 PM | 03:28 PM | 06:13 PM | 07:28 PM |
| 11 July 2026 | 04:36 AM | 05:51 AM | 12:02 PM | 03:28 PM | 06:13 PM | 07:28 PM |
| 12 July 2026 | 04:36 AM | 05:51 AM | 12:02 PM | 03:28 PM | 06:13 PM | 07:28 PM |
| 13 July 2026 | 04:36 AM | 05:51 AM | 12:02 PM | 03:28 PM | 06:13 PM | 07:28 PM |
| 14 July 2026 | 04:36 AM | 05:51 AM | 12:02 PM | 03:28 PM | 06:13 PM | 07:28 PM |
| 15 July 2026 | 04:37 AM | 05:51 AM | 12:02 PM | 03:28 PM | 06:13 PM | 07:28 PM |
| 16 July 2026 | 04:37 AM | 05:52 AM | 12:02 PM | 03:27 PM | 06:13 PM | 07:28 PM |
| 17 July 2026 | 04:37 AM | 05:52 AM | 12:03 PM | 03:27 PM | 06:13 PM | 07:28 PM |
| 18 July 2026 | 04:37 AM | 05:52 AM | 12:03 PM | 03:27 PM | 06:13 PM | 07:28 PM |
| 19 July 2026 | 04:38 AM | 05:52 AM | 12:03 PM | 03:27 PM | 06:13 PM | 07:28 PM |
| 20 July 2026 | 04:38 AM | 05:52 AM | 12:03 PM | 03:27 PM | 06:13 PM | 07:28 PM |
| 21 July 2026 | 04:38 AM | 05:52 AM | 12:03 PM | 03:27 PM | 06:13 PM | 07:27 PM |
| 22 July 2026 | 04:38 AM | 05:52 AM | 12:03 PM | 03:27 PM | 06:13 PM | 07:27 PM |
| 23 July 2026 | 04:39 AM | 05:53 AM | 12:03 PM | 03:27 PM | 06:13 PM | 07:27 PM |
| 24 July 2026 | 04:39 AM | 05:53 AM | 12:03 PM | 03:26 PM | 06:13 PM | 07:27 PM |
| 25 July 2026 | 04:39 AM | 05:53 AM | 12:03 PM | 03:26 PM | 06:13 PM | 07:27 PM |
| 26 July 2026 | 04:39 AM | 05:53 AM | 12:03 PM | 03:26 PM | 06:13 PM | 07:27 PM |
| 27 July 2026 | 04:39 AM | 05:53 AM | 12:03 PM | 03:26 PM | 06:13 PM | 07:26 PM |
| 28 July 2026 | 04:40 AM | 05:53 AM | 12:03 PM | 03:25 PM | 06:13 PM | 07:26 PM |
| 29 July 2026 | 04:40 AM | 05:53 AM | 12:03 PM | 03:25 PM | 06:13 PM | 07:26 PM |
| 30 July 2026 | 04:40 AM | 05:53 AM | 12:03 PM | 03:25 PM | 06:12 PM | 07:26 PM |
| 31 July 2026 | 04:40 AM | 05:53 AM | 12:03 PM | 03:24 PM | 06:12 PM | 07:25 PM |
| Calculation Methods |
| University of Islamic Sciences, Karachi |
| Latitude / Longitude: |
| 8.8888888 / 7.7777777 |