
CROATIA Prayer Timings 2026 - Find today Accurate Namaz Timings of croatia, Find detail Salaat Schedule & Timetable. Get Fajar (Fajr) timing in croatia, Dhuhur, Asr time in croatia, Maghrib timing in croatia & Isha timing in croatia Namaz timing with customize option of Prayer Times Calculation Methods & Juristic Methods. Find Namaz ke Awqat with Qibla direction for proper guidance for your Namaz.
| City | Fajr | Sunrise | Zohar | Asr | Maghreb | Isha |
|---|
July 3, 2026 (18 1448 Muḥarram) - zagreb Prayer Times Today: Fajr 02:41 AM, Dhuhr 01:00 PM, Asr 05:11 PM, Maghrib 08:49 PM & Isha 11:20 PM. Get accurate ZAGREB Namaz & Salah times with 7 Days and 30 Days Timetable of ZAGREB Prayer Timing.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 03 July 2026 | 02:41 AM | 05:11 AM | 01:00 PM | 05:11 PM | 08:49 PM | 11:20 PM |
| 04 July 2026 | 02:41 AM | 05:12 AM | 01:01 PM | 05:11 PM | 08:49 PM | 11:20 PM |
| 05 July 2026 | 02:41 AM | 05:13 AM | 01:01 PM | 05:11 PM | 08:49 PM | 11:20 PM |
| 06 July 2026 | 02:42 AM | 05:13 AM | 01:01 PM | 05:11 PM | 08:48 PM | 11:20 PM |
| 07 July 2026 | 02:42 AM | 05:14 AM | 01:01 PM | 05:11 PM | 08:48 PM | 11:20 PM |
| 08 July 2026 | 02:43 AM | 05:15 AM | 01:01 PM | 05:11 PM | 08:47 PM | 11:20 PM |
| 09 July 2026 | 02:43 AM | 05:16 AM | 01:01 PM | 05:11 PM | 08:47 PM | 11:18 PM |
* All Timings are Beginning Times
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 July 2026 | 02:40 AM | 05:10 AM | 01:00 PM | 05:11 PM | 08:50 PM | 11:20 PM |
| 02 July 2026 | 02:40 AM | 05:11 AM | 01:00 PM | 05:11 PM | 08:50 PM | 11:20 PM |
| 03 July 2026 | 02:41 AM | 05:11 AM | 01:00 PM | 05:11 PM | 08:49 PM | 11:20 PM |
| 04 July 2026 | 02:41 AM | 05:12 AM | 01:01 PM | 05:11 PM | 08:49 PM | 11:20 PM |
| 05 July 2026 | 02:41 AM | 05:13 AM | 01:01 PM | 05:11 PM | 08:49 PM | 11:20 PM |
| 06 July 2026 | 02:42 AM | 05:13 AM | 01:01 PM | 05:11 PM | 08:48 PM | 11:20 PM |
| 07 July 2026 | 02:42 AM | 05:14 AM | 01:01 PM | 05:11 PM | 08:48 PM | 11:20 PM |
| 08 July 2026 | 02:43 AM | 05:15 AM | 01:01 PM | 05:11 PM | 08:47 PM | 11:20 PM |
| 09 July 2026 | 02:43 AM | 05:16 AM | 01:01 PM | 05:11 PM | 08:47 PM | 11:18 PM |
| 10 July 2026 | 02:45 AM | 05:16 AM | 01:02 PM | 05:11 PM | 08:46 PM | 11:17 PM |
| 11 July 2026 | 02:47 AM | 05:17 AM | 01:02 PM | 05:11 PM | 08:46 PM | 11:15 PM |
| 12 July 2026 | 02:49 AM | 05:18 AM | 01:02 PM | 05:11 PM | 08:45 PM | 11:14 PM |
| 13 July 2026 | 02:51 AM | 05:19 AM | 01:02 PM | 05:11 PM | 08:44 PM | 11:12 PM |
| 14 July 2026 | 02:53 AM | 05:20 AM | 01:02 PM | 05:11 PM | 08:44 PM | 11:10 PM |
| 15 July 2026 | 02:54 AM | 05:21 AM | 01:02 PM | 05:10 PM | 08:43 PM | 11:09 PM |
| 16 July 2026 | 02:56 AM | 05:22 AM | 01:02 PM | 05:10 PM | 08:42 PM | 11:07 PM |
| 17 July 2026 | 02:58 AM | 05:23 AM | 01:02 PM | 05:10 PM | 08:41 PM | 11:05 PM |
| 18 July 2026 | 03:00 AM | 05:24 AM | 01:02 PM | 05:10 PM | 08:41 PM | 11:03 PM |
| 19 July 2026 | 03:02 AM | 05:25 AM | 01:02 PM | 05:10 PM | 08:40 PM | 11:01 PM |
| 20 July 2026 | 03:04 AM | 05:26 AM | 01:02 PM | 05:09 PM | 08:39 PM | 10:59 PM |
| 21 July 2026 | 03:07 AM | 05:27 AM | 01:03 PM | 05:09 PM | 08:38 PM | 10:57 PM |
| 22 July 2026 | 03:09 AM | 05:28 AM | 01:03 PM | 05:09 PM | 08:37 PM | 10:55 PM |
| 23 July 2026 | 03:11 AM | 05:29 AM | 01:03 PM | 05:09 PM | 08:36 PM | 10:53 PM |
| 24 July 2026 | 03:13 AM | 05:30 AM | 01:03 PM | 05:08 PM | 08:35 PM | 10:51 PM |
| 25 July 2026 | 03:15 AM | 05:31 AM | 01:03 PM | 05:08 PM | 08:34 PM | 10:49 PM |
| 26 July 2026 | 03:17 AM | 05:32 AM | 01:03 PM | 05:08 PM | 08:33 PM | 10:47 PM |
| 27 July 2026 | 03:19 AM | 05:33 AM | 01:03 PM | 05:07 PM | 08:31 PM | 10:45 PM |
| 28 July 2026 | 03:21 AM | 05:34 AM | 01:03 PM | 05:07 PM | 08:30 PM | 10:43 PM |
| 29 July 2026 | 03:23 AM | 05:36 AM | 01:03 PM | 05:06 PM | 08:29 PM | 10:41 PM |
| 30 July 2026 | 03:25 AM | 05:37 AM | 01:03 PM | 05:06 PM | 08:28 PM | 10:39 PM |
| 31 July 2026 | 03:28 AM | 05:38 AM | 01:03 PM | 05:05 PM | 08:27 PM | 10:36 PM |
| Calculation Methods |
| University of Islamic Sciences, Karachi |
| Latitude / Longitude: |
| 8.8888888 / 7.7777777 |