
CUBA Prayer Timings 2026 - Find today Accurate Namaz Timings of cuba, Find detail Salaat Schedule & Timetable. Get Fajar (Fajr) timing in cuba, Dhuhur, Asr time in cuba, Maghrib timing in cuba & Isha timing in cuba Namaz timing with customize option of Prayer Times Calculation Methods & Juristic Methods. Find Namaz ke Awqat with Qibla direction for proper guidance for your Namaz.
| City | Fajr | Sunrise | Zohar | Asr | Maghreb | Isha |
|---|
July 3, 2026 (18 1448 Muḥarram) - havana Prayer Times Today: Fajr 05:22 AM, Dhuhr 01:34 PM, Asr 04:51 PM, Maghrib 08:20 PM & Isha 09:46 PM. Get accurate HAVANA Namaz & Salah times with 7 Days and 30 Days Timetable of HAVANA Prayer Timing.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 03 July 2026 | 05:22 AM | 06:48 AM | 01:34 PM | 04:51 PM | 08:20 PM | 09:46 PM |
| 04 July 2026 | 05:22 AM | 06:49 AM | 01:34 PM | 04:51 PM | 08:19 PM | 09:46 PM |
| 05 July 2026 | 05:22 AM | 06:49 AM | 01:34 PM | 04:52 PM | 08:19 PM | 09:46 PM |
| 06 July 2026 | 05:23 AM | 06:49 AM | 01:34 PM | 04:52 PM | 08:19 PM | 09:46 PM |
| 07 July 2026 | 05:23 AM | 06:50 AM | 01:35 PM | 04:52 PM | 08:19 PM | 09:46 PM |
| 08 July 2026 | 05:24 AM | 06:50 AM | 01:35 PM | 04:53 PM | 08:19 PM | 09:45 PM |
| 09 July 2026 | 05:24 AM | 06:50 AM | 01:35 PM | 04:53 PM | 08:19 PM | 09:45 PM |
* All Timings are Beginning Times
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 July 2026 | 05:21 AM | 06:47 AM | 01:34 PM | 04:50 PM | 08:19 PM | 09:46 PM |
| 02 July 2026 | 05:21 AM | 06:48 AM | 01:34 PM | 04:51 PM | 08:19 PM | 09:46 PM |
| 03 July 2026 | 05:22 AM | 06:48 AM | 01:34 PM | 04:51 PM | 08:20 PM | 09:46 PM |
| 04 July 2026 | 05:22 AM | 06:49 AM | 01:34 PM | 04:51 PM | 08:19 PM | 09:46 PM |
| 05 July 2026 | 05:22 AM | 06:49 AM | 01:34 PM | 04:52 PM | 08:19 PM | 09:46 PM |
| 06 July 2026 | 05:23 AM | 06:49 AM | 01:34 PM | 04:52 PM | 08:19 PM | 09:46 PM |
| 07 July 2026 | 05:23 AM | 06:50 AM | 01:35 PM | 04:52 PM | 08:19 PM | 09:46 PM |
| 08 July 2026 | 05:24 AM | 06:50 AM | 01:35 PM | 04:53 PM | 08:19 PM | 09:45 PM |
| 09 July 2026 | 05:24 AM | 06:50 AM | 01:35 PM | 04:53 PM | 08:19 PM | 09:45 PM |
| 10 July 2026 | 05:25 AM | 06:51 AM | 01:35 PM | 04:53 PM | 08:19 PM | 09:45 PM |
| 11 July 2026 | 05:25 AM | 06:51 AM | 01:35 PM | 04:54 PM | 08:19 PM | 09:45 PM |
| 12 July 2026 | 05:26 AM | 06:52 AM | 01:35 PM | 04:54 PM | 08:19 PM | 09:44 PM |
| 13 July 2026 | 05:27 AM | 06:52 AM | 01:35 PM | 04:54 PM | 08:19 PM | 09:44 PM |
| 14 July 2026 | 05:27 AM | 06:52 AM | 01:35 PM | 04:55 PM | 08:18 PM | 09:44 PM |
| 15 July 2026 | 05:28 AM | 06:53 AM | 01:36 PM | 04:55 PM | 08:18 PM | 09:43 PM |
| 16 July 2026 | 05:28 AM | 06:53 AM | 01:36 PM | 04:55 PM | 08:18 PM | 09:43 PM |
| 17 July 2026 | 05:29 AM | 06:54 AM | 01:36 PM | 04:55 PM | 08:18 PM | 09:42 PM |
| 18 July 2026 | 05:30 AM | 06:54 AM | 01:36 PM | 04:56 PM | 08:17 PM | 09:42 PM |
| 19 July 2026 | 05:30 AM | 06:55 AM | 01:36 PM | 04:56 PM | 08:17 PM | 09:41 PM |
| 20 July 2026 | 05:31 AM | 06:55 AM | 01:36 PM | 04:56 PM | 08:17 PM | 09:41 PM |
| 21 July 2026 | 05:31 AM | 06:55 AM | 01:36 PM | 04:57 PM | 08:16 PM | 09:40 PM |
| 22 July 2026 | 05:32 AM | 06:56 AM | 01:36 PM | 04:57 PM | 08:16 PM | 09:40 PM |
| 23 July 2026 | 05:33 AM | 06:56 AM | 01:36 PM | 04:57 PM | 08:16 PM | 09:39 PM |
| 24 July 2026 | 05:33 AM | 06:57 AM | 01:36 PM | 04:57 PM | 08:15 PM | 09:39 PM |
| 25 July 2026 | 05:34 AM | 06:57 AM | 01:36 PM | 04:58 PM | 08:15 PM | 09:38 PM |
| 26 July 2026 | 05:34 AM | 06:58 AM | 01:36 PM | 04:58 PM | 08:14 PM | 09:37 PM |
| 27 July 2026 | 05:35 AM | 06:58 AM | 01:36 PM | 04:58 PM | 08:14 PM | 09:37 PM |
| 28 July 2026 | 05:36 AM | 06:59 AM | 01:36 PM | 04:58 PM | 08:13 PM | 09:36 PM |
| 29 July 2026 | 05:36 AM | 06:59 AM | 01:36 PM | 04:58 PM | 08:13 PM | 09:35 PM |
| 30 July 2026 | 05:37 AM | 06:59 AM | 01:36 PM | 04:59 PM | 08:12 PM | 09:35 PM |
| 31 July 2026 | 05:37 AM | 07:00 AM | 01:36 PM | 04:59 PM | 08:12 PM | 09:34 PM |
| Calculation Methods |
| University of Islamic Sciences, Karachi |
| Latitude / Longitude: |
| 8.8888888 / 7.7777777 |