
ERITREA Prayer Timings 2026 - Find today Accurate Namaz Timings of eritrea, Find detail Salaat Schedule & Timetable. Get Fajar (Fajr) timing in eritrea, Dhuhur, Asr time in eritrea, Maghrib timing in eritrea & Isha timing in eritrea Namaz timing with customize option of Prayer Times Calculation Methods & Juristic Methods. Find Namaz ke Awqat with Qibla direction for proper guidance for your Namaz.
| City | Fajr | Sunrise | Zohar | Asr | Maghreb | Isha |
|---|
July 3, 2026 (18 1448 Muḥarram) - asmara Prayer Times Today: Fajr 04:38 AM, Dhuhr 12:29 PM, Asr 03:53 PM, Maghrib 06:59 PM & Isha 08:19 PM. Get accurate ASMARA Namaz & Salah times with 7 Days and 30 Days Timetable of ASMARA Prayer Timing.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 03 July 2026 | 04:38 AM | 05:58 AM | 12:29 PM | 03:53 PM | 06:59 PM | 08:19 PM |
| 04 July 2026 | 04:38 AM | 05:58 AM | 12:29 PM | 03:53 PM | 06:59 PM | 08:19 PM |
| 05 July 2026 | 04:39 AM | 05:59 AM | 12:29 PM | 03:52 PM | 06:59 PM | 08:19 PM |
| 06 July 2026 | 04:39 AM | 05:59 AM | 12:29 PM | 03:52 PM | 06:59 PM | 08:19 PM |
| 07 July 2026 | 04:39 AM | 05:59 AM | 12:29 PM | 03:52 PM | 06:59 PM | 08:19 PM |
| 08 July 2026 | 04:40 AM | 06:00 AM | 12:29 PM | 03:52 PM | 06:59 PM | 08:19 PM |
| 09 July 2026 | 04:40 AM | 06:00 AM | 12:30 PM | 03:52 PM | 06:59 PM | 08:19 PM |
* All Timings are Beginning Times
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 July 2026 | 04:37 AM | 05:57 AM | 12:28 PM | 03:52 PM | 06:59 PM | 08:19 PM |
| 02 July 2026 | 04:37 AM | 05:58 AM | 12:28 PM | 03:52 PM | 06:59 PM | 08:19 PM |
| 03 July 2026 | 04:38 AM | 05:58 AM | 12:29 PM | 03:53 PM | 06:59 PM | 08:19 PM |
| 04 July 2026 | 04:38 AM | 05:58 AM | 12:29 PM | 03:53 PM | 06:59 PM | 08:19 PM |
| 05 July 2026 | 04:39 AM | 05:59 AM | 12:29 PM | 03:52 PM | 06:59 PM | 08:19 PM |
| 06 July 2026 | 04:39 AM | 05:59 AM | 12:29 PM | 03:52 PM | 06:59 PM | 08:19 PM |
| 07 July 2026 | 04:39 AM | 05:59 AM | 12:29 PM | 03:52 PM | 06:59 PM | 08:19 PM |
| 08 July 2026 | 04:40 AM | 06:00 AM | 12:29 PM | 03:52 PM | 06:59 PM | 08:19 PM |
| 09 July 2026 | 04:40 AM | 06:00 AM | 12:30 PM | 03:52 PM | 06:59 PM | 08:19 PM |
| 10 July 2026 | 04:41 AM | 06:00 AM | 12:30 PM | 03:52 PM | 06:59 PM | 08:19 PM |
| 11 July 2026 | 04:41 AM | 06:00 AM | 12:30 PM | 03:52 PM | 06:59 PM | 08:19 PM |
| 12 July 2026 | 04:41 AM | 06:01 AM | 12:30 PM | 03:52 PM | 06:59 PM | 08:18 PM |
| 13 July 2026 | 04:42 AM | 06:01 AM | 12:30 PM | 03:52 PM | 06:59 PM | 08:18 PM |
| 14 July 2026 | 04:42 AM | 06:01 AM | 12:30 PM | 03:51 PM | 06:59 PM | 08:18 PM |
| 15 July 2026 | 04:43 AM | 06:02 AM | 12:30 PM | 03:51 PM | 06:59 PM | 08:18 PM |
| 16 July 2026 | 04:43 AM | 06:02 AM | 12:30 PM | 03:51 PM | 06:59 PM | 08:18 PM |
| 17 July 2026 | 04:43 AM | 06:02 AM | 12:30 PM | 03:51 PM | 06:59 PM | 08:17 PM |
| 18 July 2026 | 04:44 AM | 06:03 AM | 12:31 PM | 03:50 PM | 06:58 PM | 08:17 PM |
| 19 July 2026 | 04:44 AM | 06:03 AM | 12:31 PM | 03:50 PM | 06:58 PM | 08:17 PM |
| 20 July 2026 | 04:45 AM | 06:03 AM | 12:31 PM | 03:50 PM | 06:58 PM | 08:16 PM |
| 21 July 2026 | 04:45 AM | 06:03 AM | 12:31 PM | 03:49 PM | 06:58 PM | 08:16 PM |
| 22 July 2026 | 04:46 AM | 06:04 AM | 12:31 PM | 03:49 PM | 06:58 PM | 08:16 PM |
| 23 July 2026 | 04:46 AM | 06:04 AM | 12:31 PM | 03:48 PM | 06:57 PM | 08:15 PM |
| 24 July 2026 | 04:46 AM | 06:04 AM | 12:31 PM | 03:48 PM | 06:57 PM | 08:15 PM |
| 25 July 2026 | 04:47 AM | 06:05 AM | 12:31 PM | 03:48 PM | 06:57 PM | 08:15 PM |
| 26 July 2026 | 04:47 AM | 06:05 AM | 12:31 PM | 03:47 PM | 06:57 PM | 08:14 PM |
| 27 July 2026 | 04:48 AM | 06:05 AM | 12:31 PM | 03:47 PM | 06:56 PM | 08:14 PM |
| 28 July 2026 | 04:48 AM | 06:05 AM | 12:31 PM | 03:46 PM | 06:56 PM | 08:13 PM |
| 29 July 2026 | 04:49 AM | 06:06 AM | 12:31 PM | 03:45 PM | 06:56 PM | 08:13 PM |
| 30 July 2026 | 04:49 AM | 06:06 AM | 12:31 PM | 03:45 PM | 06:55 PM | 08:12 PM |
| 31 July 2026 | 04:49 AM | 06:06 AM | 12:31 PM | 03:44 PM | 06:55 PM | 08:12 PM |
| Calculation Methods |
| University of Islamic Sciences, Karachi |
| Latitude / Longitude: |
| 8.8888888 / 7.7777777 |