
ETHIOPIA Prayer Timings 2026 - Find today Accurate Namaz Timings of ethiopia, Find detail Salaat Schedule & Timetable. Get Fajar (Fajr) timing in ethiopia, Dhuhur, Asr time in ethiopia, Maghrib timing in ethiopia & Isha timing in ethiopia Namaz timing with customize option of Prayer Times Calculation Methods & Juristic Methods. Find Namaz ke Awqat with Qibla direction for proper guidance for your Namaz.
| City | Fajr | Sunrise | Zohar | Asr | Maghreb | Isha |
|---|
July 3, 2026 (18 1448 Muḥarram) - addis ababa Prayer Times Today: Fajr 04:53 AM, Dhuhr 12:29 PM, Asr 03:56 PM, Maghrib 06:48 PM & Isha 08:05 PM. Get accurate ADDIS ABABA Namaz & Salah times with 7 Days and 30 Days Timetable of ADDIS ABABA Prayer Timing.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 03 July 2026 | 04:53 AM | 06:10 AM | 12:29 PM | 03:56 PM | 06:48 PM | 08:05 PM |
| 04 July 2026 | 04:53 AM | 06:10 AM | 12:29 PM | 03:56 PM | 06:49 PM | 08:05 PM |
| 05 July 2026 | 04:54 AM | 06:11 AM | 12:30 PM | 03:56 PM | 06:49 PM | 08:05 PM |
| 06 July 2026 | 04:54 AM | 06:11 AM | 12:30 PM | 03:56 PM | 06:49 PM | 08:05 PM |
| 07 July 2026 | 04:54 AM | 06:11 AM | 12:30 PM | 03:56 PM | 06:49 PM | 08:05 PM |
| 08 July 2026 | 04:55 AM | 06:11 AM | 12:30 PM | 03:56 PM | 06:49 PM | 08:05 PM |
| 09 July 2026 | 04:55 AM | 06:12 AM | 12:30 PM | 03:56 PM | 06:49 PM | 08:05 PM |
* All Timings are Beginning Times
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 July 2026 | 04:53 AM | 06:10 AM | 12:29 PM | 03:56 PM | 06:48 PM | 08:05 PM |
| 02 July 2026 | 04:53 AM | 06:10 AM | 12:29 PM | 03:56 PM | 06:48 PM | 08:05 PM |
| 03 July 2026 | 04:53 AM | 06:10 AM | 12:29 PM | 03:56 PM | 06:48 PM | 08:05 PM |
| 04 July 2026 | 04:53 AM | 06:10 AM | 12:29 PM | 03:56 PM | 06:49 PM | 08:05 PM |
| 05 July 2026 | 04:54 AM | 06:11 AM | 12:30 PM | 03:56 PM | 06:49 PM | 08:05 PM |
| 06 July 2026 | 04:54 AM | 06:11 AM | 12:30 PM | 03:56 PM | 06:49 PM | 08:05 PM |
| 07 July 2026 | 04:54 AM | 06:11 AM | 12:30 PM | 03:56 PM | 06:49 PM | 08:05 PM |
| 08 July 2026 | 04:55 AM | 06:11 AM | 12:30 PM | 03:56 PM | 06:49 PM | 08:05 PM |
| 09 July 2026 | 04:55 AM | 06:12 AM | 12:30 PM | 03:56 PM | 06:49 PM | 08:05 PM |
| 10 July 2026 | 04:55 AM | 06:12 AM | 12:30 PM | 03:56 PM | 06:49 PM | 08:05 PM |
| 11 July 2026 | 04:56 AM | 06:12 AM | 12:31 PM | 03:56 PM | 06:49 PM | 08:05 PM |
| 12 July 2026 | 04:56 AM | 06:12 AM | 12:31 PM | 03:56 PM | 06:49 PM | 08:05 PM |
| 13 July 2026 | 04:56 AM | 06:13 AM | 12:31 PM | 03:56 PM | 06:49 PM | 08:05 PM |
| 14 July 2026 | 04:57 AM | 06:13 AM | 12:31 PM | 03:56 PM | 06:49 PM | 08:05 PM |
| 15 July 2026 | 04:57 AM | 06:13 AM | 12:31 PM | 03:55 PM | 06:49 PM | 08:05 PM |
| 16 July 2026 | 04:57 AM | 06:13 AM | 12:31 PM | 03:55 PM | 06:49 PM | 08:05 PM |
| 17 July 2026 | 04:58 AM | 06:13 AM | 12:31 PM | 03:55 PM | 06:49 PM | 08:05 PM |
| 18 July 2026 | 04:58 AM | 06:14 AM | 12:31 PM | 03:55 PM | 06:49 PM | 08:05 PM |
| 19 July 2026 | 04:58 AM | 06:14 AM | 12:31 PM | 03:55 PM | 06:49 PM | 08:04 PM |
| 20 July 2026 | 04:59 AM | 06:14 AM | 12:31 PM | 03:55 PM | 06:49 PM | 08:04 PM |
| 21 July 2026 | 04:59 AM | 06:14 AM | 12:31 PM | 03:54 PM | 06:49 PM | 08:04 PM |
| 22 July 2026 | 04:59 AM | 06:14 AM | 12:32 PM | 03:54 PM | 06:48 PM | 08:04 PM |
| 23 July 2026 | 04:59 AM | 06:15 AM | 12:32 PM | 03:54 PM | 06:48 PM | 08:04 PM |
| 24 July 2026 | 05:00 AM | 06:15 AM | 12:32 PM | 03:53 PM | 06:48 PM | 08:03 PM |
| 25 July 2026 | 05:00 AM | 06:15 AM | 12:32 PM | 03:53 PM | 06:48 PM | 08:03 PM |
| 26 July 2026 | 05:00 AM | 06:15 AM | 12:32 PM | 03:53 PM | 06:48 PM | 08:03 PM |
| 27 July 2026 | 05:01 AM | 06:15 AM | 12:32 PM | 03:52 PM | 06:48 PM | 08:02 PM |
| 28 July 2026 | 05:01 AM | 06:15 AM | 12:32 PM | 03:52 PM | 06:48 PM | 08:02 PM |
| 29 July 2026 | 05:01 AM | 06:16 AM | 12:32 PM | 03:52 PM | 06:47 PM | 08:02 PM |
| 30 July 2026 | 05:01 AM | 06:16 AM | 12:31 PM | 03:51 PM | 06:47 PM | 08:01 PM |
| 31 July 2026 | 05:02 AM | 06:16 AM | 12:31 PM | 03:51 PM | 06:47 PM | 08:01 PM |
| Calculation Methods |
| University of Islamic Sciences, Karachi |
| Latitude / Longitude: |
| 8.8888888 / 7.7777777 |