
FINLAND Prayer Timings 2026 - Find today Accurate Namaz Timings of finland, Find detail Salaat Schedule & Timetable. Get Fajar (Fajr) timing in finland, Dhuhur, Asr time in finland, Maghrib timing in finland & Isha timing in finland Namaz timing with customize option of Prayer Times Calculation Methods & Juristic Methods. Find Namaz ke Awqat with Qibla direction for proper guidance for your Namaz.
| City | Fajr | Sunrise | Zohar | Asr | Maghreb | Isha |
|---|
July 3, 2026 (18 1448 Muḥarram) - helsinki Prayer Times Today: Fajr 02:27 AM, Dhuhr 01:24 PM, Asr 06:05 PM, Maghrib 10:46 PM & Isha 12:21 AM. Get accurate HELSINKI Namaz & Salah times with 7 Days and 30 Days Timetable of HELSINKI Prayer Timing.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 03 July 2026 | 02:27 AM | 04:02 AM | 01:24 PM | 06:05 PM | 10:46 PM | 12:21 AM |
| 04 July 2026 | 02:28 AM | 04:03 AM | 01:24 PM | 06:05 PM | 10:45 PM | 12:20 AM |
| 05 July 2026 | 02:29 AM | 04:05 AM | 01:25 PM | 06:05 PM | 10:44 PM | 12:20 AM |
| 06 July 2026 | 02:29 AM | 04:06 AM | 01:25 PM | 06:05 PM | 10:43 PM | 12:20 AM |
| 07 July 2026 | 02:30 AM | 04:08 AM | 01:25 PM | 06:04 PM | 10:41 PM | 12:19 AM |
| 08 July 2026 | 02:31 AM | 04:09 AM | 01:25 PM | 06:04 PM | 10:40 PM | 12:19 AM |
| 09 July 2026 | 02:31 AM | 04:11 AM | 01:25 PM | 06:04 PM | 10:39 PM | 12:18 AM |
* All Timings are Beginning Times
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 July 2026 | 02:26 AM | 04:00 AM | 01:24 PM | 06:05 PM | 10:47 PM | 12:21 AM |
| 02 July 2026 | 02:27 AM | 04:01 AM | 01:24 PM | 06:05 PM | 10:47 PM | 12:21 AM |
| 03 July 2026 | 02:27 AM | 04:02 AM | 01:24 PM | 06:05 PM | 10:46 PM | 12:21 AM |
| 04 July 2026 | 02:28 AM | 04:03 AM | 01:24 PM | 06:05 PM | 10:45 PM | 12:20 AM |
| 05 July 2026 | 02:29 AM | 04:05 AM | 01:25 PM | 06:05 PM | 10:44 PM | 12:20 AM |
| 06 July 2026 | 02:29 AM | 04:06 AM | 01:25 PM | 06:05 PM | 10:43 PM | 12:20 AM |
| 07 July 2026 | 02:30 AM | 04:08 AM | 01:25 PM | 06:04 PM | 10:41 PM | 12:19 AM |
| 08 July 2026 | 02:31 AM | 04:09 AM | 01:25 PM | 06:04 PM | 10:40 PM | 12:19 AM |
| 09 July 2026 | 02:31 AM | 04:11 AM | 01:25 PM | 06:04 PM | 10:39 PM | 12:18 AM |
| 10 July 2026 | 02:32 AM | 04:13 AM | 01:25 PM | 06:04 PM | 10:37 PM | 12:18 AM |
| 11 July 2026 | 02:33 AM | 04:14 AM | 01:26 PM | 06:03 PM | 10:36 PM | 12:17 AM |
| 12 July 2026 | 02:34 AM | 04:16 AM | 01:26 PM | 06:03 PM | 10:34 PM | 12:17 AM |
| 13 July 2026 | 02:34 AM | 04:18 AM | 01:26 PM | 06:02 PM | 10:33 PM | 12:16 AM |
| 14 July 2026 | 02:35 AM | 04:20 AM | 01:26 PM | 06:02 PM | 10:31 PM | 12:16 AM |
| 15 July 2026 | 02:36 AM | 04:22 AM | 01:26 PM | 06:02 PM | 10:29 PM | 12:15 AM |
| 16 July 2026 | 02:37 AM | 04:24 AM | 01:26 PM | 06:01 PM | 10:28 PM | 12:14 AM |
| 17 July 2026 | 02:38 AM | 04:26 AM | 01:26 PM | 06:01 PM | 10:26 PM | 12:14 AM |
| 18 July 2026 | 02:39 AM | 04:28 AM | 01:26 PM | 06:00 PM | 10:24 PM | 12:13 AM |
| 19 July 2026 | 02:39 AM | 04:30 AM | 01:26 PM | 05:59 PM | 10:22 PM | 12:12 AM |
| 20 July 2026 | 02:40 AM | 04:32 AM | 01:26 PM | 05:59 PM | 10:20 PM | 12:11 AM |
| 21 July 2026 | 02:41 AM | 04:34 AM | 01:26 PM | 05:58 PM | 10:18 PM | 12:11 AM |
| 22 July 2026 | 02:42 AM | 04:36 AM | 01:26 PM | 05:57 PM | 10:16 PM | 12:10 AM |
| 23 July 2026 | 02:43 AM | 04:38 AM | 01:27 PM | 05:57 PM | 10:13 PM | 12:09 AM |
| 24 July 2026 | 02:44 AM | 04:41 AM | 01:27 PM | 05:56 PM | 10:11 PM | 12:08 AM |
| 25 July 2026 | 02:45 AM | 04:43 AM | 01:27 PM | 05:55 PM | 10:09 PM | 12:07 AM |
| 26 July 2026 | 02:46 AM | 04:45 AM | 01:27 PM | 05:54 PM | 10:07 PM | 12:06 AM |
| 27 July 2026 | 02:47 AM | 04:48 AM | 01:27 PM | 05:54 PM | 10:04 PM | 12:05 AM |
| 28 July 2026 | 02:48 AM | 04:50 AM | 01:27 PM | 05:53 PM | 10:02 PM | 12:04 AM |
| 29 July 2026 | 02:48 AM | 04:52 AM | 01:27 PM | 05:52 PM | 10:00 PM | 12:03 AM |
| 30 July 2026 | 02:49 AM | 04:55 AM | 01:26 PM | 05:51 PM | 09:57 PM | 12:02 AM |
| 31 July 2026 | 02:50 AM | 04:57 AM | 01:26 PM | 05:50 PM | 09:55 PM | 12:01 AM |
| Calculation Methods |
| University of Islamic Sciences, Karachi |
| Latitude / Longitude: |
| 8.8888888 / 7.7777777 |