
GERMANY Prayer Timings 2026 - Find today Accurate Namaz Timings of germany, Find detail Salaat Schedule & Timetable. Get Fajar (Fajr) timing in germany, Dhuhur, Asr time in germany, Maghrib timing in germany & Isha timing in germany Namaz timing with customize option of Prayer Times Calculation Methods & Juristic Methods. Find Namaz ke Awqat with Qibla direction for proper guidance for your Namaz.
| City | Fajr | Sunrise | Zohar | Asr | Maghreb | Isha |
|---|
July 3, 2026 (18 1448 Muḥarram) - berlin Prayer Times Today: Fajr 02:38 AM, Dhuhr 01:11 PM, Asr 05:35 PM, Maghrib 09:32 PM & Isha 11:43 PM. Get accurate BERLIN Namaz & Salah times with 7 Days and 30 Days Timetable of BERLIN Prayer Timing.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 03 July 2026 | 02:38 AM | 04:49 AM | 01:11 PM | 05:35 PM | 09:32 PM | 11:43 PM |
| 04 July 2026 | 02:38 AM | 04:50 AM | 01:11 PM | 05:35 PM | 09:31 PM | 11:43 PM |
| 05 July 2026 | 02:39 AM | 04:51 AM | 01:11 PM | 05:35 PM | 09:31 PM | 11:43 PM |
| 06 July 2026 | 02:39 AM | 04:52 AM | 01:11 PM | 05:34 PM | 09:30 PM | 11:43 PM |
| 07 July 2026 | 02:40 AM | 04:53 AM | 01:11 PM | 05:34 PM | 09:29 PM | 11:42 PM |
| 08 July 2026 | 02:40 AM | 04:54 AM | 01:11 PM | 05:34 PM | 09:29 PM | 11:42 PM |
| 09 July 2026 | 02:41 AM | 04:55 AM | 01:12 PM | 05:34 PM | 09:28 PM | 11:42 PM |
* All Timings are Beginning Times
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 July 2026 | 02:37 AM | 04:48 AM | 01:10 PM | 05:35 PM | 09:33 PM | 11:43 PM |
| 02 July 2026 | 02:38 AM | 04:48 AM | 01:10 PM | 05:35 PM | 09:32 PM | 11:43 PM |
| 03 July 2026 | 02:38 AM | 04:49 AM | 01:11 PM | 05:35 PM | 09:32 PM | 11:43 PM |
| 04 July 2026 | 02:38 AM | 04:50 AM | 01:11 PM | 05:35 PM | 09:31 PM | 11:43 PM |
| 05 July 2026 | 02:39 AM | 04:51 AM | 01:11 PM | 05:35 PM | 09:31 PM | 11:43 PM |
| 06 July 2026 | 02:39 AM | 04:52 AM | 01:11 PM | 05:34 PM | 09:30 PM | 11:43 PM |
| 07 July 2026 | 02:40 AM | 04:53 AM | 01:11 PM | 05:34 PM | 09:29 PM | 11:42 PM |
| 08 July 2026 | 02:40 AM | 04:54 AM | 01:11 PM | 05:34 PM | 09:29 PM | 11:42 PM |
| 09 July 2026 | 02:41 AM | 04:55 AM | 01:12 PM | 05:34 PM | 09:28 PM | 11:42 PM |
| 10 July 2026 | 02:41 AM | 04:56 AM | 01:12 PM | 05:34 PM | 09:27 PM | 11:42 PM |
| 11 July 2026 | 02:42 AM | 04:57 AM | 01:12 PM | 05:34 PM | 09:26 PM | 11:42 PM |
| 12 July 2026 | 02:42 AM | 04:58 AM | 01:12 PM | 05:34 PM | 09:26 PM | 11:41 PM |
| 13 July 2026 | 02:43 AM | 04:59 AM | 01:12 PM | 05:33 PM | 09:25 PM | 11:41 PM |
| 14 July 2026 | 02:43 AM | 05:00 AM | 01:12 PM | 05:33 PM | 09:24 PM | 11:41 PM |
| 15 July 2026 | 02:44 AM | 05:02 AM | 01:12 PM | 05:33 PM | 09:23 PM | 11:40 PM |
| 16 July 2026 | 02:44 AM | 05:03 AM | 01:12 PM | 05:33 PM | 09:21 PM | 11:40 PM |
| 17 July 2026 | 02:45 AM | 05:04 AM | 01:13 PM | 05:32 PM | 09:20 PM | 11:39 PM |
| 18 July 2026 | 02:46 AM | 05:05 AM | 01:13 PM | 05:32 PM | 09:19 PM | 11:39 PM |
| 19 July 2026 | 02:46 AM | 05:07 AM | 01:13 PM | 05:32 PM | 09:18 PM | 11:39 PM |
| 20 July 2026 | 02:47 AM | 05:08 AM | 01:13 PM | 05:31 PM | 09:17 PM | 11:38 PM |
| 21 July 2026 | 02:47 AM | 05:10 AM | 01:13 PM | 05:31 PM | 09:15 PM | 11:38 PM |
| 22 July 2026 | 02:48 AM | 05:11 AM | 01:13 PM | 05:30 PM | 09:14 PM | 11:37 PM |
| 23 July 2026 | 02:48 AM | 05:12 AM | 01:13 PM | 05:30 PM | 09:13 PM | 11:37 PM |
| 24 July 2026 | 02:49 AM | 05:14 AM | 01:13 PM | 05:29 PM | 09:11 PM | 11:36 PM |
| 25 July 2026 | 02:50 AM | 05:15 AM | 01:13 PM | 05:29 PM | 09:10 PM | 11:35 PM |
| 26 July 2026 | 02:50 AM | 05:17 AM | 01:13 PM | 05:28 PM | 09:08 PM | 11:35 PM |
| 27 July 2026 | 02:51 AM | 05:18 AM | 01:13 PM | 05:28 PM | 09:07 PM | 11:34 PM |
| 28 July 2026 | 02:51 AM | 05:20 AM | 01:13 PM | 05:27 PM | 09:05 PM | 11:34 PM |
| 29 July 2026 | 02:52 AM | 05:21 AM | 01:13 PM | 05:26 PM | 09:04 PM | 11:33 PM |
| 30 July 2026 | 02:53 AM | 05:23 AM | 01:13 PM | 05:26 PM | 09:02 PM | 11:32 PM |
| 31 July 2026 | 02:53 AM | 05:24 AM | 01:13 PM | 05:25 PM | 09:00 PM | 11:32 PM |
| Calculation Methods |
| University of Islamic Sciences, Karachi |
| Latitude / Longitude: |
| 8.8888888 / 7.7777777 |