
INDONESIA Prayer Timings 2026 - Find today Accurate Namaz Timings of indonesia, Find detail Salaat Schedule & Timetable. Get Fajar (Fajr) timing in indonesia, Dhuhur, Asr time in indonesia, Maghrib timing in indonesia & Isha timing in indonesia Namaz timing with customize option of Prayer Times Calculation Methods & Juristic Methods. Find Namaz ke Awqat with Qibla direction for proper guidance for your Namaz.
| City | Fajr | Sunrise | Zohar | Asr | Maghreb | Isha |
|---|
July 13, 2026 (28 1448 Muḥarram) - jakarta Prayer Times Today: Fajr 04:51 AM, Dhuhr 11:58 AM, Asr 03:20 PM, Maghrib 05:52 PM & Isha 07:06 PM. Get accurate JAKARTA Namaz & Salah times with 7 Days and 30 Days Timetable of JAKARTA Prayer Timing.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 13 July 2026 | 04:51 AM | 06:05 AM | 11:58 AM | 03:20 PM | 05:52 PM | 07:06 PM |
| 14 July 2026 | 04:51 AM | 06:05 AM | 11:59 AM | 03:20 PM | 05:52 PM | 07:06 PM |
| 15 July 2026 | 04:51 AM | 06:05 AM | 11:59 AM | 03:20 PM | 05:52 PM | 07:06 PM |
| 16 July 2026 | 04:51 AM | 06:05 AM | 11:59 AM | 03:20 PM | 05:53 PM | 07:07 PM |
| 17 July 2026 | 04:51 AM | 06:05 AM | 11:59 AM | 03:20 PM | 05:53 PM | 07:07 PM |
| 18 July 2026 | 04:51 AM | 06:05 AM | 11:59 AM | 03:21 PM | 05:53 PM | 07:07 PM |
| 19 July 2026 | 04:51 AM | 06:05 AM | 11:59 AM | 03:21 PM | 05:53 PM | 07:07 PM |
* All Timings are Beginning Times
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 July 2026 | 04:49 AM | 06:03 AM | 11:56 AM | 03:18 PM | 05:50 PM | 07:04 PM |
| 02 July 2026 | 04:49 AM | 06:04 AM | 11:57 AM | 03:18 PM | 05:50 PM | 07:05 PM |
| 03 July 2026 | 04:49 AM | 06:04 AM | 11:57 AM | 03:19 PM | 05:50 PM | 07:05 PM |
| 04 July 2026 | 04:49 AM | 06:04 AM | 11:57 AM | 03:19 PM | 05:50 PM | 07:05 PM |
| 05 July 2026 | 04:49 AM | 06:04 AM | 11:57 AM | 03:19 PM | 05:50 PM | 07:05 PM |
| 06 July 2026 | 04:50 AM | 06:04 AM | 11:57 AM | 03:19 PM | 05:51 PM | 07:05 PM |
| 07 July 2026 | 04:50 AM | 06:04 AM | 11:58 AM | 03:19 PM | 05:51 PM | 07:05 PM |
| 08 July 2026 | 04:50 AM | 06:04 AM | 11:58 AM | 03:19 PM | 05:51 PM | 07:06 PM |
| 09 July 2026 | 04:50 AM | 06:04 AM | 11:58 AM | 03:20 PM | 05:51 PM | 07:06 PM |
| 10 July 2026 | 04:50 AM | 06:05 AM | 11:58 AM | 03:20 PM | 05:52 PM | 07:06 PM |
| 11 July 2026 | 04:50 AM | 06:05 AM | 11:58 AM | 03:20 PM | 05:52 PM | 07:06 PM |
| 12 July 2026 | 04:50 AM | 06:05 AM | 11:58 AM | 03:20 PM | 05:52 PM | 07:06 PM |
| 13 July 2026 | 04:51 AM | 06:05 AM | 11:58 AM | 03:20 PM | 05:52 PM | 07:06 PM |
| 14 July 2026 | 04:51 AM | 06:05 AM | 11:59 AM | 03:20 PM | 05:52 PM | 07:06 PM |
| 15 July 2026 | 04:51 AM | 06:05 AM | 11:59 AM | 03:20 PM | 05:52 PM | 07:06 PM |
| 16 July 2026 | 04:51 AM | 06:05 AM | 11:59 AM | 03:20 PM | 05:53 PM | 07:07 PM |
| 17 July 2026 | 04:51 AM | 06:05 AM | 11:59 AM | 03:20 PM | 05:53 PM | 07:07 PM |
| 18 July 2026 | 04:51 AM | 06:05 AM | 11:59 AM | 03:21 PM | 05:53 PM | 07:07 PM |
| 19 July 2026 | 04:51 AM | 06:05 AM | 11:59 AM | 03:21 PM | 05:53 PM | 07:07 PM |
| 20 July 2026 | 04:51 AM | 06:05 AM | 11:59 AM | 03:21 PM | 05:53 PM | 07:07 PM |
| 21 July 2026 | 04:51 AM | 06:05 AM | 11:59 AM | 03:21 PM | 05:53 PM | 07:07 PM |
| 22 July 2026 | 04:51 AM | 06:05 AM | 11:59 AM | 03:21 PM | 05:54 PM | 07:07 PM |
| 23 July 2026 | 04:51 AM | 06:05 AM | 11:59 AM | 03:21 PM | 05:54 PM | 07:07 PM |
| 24 July 2026 | 04:51 AM | 06:05 AM | 11:59 AM | 03:21 PM | 05:54 PM | 07:07 PM |
| 25 July 2026 | 04:51 AM | 06:05 AM | 11:59 AM | 03:21 PM | 05:54 PM | 07:07 PM |
| 26 July 2026 | 04:51 AM | 06:04 AM | 11:59 AM | 03:21 PM | 05:54 PM | 07:07 PM |
| 27 July 2026 | 04:51 AM | 06:04 AM | 11:59 AM | 03:21 PM | 05:54 PM | 07:07 PM |
| 28 July 2026 | 04:51 AM | 06:04 AM | 11:59 AM | 03:21 PM | 05:54 PM | 07:07 PM |
| 29 July 2026 | 04:51 AM | 06:04 AM | 11:59 AM | 03:21 PM | 05:54 PM | 07:07 PM |
| 30 July 2026 | 04:51 AM | 06:04 AM | 11:59 AM | 03:20 PM | 05:54 PM | 07:07 PM |
| 31 July 2026 | 04:51 AM | 06:04 AM | 11:59 AM | 03:20 PM | 05:54 PM | 07:07 PM |
| Calculation Methods |
| University of Islamic Sciences, Karachi |
| Latitude / Longitude: |
| 8.8888888 / 7.7777777 |