
IRELAND Prayer Timings 2026 - Find today Accurate Namaz Timings of ireland, Find detail Salaat Schedule & Timetable. Get Fajar (Fajr) timing in ireland, Dhuhur, Asr time in ireland, Maghrib timing in ireland & Isha timing in ireland Namaz timing with customize option of Prayer Times Calculation Methods & Juristic Methods. Find Namaz ke Awqat with Qibla direction for proper guidance for your Namaz.
| City | Fajr | Sunrise | Zohar | Asr | Maghreb | Isha |
|---|
July 1, 2026 (16 1448 Muḥarram) - dublin Prayer Times Today: Fajr 02:54 AM, Dhuhr 01:29 PM, Asr 05:55 PM, Maghrib 09:56 PM & Isha 12:04 AM. Get accurate DUBLIN Namaz & Salah times with 7 Days and 30 Days Timetable of DUBLIN Prayer Timing.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 July 2026 | 02:54 AM | 05:02 AM | 01:29 PM | 05:55 PM | 09:56 PM | 12:04 AM |
| 02 July 2026 | 02:54 AM | 05:02 AM | 01:29 PM | 05:55 PM | 09:56 PM | 12:04 AM |
| 03 July 2026 | 02:55 AM | 05:03 AM | 01:29 PM | 05:55 PM | 09:55 PM | 12:04 AM |
| 04 July 2026 | 02:55 AM | 05:04 AM | 01:30 PM | 05:55 PM | 09:55 PM | 12:04 AM |
| 05 July 2026 | 02:56 AM | 05:05 AM | 01:30 PM | 05:55 PM | 09:54 PM | 12:03 AM |
| 06 July 2026 | 02:56 AM | 05:06 AM | 01:30 PM | 05:55 PM | 09:54 PM | 12:03 AM |
| 07 July 2026 | 02:57 AM | 05:07 AM | 01:30 PM | 05:55 PM | 09:53 PM | 12:03 AM |
* All Timings are Beginning Times
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 July 2026 | 02:54 AM | 05:02 AM | 01:29 PM | 05:55 PM | 09:56 PM | 12:04 AM |
| 02 July 2026 | 02:54 AM | 05:02 AM | 01:29 PM | 05:55 PM | 09:56 PM | 12:04 AM |
| 03 July 2026 | 02:55 AM | 05:03 AM | 01:29 PM | 05:55 PM | 09:55 PM | 12:04 AM |
| 04 July 2026 | 02:55 AM | 05:04 AM | 01:30 PM | 05:55 PM | 09:55 PM | 12:04 AM |
| 05 July 2026 | 02:56 AM | 05:05 AM | 01:30 PM | 05:55 PM | 09:54 PM | 12:03 AM |
| 06 July 2026 | 02:56 AM | 05:06 AM | 01:30 PM | 05:55 PM | 09:54 PM | 12:03 AM |
| 07 July 2026 | 02:57 AM | 05:07 AM | 01:30 PM | 05:55 PM | 09:53 PM | 12:03 AM |
| 08 July 2026 | 02:57 AM | 05:08 AM | 01:30 PM | 05:55 PM | 09:52 PM | 12:03 AM |
| 09 July 2026 | 02:58 AM | 05:09 AM | 01:30 PM | 05:55 PM | 09:51 PM | 12:03 AM |
| 10 July 2026 | 02:58 AM | 05:10 AM | 01:31 PM | 05:54 PM | 09:51 PM | 12:02 AM |
| 11 July 2026 | 02:59 AM | 05:11 AM | 01:31 PM | 05:54 PM | 09:50 PM | 12:02 AM |
| 12 July 2026 | 02:59 AM | 05:12 AM | 01:31 PM | 05:54 PM | 09:49 PM | 12:02 AM |
| 13 July 2026 | 03:00 AM | 05:14 AM | 01:31 PM | 05:54 PM | 09:48 PM | 12:02 AM |
| 14 July 2026 | 03:00 AM | 05:15 AM | 01:31 PM | 05:53 PM | 09:47 PM | 12:01 AM |
| 15 July 2026 | 03:01 AM | 05:16 AM | 01:31 PM | 05:53 PM | 09:46 PM | 12:01 AM |
| 16 July 2026 | 03:02 AM | 05:17 AM | 01:31 PM | 05:53 PM | 09:44 PM | 12:00 AM |
| 17 July 2026 | 03:02 AM | 05:19 AM | 01:31 PM | 05:53 PM | 09:43 PM | 12:00 AM |
| 18 July 2026 | 03:03 AM | 05:20 AM | 01:31 PM | 05:52 PM | 09:42 PM | 12:00 AM |
| 19 July 2026 | 03:03 AM | 05:22 AM | 01:32 PM | 05:52 PM | 09:41 PM | 11:59 PM |
| 20 July 2026 | 03:04 AM | 05:23 AM | 01:32 PM | 05:51 PM | 09:40 PM | 11:59 PM |
| 21 July 2026 | 03:05 AM | 05:24 AM | 01:32 PM | 05:51 PM | 09:38 PM | 11:58 PM |
| 22 July 2026 | 03:05 AM | 05:26 AM | 01:32 PM | 05:50 PM | 09:37 PM | 11:57 PM |
| 23 July 2026 | 03:06 AM | 05:27 AM | 01:32 PM | 05:50 PM | 09:35 PM | 11:57 PM |
| 24 July 2026 | 03:06 AM | 05:29 AM | 01:32 PM | 05:49 PM | 09:34 PM | 11:56 PM |
| 25 July 2026 | 03:07 AM | 05:30 AM | 01:32 PM | 05:49 PM | 09:32 PM | 11:56 PM |
| 26 July 2026 | 03:08 AM | 05:32 AM | 01:32 PM | 05:48 PM | 09:31 PM | 11:55 PM |
| 27 July 2026 | 03:08 AM | 05:33 AM | 01:32 PM | 05:48 PM | 09:29 PM | 11:54 PM |
| 28 July 2026 | 03:09 AM | 05:35 AM | 01:32 PM | 05:47 PM | 09:28 PM | 11:54 PM |
| 29 July 2026 | 03:09 AM | 05:37 AM | 01:32 PM | 05:46 PM | 09:26 PM | 11:53 PM |
| 30 July 2026 | 03:10 AM | 05:38 AM | 01:32 PM | 05:46 PM | 09:24 PM | 11:52 PM |
| 31 July 2026 | 03:11 AM | 05:40 AM | 01:32 PM | 05:45 PM | 09:22 PM | 11:52 PM |
| Calculation Methods |
| University of Islamic Sciences, Karachi |
| Latitude / Longitude: |
| 8.8888888 / 7.7777777 |