
JAPAN Prayer Timings 2026 - Find today Accurate Namaz Timings of japan, Find detail Salaat Schedule & Timetable. Get Fajar (Fajr) timing in japan, Dhuhur, Asr time in japan, Maghrib timing in japan & Isha timing in japan Namaz timing with customize option of Prayer Times Calculation Methods & Juristic Methods. Find Namaz ke Awqat with Qibla direction for proper guidance for your Namaz.
| City | Fajr | Sunrise | Zohar | Asr | Maghreb | Isha |
|---|
July 3, 2026 (18 1448 Muḥarram) - tokyo Prayer Times Today: Fajr 02:42 AM, Dhuhr 11:45 AM, Asr 03:34 PM, Maghrib 07:01 PM & Isha 08:49 PM. Get accurate TOKYO Namaz & Salah times with 7 Days and 30 Days Timetable of TOKYO Prayer Timing.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 03 July 2026 | 02:42 AM | 04:29 AM | 11:45 AM | 03:34 PM | 07:01 PM | 08:49 PM |
| 04 July 2026 | 02:42 AM | 04:30 AM | 11:45 AM | 03:35 PM | 07:01 PM | 08:48 PM |
| 05 July 2026 | 02:43 AM | 04:30 AM | 11:46 AM | 03:35 PM | 07:00 PM | 08:48 PM |
| 06 July 2026 | 02:44 AM | 04:31 AM | 11:46 AM | 03:35 PM | 07:00 PM | 08:47 PM |
| 07 July 2026 | 02:44 AM | 04:32 AM | 11:46 AM | 03:35 PM | 07:00 PM | 08:47 PM |
| 08 July 2026 | 02:45 AM | 04:32 AM | 11:46 AM | 03:35 PM | 07:00 PM | 08:47 PM |
| 09 July 2026 | 02:46 AM | 04:33 AM | 11:46 AM | 03:35 PM | 07:00 PM | 08:46 PM |
* All Timings are Beginning Times
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 July 2026 | 02:40 AM | 04:29 AM | 11:45 AM | 03:34 PM | 07:01 PM | 08:49 PM |
| 02 July 2026 | 02:41 AM | 04:29 AM | 11:45 AM | 03:34 PM | 07:01 PM | 08:49 PM |
| 03 July 2026 | 02:42 AM | 04:29 AM | 11:45 AM | 03:34 PM | 07:01 PM | 08:49 PM |
| 04 July 2026 | 02:42 AM | 04:30 AM | 11:45 AM | 03:35 PM | 07:01 PM | 08:48 PM |
| 05 July 2026 | 02:43 AM | 04:30 AM | 11:46 AM | 03:35 PM | 07:00 PM | 08:48 PM |
| 06 July 2026 | 02:44 AM | 04:31 AM | 11:46 AM | 03:35 PM | 07:00 PM | 08:47 PM |
| 07 July 2026 | 02:44 AM | 04:32 AM | 11:46 AM | 03:35 PM | 07:00 PM | 08:47 PM |
| 08 July 2026 | 02:45 AM | 04:32 AM | 11:46 AM | 03:35 PM | 07:00 PM | 08:47 PM |
| 09 July 2026 | 02:46 AM | 04:33 AM | 11:46 AM | 03:35 PM | 07:00 PM | 08:46 PM |
| 10 July 2026 | 02:47 AM | 04:33 AM | 11:46 AM | 03:36 PM | 06:59 PM | 08:45 PM |
| 11 July 2026 | 02:48 AM | 04:34 AM | 11:46 AM | 03:36 PM | 06:59 PM | 08:45 PM |
| 12 July 2026 | 02:49 AM | 04:34 AM | 11:47 AM | 03:36 PM | 06:59 PM | 08:44 PM |
| 13 July 2026 | 02:49 AM | 04:35 AM | 11:47 AM | 03:36 PM | 06:58 PM | 08:44 PM |
| 14 July 2026 | 02:50 AM | 04:36 AM | 11:47 AM | 03:36 PM | 06:58 PM | 08:43 PM |
| 15 July 2026 | 02:51 AM | 04:36 AM | 11:47 AM | 03:36 PM | 06:57 PM | 08:42 PM |
| 16 July 2026 | 02:52 AM | 04:37 AM | 11:47 AM | 03:36 PM | 06:57 PM | 08:41 PM |
| 17 July 2026 | 02:53 AM | 04:38 AM | 11:47 AM | 03:36 PM | 06:56 PM | 08:40 PM |
| 18 July 2026 | 02:54 AM | 04:38 AM | 11:47 AM | 03:36 PM | 06:56 PM | 08:40 PM |
| 19 July 2026 | 02:55 AM | 04:39 AM | 11:47 AM | 03:36 PM | 06:55 PM | 08:39 PM |
| 20 July 2026 | 02:56 AM | 04:40 AM | 11:47 AM | 03:36 PM | 06:55 PM | 08:38 PM |
| 21 July 2026 | 02:57 AM | 04:40 AM | 11:47 AM | 03:36 PM | 06:54 PM | 08:37 PM |
| 22 July 2026 | 02:59 AM | 04:41 AM | 11:47 AM | 03:36 PM | 06:53 PM | 08:36 PM |
| 23 July 2026 | 03:00 AM | 04:42 AM | 11:48 AM | 03:36 PM | 06:53 PM | 08:35 PM |
| 24 July 2026 | 03:01 AM | 04:43 AM | 11:48 AM | 03:36 PM | 06:52 PM | 08:34 PM |
| 25 July 2026 | 03:02 AM | 04:43 AM | 11:48 AM | 03:36 PM | 06:51 PM | 08:33 PM |
| 26 July 2026 | 03:03 AM | 04:44 AM | 11:48 AM | 03:36 PM | 06:51 PM | 08:32 PM |
| 27 July 2026 | 03:04 AM | 04:45 AM | 11:48 AM | 03:36 PM | 06:50 PM | 08:30 PM |
| 28 July 2026 | 03:05 AM | 04:46 AM | 11:48 AM | 03:36 PM | 06:49 PM | 08:29 PM |
| 29 July 2026 | 03:06 AM | 04:46 AM | 11:48 AM | 03:35 PM | 06:48 PM | 08:28 PM |
| 30 July 2026 | 03:07 AM | 04:47 AM | 11:47 AM | 03:35 PM | 06:47 PM | 08:27 PM |
| 31 July 2026 | 03:09 AM | 04:48 AM | 11:47 AM | 03:35 PM | 06:47 PM | 08:26 PM |
| Calculation Methods |
| University of Islamic Sciences, Karachi |
| Latitude / Longitude: |
| 8.8888888 / 7.7777777 |