
KENYA Prayer Timings 2026 - Find today Accurate Namaz Timings of kenya, Find detail Salaat Schedule & Timetable. Get Fajar (Fajr) timing in kenya, Dhuhur, Asr time in kenya, Maghrib timing in kenya & Isha timing in kenya Namaz timing with customize option of Prayer Times Calculation Methods & Juristic Methods. Find Namaz ke Awqat with Qibla direction for proper guidance for your Namaz.
| City | Fajr | Sunrise | Zohar | Asr | Maghreb | Isha |
|---|
July 3, 2026 (18 1448 Muḥarram) - nairobi Prayer Times Today: Fajr 05:21 AM, Dhuhr 12:37 PM, Asr 04:02 PM, Maghrib 06:38 PM & Isha 07:53 PM. Get accurate NAIROBI Namaz & Salah times with 7 Days and 30 Days Timetable of NAIROBI Prayer Timing.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 03 July 2026 | 05:21 AM | 06:36 AM | 12:37 PM | 04:02 PM | 06:38 PM | 07:53 PM |
| 04 July 2026 | 05:21 AM | 06:36 AM | 12:37 PM | 04:02 PM | 06:39 PM | 07:53 PM |
| 05 July 2026 | 05:21 AM | 06:36 AM | 12:37 PM | 04:02 PM | 06:39 PM | 07:53 PM |
| 06 July 2026 | 05:21 AM | 06:36 AM | 12:38 PM | 04:02 PM | 06:39 PM | 07:54 PM |
| 07 July 2026 | 05:22 AM | 06:36 AM | 12:38 PM | 04:02 PM | 06:39 PM | 07:54 PM |
| 08 July 2026 | 05:22 AM | 06:36 AM | 12:38 PM | 04:02 PM | 06:39 PM | 07:54 PM |
| 09 July 2026 | 05:22 AM | 06:36 AM | 12:38 PM | 04:03 PM | 06:40 PM | 07:54 PM |
* All Timings are Beginning Times
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 July 2026 | 05:20 AM | 06:35 AM | 12:37 PM | 04:01 PM | 06:38 PM | 07:53 PM |
| 02 July 2026 | 05:21 AM | 06:35 AM | 12:37 PM | 04:02 PM | 06:38 PM | 07:53 PM |
| 03 July 2026 | 05:21 AM | 06:36 AM | 12:37 PM | 04:02 PM | 06:38 PM | 07:53 PM |
| 04 July 2026 | 05:21 AM | 06:36 AM | 12:37 PM | 04:02 PM | 06:39 PM | 07:53 PM |
| 05 July 2026 | 05:21 AM | 06:36 AM | 12:37 PM | 04:02 PM | 06:39 PM | 07:53 PM |
| 06 July 2026 | 05:21 AM | 06:36 AM | 12:38 PM | 04:02 PM | 06:39 PM | 07:54 PM |
| 07 July 2026 | 05:22 AM | 06:36 AM | 12:38 PM | 04:02 PM | 06:39 PM | 07:54 PM |
| 08 July 2026 | 05:22 AM | 06:36 AM | 12:38 PM | 04:02 PM | 06:39 PM | 07:54 PM |
| 09 July 2026 | 05:22 AM | 06:36 AM | 12:38 PM | 04:03 PM | 06:40 PM | 07:54 PM |
| 10 July 2026 | 05:22 AM | 06:37 AM | 12:38 PM | 04:03 PM | 06:40 PM | 07:54 PM |
| 11 July 2026 | 05:22 AM | 06:37 AM | 12:38 PM | 04:03 PM | 06:40 PM | 07:54 PM |
| 12 July 2026 | 05:23 AM | 06:37 AM | 12:38 PM | 04:03 PM | 06:40 PM | 07:54 PM |
| 13 July 2026 | 05:23 AM | 06:37 AM | 12:39 PM | 04:03 PM | 06:40 PM | 07:54 PM |
| 14 July 2026 | 05:23 AM | 06:37 AM | 12:39 PM | 04:03 PM | 06:40 PM | 07:54 PM |
| 15 July 2026 | 05:23 AM | 06:37 AM | 12:39 PM | 04:03 PM | 06:40 PM | 07:54 PM |
| 16 July 2026 | 05:23 AM | 06:37 AM | 12:39 PM | 04:03 PM | 06:40 PM | 07:54 PM |
| 17 July 2026 | 05:24 AM | 06:37 AM | 12:39 PM | 04:03 PM | 06:41 PM | 07:54 PM |
| 18 July 2026 | 05:24 AM | 06:37 AM | 12:39 PM | 04:03 PM | 06:41 PM | 07:54 PM |
| 19 July 2026 | 05:24 AM | 06:37 AM | 12:39 PM | 04:03 PM | 06:41 PM | 07:54 PM |
| 20 July 2026 | 05:24 AM | 06:37 AM | 12:39 PM | 04:03 PM | 06:41 PM | 07:54 PM |
| 21 July 2026 | 05:24 AM | 06:38 AM | 12:39 PM | 04:03 PM | 06:41 PM | 07:54 PM |
| 22 July 2026 | 05:24 AM | 06:38 AM | 12:39 PM | 04:03 PM | 06:41 PM | 07:54 PM |
| 23 July 2026 | 05:24 AM | 06:38 AM | 12:39 PM | 04:03 PM | 06:41 PM | 07:54 PM |
| 24 July 2026 | 05:24 AM | 06:38 AM | 12:39 PM | 04:03 PM | 06:41 PM | 07:54 PM |
| 25 July 2026 | 05:25 AM | 06:38 AM | 12:39 PM | 04:03 PM | 06:41 PM | 07:54 PM |
| 26 July 2026 | 05:25 AM | 06:38 AM | 12:39 PM | 04:02 PM | 06:41 PM | 07:54 PM |
| 27 July 2026 | 05:25 AM | 06:38 AM | 12:39 PM | 04:02 PM | 06:41 PM | 07:54 PM |
| 28 July 2026 | 05:25 AM | 06:38 AM | 12:39 PM | 04:02 PM | 06:41 PM | 07:54 PM |
| 29 July 2026 | 05:25 AM | 06:37 AM | 12:39 PM | 04:02 PM | 06:41 PM | 07:54 PM |
| 30 July 2026 | 05:25 AM | 06:37 AM | 12:39 PM | 04:02 PM | 06:41 PM | 07:53 PM |
| 31 July 2026 | 05:25 AM | 06:37 AM | 12:39 PM | 04:02 PM | 06:41 PM | 07:53 PM |
| Calculation Methods |
| University of Islamic Sciences, Karachi |
| Latitude / Longitude: |
| 8.8888888 / 7.7777777 |