
KOREA Prayer Timings 2025 - Find today Accurate Namaz Timings of korea, Find detail Salaat Schedule & Timetable. Get Fajar (Fajr) timing in korea, Dhuhur, Asr time in korea, Maghrib timing in korea & Isha timing in korea Namaz timing with customize option of Prayer Times Calculation Methods & Juristic Methods. Find Namaz ke Awqat with Qibla direction for proper guidance for your Namaz.
City | Fajr | Sunrise | Zohar | Asr | Maghreb | Isha |
---|
June 12, 2025 (16 1446 Dhū al-Ḥijjah) - pyongyang Prayer Times Today: Fajr 03:12 AM, Dhuhr 12:37 PM, Asr 04:33 PM, Maghrib 08:03 PM & Isha 10:02 PM. Get accurate PYONGYANG Namaz & Salah times with 7 Days and 30 Days Timetable of PYONGYANG Prayer Timing.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
12 June 2025 | 03:12 AM | 05:11 AM | 12:37 PM | 04:33 PM | 08:03 PM | 10:02 PM |
13 June 2025 | 03:12 AM | 05:11 AM | 12:37 PM | 04:33 PM | 08:04 PM | 10:02 PM |
14 June 2025 | 03:12 AM | 05:11 AM | 12:37 PM | 04:34 PM | 08:04 PM | 10:03 PM |
15 June 2025 | 03:12 AM | 05:11 AM | 12:37 PM | 04:34 PM | 08:04 PM | 10:04 PM |
16 June 2025 | 03:11 AM | 05:11 AM | 12:38 PM | 04:34 PM | 08:05 PM | 10:04 PM |
17 June 2025 | 03:11 AM | 05:11 AM | 12:38 PM | 04:34 PM | 08:05 PM | 10:04 PM |
18 June 2025 | 03:11 AM | 05:11 AM | 12:38 PM | 04:35 PM | 08:05 PM | 10:05 PM |
* All Timings are Beginning Times
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01 June 2025 | 03:18 AM | 05:13 AM | 12:35 PM | 04:30 PM | 07:57 PM | 09:52 PM |
02 June 2025 | 03:17 AM | 05:13 AM | 12:35 PM | 04:30 PM | 07:57 PM | 09:53 PM |
03 June 2025 | 03:16 AM | 05:12 AM | 12:35 PM | 04:31 PM | 07:58 PM | 09:54 PM |
04 June 2025 | 03:16 AM | 05:12 AM | 12:35 PM | 04:31 PM | 07:59 PM | 09:55 PM |
05 June 2025 | 03:15 AM | 05:12 AM | 12:35 PM | 04:31 PM | 07:59 PM | 09:56 PM |
06 June 2025 | 03:15 AM | 05:12 AM | 12:36 PM | 04:32 PM | 08:00 PM | 09:57 PM |
07 June 2025 | 03:14 AM | 05:11 AM | 12:36 PM | 04:32 PM | 08:01 PM | 09:58 PM |
08 June 2025 | 03:14 AM | 05:11 AM | 12:36 PM | 04:32 PM | 08:01 PM | 09:59 PM |
09 June 2025 | 03:13 AM | 05:11 AM | 12:36 PM | 04:32 PM | 08:02 PM | 10:00 PM |
10 June 2025 | 03:13 AM | 05:11 AM | 12:36 PM | 04:33 PM | 08:02 PM | 10:00 PM |
11 June 2025 | 03:12 AM | 05:11 AM | 12:37 PM | 04:33 PM | 08:03 PM | 10:01 PM |
12 June 2025 | 03:12 AM | 05:11 AM | 12:37 PM | 04:33 PM | 08:03 PM | 10:02 PM |
13 June 2025 | 03:12 AM | 05:11 AM | 12:37 PM | 04:33 PM | 08:04 PM | 10:02 PM |
14 June 2025 | 03:12 AM | 05:11 AM | 12:37 PM | 04:34 PM | 08:04 PM | 10:03 PM |
15 June 2025 | 03:12 AM | 05:11 AM | 12:37 PM | 04:34 PM | 08:04 PM | 10:04 PM |
16 June 2025 | 03:11 AM | 05:11 AM | 12:38 PM | 04:34 PM | 08:05 PM | 10:04 PM |
17 June 2025 | 03:11 AM | 05:11 AM | 12:38 PM | 04:34 PM | 08:05 PM | 10:04 PM |
18 June 2025 | 03:11 AM | 05:11 AM | 12:38 PM | 04:35 PM | 08:05 PM | 10:05 PM |
19 June 2025 | 03:12 AM | 05:11 AM | 12:38 PM | 04:35 PM | 08:06 PM | 10:05 PM |
20 June 2025 | 03:12 AM | 05:11 AM | 12:39 PM | 04:35 PM | 08:06 PM | 10:05 PM |
21 June 2025 | 03:12 AM | 05:11 AM | 12:39 PM | 04:35 PM | 08:06 PM | 10:06 PM |
22 June 2025 | 03:12 AM | 05:12 AM | 12:39 PM | 04:36 PM | 08:06 PM | 10:06 PM |
23 June 2025 | 03:12 AM | 05:12 AM | 12:39 PM | 04:36 PM | 08:06 PM | 10:06 PM |
24 June 2025 | 03:13 AM | 05:12 AM | 12:39 PM | 04:36 PM | 08:07 PM | 10:06 PM |
25 June 2025 | 03:13 AM | 05:12 AM | 12:40 PM | 04:36 PM | 08:07 PM | 10:06 PM |
26 June 2025 | 03:14 AM | 05:13 AM | 12:40 PM | 04:36 PM | 08:07 PM | 10:06 PM |
27 June 2025 | 03:14 AM | 05:13 AM | 12:40 PM | 04:37 PM | 08:07 PM | 10:06 PM |
28 June 2025 | 03:15 AM | 05:14 AM | 12:40 PM | 04:37 PM | 08:07 PM | 10:06 PM |
29 June 2025 | 03:15 AM | 05:14 AM | 12:40 PM | 04:37 PM | 08:07 PM | 10:06 PM |
30 June 2025 | 03:16 AM | 05:14 AM | 12:41 PM | 04:37 PM | 08:07 PM | 10:05 PM |
Calculation Methods |
University of Islamic Sciences, Karachi |
Latitude / Longitude: |
8.8888888 / 7.7777777 |