
KYRGYZSTAN Prayer Timings 2023 - Find today Accurate Namaz Timings of kyrgyzstan, Find detail Salaat Schedule & Timetable. Get Fajar (Fajr) timing in kyrgyzstan, Dhuhur, Asr time in kyrgyzstan, Maghrib timing in kyrgyzstan & Isha timing in kyrgyzstan Namaz timing with customize option of Prayer Times Calculation Methods & Juristic Methods. Find Namaz ke Awqat with Qibla direction for proper guidance for your Namaz.
City | Fajr | Sunrise | Zohar | Asr | Maghreb | Isha |
---|
September 24, 2023 (09 1445 Rabīʿ al-awwal) - bishkek Prayer Times Today: Fajr 05:15 AM, Dhuhr 12:54 PM, Asr 04:18 PM, Maghrib 06:56 PM & Isha 08:31 PM. Get accurate BISHKEK Namaz & Salah times with 7 Days and 30 Days Timetable of BISHKEK Prayer Timing.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
24 September 2023 | 05:15 AM | 06:50 AM | 12:54 PM | 04:18 PM | 06:56 PM | 08:31 PM |
25 September 2023 | 05:17 AM | 06:52 AM | 12:53 PM | 04:17 PM | 06:55 PM | 08:30 PM |
26 September 2023 | 05:18 AM | 06:53 AM | 12:53 PM | 04:15 PM | 06:53 PM | 08:28 PM |
27 September 2023 | 05:19 AM | 06:54 AM | 12:53 PM | 04:14 PM | 06:51 PM | 08:26 PM |
28 September 2023 | 05:20 AM | 06:55 AM | 12:52 PM | 04:13 PM | 06:49 PM | 08:24 PM |
29 September 2023 | 05:21 AM | 06:56 AM | 12:52 PM | 04:12 PM | 06:48 PM | 08:22 PM |
30 September 2023 | 05:23 AM | 06:57 AM | 12:52 PM | 04:10 PM | 06:46 PM | 08:20 PM |
* All Timings are Beginning Times
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01 September 2023 | 04:45 AM | 06:26 AM | 01:02 PM | 04:44 PM | 07:37 PM | 09:18 PM |
02 September 2023 | 04:46 AM | 06:27 AM | 01:01 PM | 04:43 PM | 07:36 PM | 09:16 PM |
03 September 2023 | 04:47 AM | 06:28 AM | 01:01 PM | 04:42 PM | 07:34 PM | 09:14 PM |
04 September 2023 | 04:49 AM | 06:29 AM | 01:01 PM | 04:41 PM | 07:32 PM | 09:12 PM |
05 September 2023 | 04:50 AM | 06:30 AM | 01:00 PM | 04:39 PM | 07:30 PM | 09:10 PM |
06 September 2023 | 04:52 AM | 06:31 AM | 01:00 PM | 04:38 PM | 07:29 PM | 09:08 PM |
07 September 2023 | 04:53 AM | 06:32 AM | 01:00 PM | 04:37 PM | 07:27 PM | 09:06 PM |
08 September 2023 | 04:54 AM | 06:33 AM | 12:59 PM | 04:36 PM | 07:25 PM | 09:04 PM |
09 September 2023 | 04:56 AM | 06:34 AM | 12:59 PM | 04:35 PM | 07:23 PM | 09:02 PM |
10 September 2023 | 04:57 AM | 06:35 AM | 12:59 PM | 04:34 PM | 07:22 PM | 08:59 PM |
11 September 2023 | 04:59 AM | 06:36 AM | 12:58 PM | 04:33 PM | 07:20 PM | 08:57 PM |
12 September 2023 | 05:00 AM | 06:37 AM | 12:58 PM | 04:32 PM | 07:18 PM | 08:55 PM |
13 September 2023 | 05:01 AM | 06:39 AM | 12:58 PM | 04:31 PM | 07:16 PM | 08:53 PM |
14 September 2023 | 05:03 AM | 06:40 AM | 12:57 PM | 04:30 PM | 07:14 PM | 08:51 PM |
15 September 2023 | 05:04 AM | 06:41 AM | 12:57 PM | 04:28 PM | 07:13 PM | 08:49 PM |
16 September 2023 | 05:05 AM | 06:42 AM | 12:57 PM | 04:27 PM | 07:11 PM | 08:47 PM |
17 September 2023 | 05:06 AM | 06:43 AM | 12:56 PM | 04:26 PM | 07:09 PM | 08:45 PM |
18 September 2023 | 05:08 AM | 06:44 AM | 12:56 PM | 04:25 PM | 07:07 PM | 08:43 PM |
19 September 2023 | 05:09 AM | 06:45 AM | 12:56 PM | 04:24 PM | 07:05 PM | 08:41 PM |
20 September 2023 | 05:10 AM | 06:46 AM | 12:55 PM | 04:23 PM | 07:04 PM | 08:39 PM |
21 September 2023 | 05:12 AM | 06:47 AM | 12:55 PM | 04:21 PM | 07:02 PM | 08:37 PM |
22 September 2023 | 05:13 AM | 06:48 AM | 12:55 PM | 04:20 PM | 07:00 PM | 08:35 PM |
23 September 2023 | 05:14 AM | 06:49 AM | 12:54 PM | 04:19 PM | 06:58 PM | 08:33 PM |
24 September 2023 | 05:15 AM | 06:50 AM | 12:54 PM | 04:18 PM | 06:56 PM | 08:31 PM |
25 September 2023 | 05:17 AM | 06:52 AM | 12:53 PM | 04:17 PM | 06:55 PM | 08:30 PM |
26 September 2023 | 05:18 AM | 06:53 AM | 12:53 PM | 04:15 PM | 06:53 PM | 08:28 PM |
27 September 2023 | 05:19 AM | 06:54 AM | 12:53 PM | 04:14 PM | 06:51 PM | 08:26 PM |
28 September 2023 | 05:20 AM | 06:55 AM | 12:52 PM | 04:13 PM | 06:49 PM | 08:24 PM |
29 September 2023 | 05:21 AM | 06:56 AM | 12:52 PM | 04:12 PM | 06:48 PM | 08:22 PM |
30 September 2023 | 05:23 AM | 06:57 AM | 12:52 PM | 04:10 PM | 06:46 PM | 08:20 PM |
Calculation Methods |
University of Islamic Sciences, Karachi |
Latitude / Longitude: |
42.87 / 74.59 |