LEBANON Prayer Timings 2025 - Find today Accurate Namaz Timings of lebanon, Find detail Salaat Schedule & Timetable. Get Fajar (Fajr) timing in lebanon, Dhuhur, Asr time in lebanon, Maghrib timing in lebanon & Isha timing in lebanon Namaz timing with customize option of Prayer Times Calculation Methods & Juristic Methods. Find Namaz ke Awqat with Qibla direction for proper guidance for your Namaz.
City | Fajr | Sunrise | Zohar | Asr | Maghreb | Isha |
---|
January 22, 2025 (22 1446 Rajab) - beirut Prayer Times Today: Fajr 05:14 AM, Dhuhr 11:50 AM, Asr 02:38 PM, Maghrib 04:59 PM & Isha 06:26 PM. Get accurate BEIRUT Namaz & Salah times with 7 Days and 30 Days Timetable of BEIRUT Prayer Timing.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
22 January 2025 | 05:14 AM | 06:41 AM | 11:50 AM | 02:38 PM | 04:59 PM | 06:26 PM |
23 January 2025 | 05:13 AM | 06:40 AM | 11:50 AM | 02:39 PM | 05:00 PM | 06:27 PM |
24 January 2025 | 05:13 AM | 06:40 AM | 11:50 AM | 02:40 PM | 05:01 PM | 06:27 PM |
25 January 2025 | 05:13 AM | 06:39 AM | 11:50 AM | 02:41 PM | 05:02 PM | 06:28 PM |
26 January 2025 | 05:12 AM | 06:39 AM | 11:51 AM | 02:41 PM | 05:03 PM | 06:29 PM |
27 January 2025 | 05:12 AM | 06:38 AM | 11:51 AM | 02:42 PM | 05:04 PM | 06:30 PM |
28 January 2025 | 05:11 AM | 06:37 AM | 11:51 AM | 02:43 PM | 05:05 PM | 06:31 PM |
* All Timings are Beginning Times
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01 January 2025 | 05:14 AM | 06:43 AM | 11:42 AM | 02:22 PM | 04:40 PM | 06:09 PM |
02 January 2025 | 05:14 AM | 06:43 AM | 11:42 AM | 02:22 PM | 04:41 PM | 06:10 PM |
03 January 2025 | 05:15 AM | 06:44 AM | 11:43 AM | 02:23 PM | 04:42 PM | 06:11 PM |
04 January 2025 | 05:15 AM | 06:44 AM | 11:43 AM | 02:24 PM | 04:43 PM | 06:11 PM |
05 January 2025 | 05:15 AM | 06:44 AM | 11:43 AM | 02:24 PM | 04:43 PM | 06:12 PM |
06 January 2025 | 05:15 AM | 06:44 AM | 11:44 AM | 02:25 PM | 04:44 PM | 06:13 PM |
07 January 2025 | 05:15 AM | 06:44 AM | 11:44 AM | 02:26 PM | 04:45 PM | 06:14 PM |
08 January 2025 | 05:15 AM | 06:44 AM | 11:45 AM | 02:27 PM | 04:46 PM | 06:14 PM |
09 January 2025 | 05:15 AM | 06:44 AM | 11:45 AM | 02:28 PM | 04:47 PM | 06:15 PM |
10 January 2025 | 05:15 AM | 06:44 AM | 11:46 AM | 02:28 PM | 04:48 PM | 06:16 PM |
11 January 2025 | 05:15 AM | 06:44 AM | 11:46 AM | 02:29 PM | 04:49 PM | 06:17 PM |
12 January 2025 | 05:15 AM | 06:44 AM | 11:46 AM | 02:30 PM | 04:49 PM | 06:18 PM |
13 January 2025 | 05:15 AM | 06:43 AM | 11:47 AM | 02:31 PM | 04:50 PM | 06:18 PM |
14 January 2025 | 05:15 AM | 06:43 AM | 11:47 AM | 02:32 PM | 04:51 PM | 06:19 PM |
15 January 2025 | 05:15 AM | 06:43 AM | 11:47 AM | 02:32 PM | 04:52 PM | 06:20 PM |
16 January 2025 | 05:15 AM | 06:43 AM | 11:48 AM | 02:33 PM | 04:53 PM | 06:21 PM |
17 January 2025 | 05:15 AM | 06:42 AM | 11:48 AM | 02:34 PM | 04:54 PM | 06:22 PM |
18 January 2025 | 05:15 AM | 06:42 AM | 11:48 AM | 02:35 PM | 04:55 PM | 06:22 PM |
19 January 2025 | 05:15 AM | 06:42 AM | 11:49 AM | 02:36 PM | 04:56 PM | 06:23 PM |
20 January 2025 | 05:14 AM | 06:41 AM | 11:49 AM | 02:36 PM | 04:57 PM | 06:24 PM |
21 January 2025 | 05:14 AM | 06:41 AM | 11:49 AM | 02:37 PM | 04:58 PM | 06:25 PM |
22 January 2025 | 05:14 AM | 06:41 AM | 11:50 AM | 02:38 PM | 04:59 PM | 06:26 PM |
23 January 2025 | 05:13 AM | 06:40 AM | 11:50 AM | 02:39 PM | 05:00 PM | 06:27 PM |
24 January 2025 | 05:13 AM | 06:40 AM | 11:50 AM | 02:40 PM | 05:01 PM | 06:27 PM |
25 January 2025 | 05:13 AM | 06:39 AM | 11:50 AM | 02:41 PM | 05:02 PM | 06:28 PM |
26 January 2025 | 05:12 AM | 06:39 AM | 11:51 AM | 02:41 PM | 05:03 PM | 06:29 PM |
27 January 2025 | 05:12 AM | 06:38 AM | 11:51 AM | 02:42 PM | 05:04 PM | 06:30 PM |
28 January 2025 | 05:11 AM | 06:37 AM | 11:51 AM | 02:43 PM | 05:05 PM | 06:31 PM |
29 January 2025 | 05:11 AM | 06:37 AM | 11:51 AM | 02:44 PM | 05:06 PM | 06:32 PM |
30 January 2025 | 05:10 AM | 06:36 AM | 11:51 AM | 02:45 PM | 05:07 PM | 06:33 PM |
31 January 2025 | 05:10 AM | 06:35 AM | 11:51 AM | 02:46 PM | 05:08 PM | 06:33 PM |
Calculation Methods |
University of Islamic Sciences, Karachi |
Latitude / Longitude: |
1.234567 / 2.34567 |