
LIECHTENSTEIN Prayer Timings 2026 - Find today Accurate Namaz Timings of liechtenstein, Find detail Salaat Schedule & Timetable. Get Fajar (Fajr) timing in liechtenstein, Dhuhur, Asr time in liechtenstein, Maghrib timing in liechtenstein & Isha timing in liechtenstein Namaz timing with customize option of Prayer Times Calculation Methods & Juristic Methods. Find Namaz ke Awqat with Qibla direction for proper guidance for your Namaz.
| City | Fajr | Sunrise | Zohar | Asr | Maghreb | Isha |
|---|
July 3, 2026 (18 1448 Muḥarram) - vaduz Prayer Times Today: Fajr 03:04 AM, Dhuhr 01:26 PM, Asr 05:39 PM, Maghrib 09:21 PM & Isha 11:48 PM. Get accurate VADUZ Namaz & Salah times with 7 Days and 30 Days Timetable of VADUZ Prayer Timing.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 03 July 2026 | 03:04 AM | 05:31 AM | 01:26 PM | 05:39 PM | 09:21 PM | 11:48 PM |
| 04 July 2026 | 03:05 AM | 05:32 AM | 01:26 PM | 05:39 PM | 09:20 PM | 11:48 PM |
| 05 July 2026 | 03:05 AM | 05:33 AM | 01:27 PM | 05:39 PM | 09:20 PM | 11:48 PM |
| 06 July 2026 | 03:05 AM | 05:34 AM | 01:27 PM | 05:39 PM | 09:20 PM | 11:48 PM |
| 07 July 2026 | 03:06 AM | 05:34 AM | 01:27 PM | 05:39 PM | 09:19 PM | 11:48 PM |
| 08 July 2026 | 03:06 AM | 05:35 AM | 01:27 PM | 05:39 PM | 09:19 PM | 11:48 PM |
| 09 July 2026 | 03:07 AM | 05:36 AM | 01:27 PM | 05:39 PM | 09:18 PM | 11:47 PM |
* All Timings are Beginning Times
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 July 2026 | 03:04 AM | 05:30 AM | 01:26 PM | 05:39 PM | 09:21 PM | 11:48 PM |
| 02 July 2026 | 03:04 AM | 05:31 AM | 01:26 PM | 05:39 PM | 09:21 PM | 11:48 PM |
| 03 July 2026 | 03:04 AM | 05:31 AM | 01:26 PM | 05:39 PM | 09:21 PM | 11:48 PM |
| 04 July 2026 | 03:05 AM | 05:32 AM | 01:26 PM | 05:39 PM | 09:20 PM | 11:48 PM |
| 05 July 2026 | 03:05 AM | 05:33 AM | 01:27 PM | 05:39 PM | 09:20 PM | 11:48 PM |
| 06 July 2026 | 03:05 AM | 05:34 AM | 01:27 PM | 05:39 PM | 09:20 PM | 11:48 PM |
| 07 July 2026 | 03:06 AM | 05:34 AM | 01:27 PM | 05:39 PM | 09:19 PM | 11:48 PM |
| 08 July 2026 | 03:06 AM | 05:35 AM | 01:27 PM | 05:39 PM | 09:19 PM | 11:48 PM |
| 09 July 2026 | 03:07 AM | 05:36 AM | 01:27 PM | 05:39 PM | 09:18 PM | 11:47 PM |
| 10 July 2026 | 03:07 AM | 05:37 AM | 01:27 PM | 05:39 PM | 09:18 PM | 11:47 PM |
| 11 July 2026 | 03:07 AM | 05:38 AM | 01:27 PM | 05:39 PM | 09:17 PM | 11:47 PM |
| 12 July 2026 | 03:08 AM | 05:39 AM | 01:28 PM | 05:39 PM | 09:16 PM | 11:47 PM |
| 13 July 2026 | 03:08 AM | 05:39 AM | 01:28 PM | 05:39 PM | 09:16 PM | 11:47 PM |
| 14 July 2026 | 03:09 AM | 05:40 AM | 01:28 PM | 05:39 PM | 09:15 PM | 11:47 PM |
| 15 July 2026 | 03:09 AM | 05:41 AM | 01:28 PM | 05:39 PM | 09:14 PM | 11:46 PM |
| 16 July 2026 | 03:10 AM | 05:42 AM | 01:28 PM | 05:39 PM | 09:13 PM | 11:46 PM |
| 17 July 2026 | 03:10 AM | 05:43 AM | 01:28 PM | 05:38 PM | 09:12 PM | 11:46 PM |
| 18 July 2026 | 03:11 AM | 05:44 AM | 01:28 PM | 05:38 PM | 09:11 PM | 11:44 PM |
| 19 July 2026 | 03:13 AM | 05:46 AM | 01:28 PM | 05:38 PM | 09:11 PM | 11:42 PM |
| 20 July 2026 | 03:16 AM | 05:47 AM | 01:28 PM | 05:38 PM | 09:10 PM | 11:40 PM |
| 21 July 2026 | 03:18 AM | 05:48 AM | 01:28 PM | 05:37 PM | 09:09 PM | 11:38 PM |
| 22 July 2026 | 03:20 AM | 05:49 AM | 01:28 PM | 05:37 PM | 09:08 PM | 11:35 PM |
| 23 July 2026 | 03:23 AM | 05:50 AM | 01:28 PM | 05:37 PM | 09:06 PM | 11:33 PM |
| 24 July 2026 | 03:25 AM | 05:51 AM | 01:28 PM | 05:36 PM | 09:05 PM | 11:30 PM |
| 25 July 2026 | 03:28 AM | 05:52 AM | 01:29 PM | 05:36 PM | 09:04 PM | 11:28 PM |
| 26 July 2026 | 03:30 AM | 05:53 AM | 01:29 PM | 05:36 PM | 09:03 PM | 11:26 PM |
| 27 July 2026 | 03:33 AM | 05:55 AM | 01:29 PM | 05:35 PM | 09:02 PM | 11:23 PM |
| 28 July 2026 | 03:35 AM | 05:56 AM | 01:28 PM | 05:35 PM | 09:01 PM | 11:21 PM |
| 29 July 2026 | 03:37 AM | 05:57 AM | 01:28 PM | 05:34 PM | 08:59 PM | 11:18 PM |
| 30 July 2026 | 03:40 AM | 05:58 AM | 01:28 PM | 05:34 PM | 08:58 PM | 11:16 PM |
| 31 July 2026 | 03:42 AM | 05:59 AM | 01:28 PM | 05:33 PM | 08:57 PM | 11:13 PM |
| Calculation Methods |
| University of Islamic Sciences, Karachi |
| Latitude / Longitude: |
| 8.8888888 / 7.7777777 |