
LITHUANIA Prayer Timings 2026 - Find today Accurate Namaz Timings of lithuania, Find detail Salaat Schedule & Timetable. Get Fajar (Fajr) timing in lithuania, Dhuhur, Asr time in lithuania, Maghrib timing in lithuania & Isha timing in lithuania Namaz timing with customize option of Prayer Times Calculation Methods & Juristic Methods. Find Namaz ke Awqat with Qibla direction for proper guidance for your Namaz.
| City | Fajr | Sunrise | Zohar | Asr | Maghreb | Isha |
|---|
July 4, 2026 (19 1448 Muḥarram) - vilnius Prayer Times Today: Fajr 02:46 AM, Dhuhr 01:23 PM, Asr 05:52 PM, Maghrib 09:57 PM & Isha 12:01 AM. Get accurate VILNIUS Namaz & Salah times with 7 Days and 30 Days Timetable of VILNIUS Prayer Timing.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 04 July 2026 | 02:46 AM | 04:49 AM | 01:23 PM | 05:52 PM | 09:57 PM | 12:01 AM |
| 05 July 2026 | 02:46 AM | 04:50 AM | 01:24 PM | 05:52 PM | 09:57 PM | 12:01 AM |
| 06 July 2026 | 02:47 AM | 04:51 AM | 01:24 PM | 05:52 PM | 09:56 PM | 12:01 AM |
| 07 July 2026 | 02:47 AM | 04:52 AM | 01:24 PM | 05:51 PM | 09:55 PM | 12:00 AM |
| 08 July 2026 | 02:48 AM | 04:53 AM | 01:24 PM | 05:51 PM | 09:54 PM | 12:00 AM |
| 09 July 2026 | 02:48 AM | 04:54 AM | 01:24 PM | 05:51 PM | 09:54 PM | 12:00 AM |
| 10 July 2026 | 02:49 AM | 04:56 AM | 01:24 PM | 05:51 PM | 09:53 PM | 12:00 AM |
* All Timings are Beginning Times
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 July 2026 | 02:44 AM | 04:47 AM | 01:23 PM | 05:52 PM | 09:59 PM | 12:01 AM |
| 02 July 2026 | 02:45 AM | 04:47 AM | 01:23 PM | 05:52 PM | 09:58 PM | 12:01 AM |
| 03 July 2026 | 02:45 AM | 04:48 AM | 01:23 PM | 05:52 PM | 09:58 PM | 12:01 AM |
| 04 July 2026 | 02:46 AM | 04:49 AM | 01:23 PM | 05:52 PM | 09:57 PM | 12:01 AM |
| 05 July 2026 | 02:46 AM | 04:50 AM | 01:24 PM | 05:52 PM | 09:57 PM | 12:01 AM |
| 06 July 2026 | 02:47 AM | 04:51 AM | 01:24 PM | 05:52 PM | 09:56 PM | 12:01 AM |
| 07 July 2026 | 02:47 AM | 04:52 AM | 01:24 PM | 05:51 PM | 09:55 PM | 12:00 AM |
| 08 July 2026 | 02:48 AM | 04:53 AM | 01:24 PM | 05:51 PM | 09:54 PM | 12:00 AM |
| 09 July 2026 | 02:48 AM | 04:54 AM | 01:24 PM | 05:51 PM | 09:54 PM | 12:00 AM |
| 10 July 2026 | 02:49 AM | 04:56 AM | 01:24 PM | 05:51 PM | 09:53 PM | 12:00 AM |
| 11 July 2026 | 02:49 AM | 04:57 AM | 01:25 PM | 05:51 PM | 09:52 PM | 11:59 PM |
| 12 July 2026 | 02:50 AM | 04:58 AM | 01:25 PM | 05:51 PM | 09:51 PM | 11:59 PM |
| 13 July 2026 | 02:50 AM | 04:59 AM | 01:25 PM | 05:50 PM | 09:50 PM | 11:59 PM |
| 14 July 2026 | 02:51 AM | 05:01 AM | 01:25 PM | 05:50 PM | 09:48 PM | 11:58 PM |
| 15 July 2026 | 02:52 AM | 05:02 AM | 01:25 PM | 05:50 PM | 09:47 PM | 11:58 PM |
| 16 July 2026 | 02:52 AM | 05:03 AM | 01:25 PM | 05:49 PM | 09:46 PM | 11:57 PM |
| 17 July 2026 | 02:53 AM | 05:05 AM | 01:25 PM | 05:49 PM | 09:45 PM | 11:57 PM |
| 18 July 2026 | 02:53 AM | 05:06 AM | 01:25 PM | 05:49 PM | 09:44 PM | 11:56 PM |
| 19 July 2026 | 02:54 AM | 05:08 AM | 01:25 PM | 05:48 PM | 09:42 PM | 11:56 PM |
| 20 July 2026 | 02:55 AM | 05:09 AM | 01:25 PM | 05:48 PM | 09:41 PM | 11:55 PM |
| 21 July 2026 | 02:55 AM | 05:11 AM | 01:25 PM | 05:47 PM | 09:39 PM | 11:55 PM |
| 22 July 2026 | 02:56 AM | 05:12 AM | 01:25 PM | 05:47 PM | 09:38 PM | 11:54 PM |
| 23 July 2026 | 02:57 AM | 05:14 AM | 01:26 PM | 05:46 PM | 09:36 PM | 11:54 PM |
| 24 July 2026 | 02:57 AM | 05:16 AM | 01:26 PM | 05:46 PM | 09:35 PM | 11:53 PM |
| 25 July 2026 | 02:58 AM | 05:17 AM | 01:26 PM | 05:45 PM | 09:33 PM | 11:52 PM |
| 26 July 2026 | 02:59 AM | 05:19 AM | 01:26 PM | 05:44 PM | 09:31 PM | 11:52 PM |
| 27 July 2026 | 02:59 AM | 05:21 AM | 01:26 PM | 05:44 PM | 09:30 PM | 11:51 PM |
| 28 July 2026 | 03:00 AM | 05:22 AM | 01:26 PM | 05:43 PM | 09:28 PM | 11:50 PM |
| 29 July 2026 | 03:01 AM | 05:24 AM | 01:26 PM | 05:42 PM | 09:26 PM | 11:50 PM |
| 30 July 2026 | 03:01 AM | 05:26 AM | 01:25 PM | 05:42 PM | 09:24 PM | 11:49 PM |
| 31 July 2026 | 03:02 AM | 05:27 AM | 01:25 PM | 05:41 PM | 09:23 PM | 11:48 PM |
| Calculation Methods |
| University of Islamic Sciences, Karachi |
| Latitude / Longitude: |
| 8.8888888 / 7.7777777 |