
MALAYSIA Prayer Timings 2026 - Find today Accurate Namaz Timings of malaysia, Find detail Salaat Schedule & Timetable. Get Fajar (Fajr) timing in malaysia, Dhuhur, Asr time in malaysia, Maghrib timing in malaysia & Isha timing in malaysia Namaz timing with customize option of Prayer Times Calculation Methods & Juristic Methods. Find Namaz ke Awqat with Qibla direction for proper guidance for your Namaz.
| City | Fajr | Sunrise | Zohar | Asr | Maghreb | Isha |
|---|
July 3, 2026 (18 1448 Muḥarram) - kuala lumpur Prayer Times Today: Fajr 05:53 AM, Dhuhr 01:17 PM, Asr 04:44 PM, Maghrib 07:26 PM & Isha 08:42 PM. Get accurate KUALA LUMPUR Namaz & Salah times with 7 Days and 30 Days Timetable of KUALA LUMPUR Prayer Timing.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 03 July 2026 | 05:53 AM | 07:08 AM | 01:17 PM | 04:44 PM | 07:26 PM | 08:42 PM |
| 04 July 2026 | 05:53 AM | 07:09 AM | 01:18 PM | 04:44 PM | 07:27 PM | 08:42 PM |
| 05 July 2026 | 05:54 AM | 07:09 AM | 01:18 PM | 04:44 PM | 07:27 PM | 08:42 PM |
| 06 July 2026 | 05:54 AM | 07:09 AM | 01:18 PM | 04:44 PM | 07:27 PM | 08:42 PM |
| 07 July 2026 | 05:54 AM | 07:09 AM | 01:18 PM | 04:44 PM | 07:27 PM | 08:42 PM |
| 08 July 2026 | 05:54 AM | 07:09 AM | 01:18 PM | 04:44 PM | 07:27 PM | 08:42 PM |
| 09 July 2026 | 05:55 AM | 07:10 AM | 01:18 PM | 04:44 PM | 07:27 PM | 08:42 PM |
* All Timings are Beginning Times
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 July 2026 | 05:53 AM | 07:08 AM | 01:17 PM | 04:43 PM | 07:26 PM | 08:42 PM |
| 02 July 2026 | 05:53 AM | 07:08 AM | 01:17 PM | 04:44 PM | 07:26 PM | 08:42 PM |
| 03 July 2026 | 05:53 AM | 07:08 AM | 01:17 PM | 04:44 PM | 07:26 PM | 08:42 PM |
| 04 July 2026 | 05:53 AM | 07:09 AM | 01:18 PM | 04:44 PM | 07:27 PM | 08:42 PM |
| 05 July 2026 | 05:54 AM | 07:09 AM | 01:18 PM | 04:44 PM | 07:27 PM | 08:42 PM |
| 06 July 2026 | 05:54 AM | 07:09 AM | 01:18 PM | 04:44 PM | 07:27 PM | 08:42 PM |
| 07 July 2026 | 05:54 AM | 07:09 AM | 01:18 PM | 04:44 PM | 07:27 PM | 08:42 PM |
| 08 July 2026 | 05:54 AM | 07:09 AM | 01:18 PM | 04:44 PM | 07:27 PM | 08:42 PM |
| 09 July 2026 | 05:55 AM | 07:10 AM | 01:18 PM | 04:44 PM | 07:27 PM | 08:42 PM |
| 10 July 2026 | 05:55 AM | 07:10 AM | 01:19 PM | 04:44 PM | 07:27 PM | 08:42 PM |
| 11 July 2026 | 05:55 AM | 07:10 AM | 01:19 PM | 04:44 PM | 07:28 PM | 08:42 PM |
| 12 July 2026 | 05:55 AM | 07:10 AM | 01:19 PM | 04:44 PM | 07:28 PM | 08:42 PM |
| 13 July 2026 | 05:56 AM | 07:10 AM | 01:19 PM | 04:44 PM | 07:28 PM | 08:42 PM |
| 14 July 2026 | 05:56 AM | 07:10 AM | 01:19 PM | 04:44 PM | 07:28 PM | 08:42 PM |
| 15 July 2026 | 05:56 AM | 07:11 AM | 01:19 PM | 04:44 PM | 07:28 PM | 08:42 PM |
| 16 July 2026 | 05:56 AM | 07:11 AM | 01:19 PM | 04:44 PM | 07:28 PM | 08:42 PM |
| 17 July 2026 | 05:57 AM | 07:11 AM | 01:19 PM | 04:44 PM | 07:28 PM | 08:42 PM |
| 18 July 2026 | 05:57 AM | 07:11 AM | 01:19 PM | 04:44 PM | 07:28 PM | 08:42 PM |
| 19 July 2026 | 05:57 AM | 07:11 AM | 01:20 PM | 04:44 PM | 07:28 PM | 08:42 PM |
| 20 July 2026 | 05:57 AM | 07:11 AM | 01:20 PM | 04:44 PM | 07:28 PM | 08:42 PM |
| 21 July 2026 | 05:57 AM | 07:11 AM | 01:20 PM | 04:44 PM | 07:28 PM | 08:42 PM |
| 22 July 2026 | 05:58 AM | 07:11 AM | 01:20 PM | 04:44 PM | 07:28 PM | 08:42 PM |
| 23 July 2026 | 05:58 AM | 07:12 AM | 01:20 PM | 04:43 PM | 07:28 PM | 08:42 PM |
| 24 July 2026 | 05:58 AM | 07:12 AM | 01:20 PM | 04:43 PM | 07:28 PM | 08:41 PM |
| 25 July 2026 | 05:58 AM | 07:12 AM | 01:20 PM | 04:43 PM | 07:28 PM | 08:41 PM |
| 26 July 2026 | 05:58 AM | 07:12 AM | 01:20 PM | 04:43 PM | 07:28 PM | 08:41 PM |
| 27 July 2026 | 05:59 AM | 07:12 AM | 01:20 PM | 04:43 PM | 07:28 PM | 08:41 PM |
| 28 July 2026 | 05:59 AM | 07:12 AM | 01:20 PM | 04:42 PM | 07:28 PM | 08:41 PM |
| 29 July 2026 | 05:59 AM | 07:12 AM | 01:20 PM | 04:42 PM | 07:28 PM | 08:41 PM |
| 30 July 2026 | 05:59 AM | 07:12 AM | 01:20 PM | 04:42 PM | 07:27 PM | 08:40 PM |
| 31 July 2026 | 05:59 AM | 07:12 AM | 01:20 PM | 04:42 PM | 07:27 PM | 08:40 PM |
| Calculation Methods |
| University of Islamic Sciences, Karachi |
| Latitude / Longitude: |
| 8.8888888 / 7.7777777 |