
MEXICO Prayer Timings 2026 - Find today Accurate Namaz Timings of mexico, Find detail Salaat Schedule & Timetable. Get Fajar (Fajr) timing in mexico, Dhuhur, Asr time in mexico, Maghrib timing in mexico & Isha timing in mexico Namaz timing with customize option of Prayer Times Calculation Methods & Juristic Methods. Find Namaz ke Awqat with Qibla direction for proper guidance for your Namaz.
| City | Fajr | Sunrise | Zohar | Asr | Maghreb | Isha |
|---|
July 4, 2026 (19 1448 Muḥarram) - mexico city Prayer Times Today: Fajr 04:40 AM, Dhuhr 12:41 PM, Asr 04:01 PM, Maghrib 07:19 PM & Isha 08:42 PM. Get accurate MEXICO CITY Namaz & Salah times with 7 Days and 30 Days Timetable of MEXICO CITY Prayer Timing.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 04 July 2026 | 04:40 AM | 06:03 AM | 12:41 PM | 04:01 PM | 07:19 PM | 08:42 PM |
| 05 July 2026 | 04:41 AM | 06:03 AM | 12:41 PM | 04:01 PM | 07:19 PM | 08:42 PM |
| 06 July 2026 | 04:41 AM | 06:04 AM | 12:41 PM | 04:01 PM | 07:19 PM | 08:42 PM |
| 07 July 2026 | 04:41 AM | 06:04 AM | 12:42 PM | 04:01 PM | 07:19 PM | 08:42 PM |
| 08 July 2026 | 04:42 AM | 06:04 AM | 12:42 PM | 04:01 PM | 07:19 PM | 08:42 PM |
| 09 July 2026 | 04:42 AM | 06:05 AM | 12:42 PM | 04:01 PM | 07:19 PM | 08:41 PM |
| 10 July 2026 | 04:43 AM | 06:05 AM | 12:42 PM | 04:01 PM | 07:19 PM | 08:41 PM |
* All Timings are Beginning Times
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 July 2026 | 04:39 AM | 06:02 AM | 12:41 PM | 04:02 PM | 07:19 PM | 08:42 PM |
| 02 July 2026 | 04:39 AM | 06:02 AM | 12:41 PM | 04:02 PM | 07:19 PM | 08:42 PM |
| 03 July 2026 | 04:40 AM | 06:03 AM | 12:41 PM | 04:02 PM | 07:19 PM | 08:42 PM |
| 04 July 2026 | 04:40 AM | 06:03 AM | 12:41 PM | 04:01 PM | 07:19 PM | 08:42 PM |
| 05 July 2026 | 04:41 AM | 06:03 AM | 12:41 PM | 04:01 PM | 07:19 PM | 08:42 PM |
| 06 July 2026 | 04:41 AM | 06:04 AM | 12:41 PM | 04:01 PM | 07:19 PM | 08:42 PM |
| 07 July 2026 | 04:41 AM | 06:04 AM | 12:42 PM | 04:01 PM | 07:19 PM | 08:42 PM |
| 08 July 2026 | 04:42 AM | 06:04 AM | 12:42 PM | 04:01 PM | 07:19 PM | 08:42 PM |
| 09 July 2026 | 04:42 AM | 06:05 AM | 12:42 PM | 04:01 PM | 07:19 PM | 08:41 PM |
| 10 July 2026 | 04:43 AM | 06:05 AM | 12:42 PM | 04:01 PM | 07:19 PM | 08:41 PM |
| 11 July 2026 | 04:43 AM | 06:06 AM | 12:42 PM | 04:00 PM | 07:19 PM | 08:41 PM |
| 12 July 2026 | 04:44 AM | 06:06 AM | 12:42 PM | 04:00 PM | 07:19 PM | 08:41 PM |
| 13 July 2026 | 04:44 AM | 06:06 AM | 12:42 PM | 04:00 PM | 07:18 PM | 08:40 PM |
| 14 July 2026 | 04:45 AM | 06:07 AM | 12:43 PM | 04:00 PM | 07:18 PM | 08:40 PM |
| 15 July 2026 | 04:45 AM | 06:07 AM | 12:43 PM | 03:59 PM | 07:18 PM | 08:40 PM |
| 16 July 2026 | 04:46 AM | 06:07 AM | 12:43 PM | 03:59 PM | 07:18 PM | 08:40 PM |
| 17 July 2026 | 04:46 AM | 06:08 AM | 12:43 PM | 03:59 PM | 07:18 PM | 08:39 PM |
| 18 July 2026 | 04:47 AM | 06:08 AM | 12:43 PM | 03:58 PM | 07:18 PM | 08:39 PM |
| 19 July 2026 | 04:47 AM | 06:08 AM | 12:43 PM | 03:58 PM | 07:17 PM | 08:38 PM |
| 20 July 2026 | 04:48 AM | 06:09 AM | 12:43 PM | 03:57 PM | 07:17 PM | 08:38 PM |
| 21 July 2026 | 04:48 AM | 06:09 AM | 12:43 PM | 03:57 PM | 07:17 PM | 08:38 PM |
| 22 July 2026 | 04:49 AM | 06:10 AM | 12:43 PM | 03:56 PM | 07:16 PM | 08:37 PM |
| 23 July 2026 | 04:49 AM | 06:10 AM | 12:43 PM | 03:56 PM | 07:16 PM | 08:37 PM |
| 24 July 2026 | 04:50 AM | 06:10 AM | 12:43 PM | 03:55 PM | 07:16 PM | 08:36 PM |
| 25 July 2026 | 04:50 AM | 06:11 AM | 12:43 PM | 03:55 PM | 07:15 PM | 08:36 PM |
| 26 July 2026 | 04:51 AM | 06:11 AM | 12:43 PM | 03:55 PM | 07:15 PM | 08:35 PM |
| 27 July 2026 | 04:51 AM | 06:11 AM | 12:43 PM | 03:55 PM | 07:15 PM | 08:35 PM |
| 28 July 2026 | 04:52 AM | 06:12 AM | 12:43 PM | 03:56 PM | 07:14 PM | 08:34 PM |
| 29 July 2026 | 04:52 AM | 06:12 AM | 12:43 PM | 03:56 PM | 07:14 PM | 08:34 PM |
| 30 July 2026 | 04:53 AM | 06:12 AM | 12:43 PM | 03:56 PM | 07:14 PM | 08:33 PM |
| 31 July 2026 | 04:53 AM | 06:13 AM | 12:43 PM | 03:57 PM | 07:13 PM | 08:32 PM |
| Calculation Methods |
| University of Islamic Sciences, Karachi |
| Latitude / Longitude: |
| 8.8888888 / 7.7777777 |