
MOZAMBIQUE Prayer Timings 2026 - Find today Accurate Namaz Timings of mozambique, Find detail Salaat Schedule & Timetable. Get Fajar (Fajr) timing in mozambique, Dhuhur, Asr time in mozambique, Maghrib timing in mozambique & Isha timing in mozambique Namaz timing with customize option of Prayer Times Calculation Methods & Juristic Methods. Find Namaz ke Awqat with Qibla direction for proper guidance for your Namaz.
| City | Fajr | Sunrise | Zohar | Asr | Maghreb | Isha |
|---|
July 3, 2026 (18 1448 Muḥarram) - maputo Prayer Times Today: Fajr 05:15 AM, Dhuhr 11:54 AM, Asr 02:51 PM, Maghrib 05:11 PM & Isha 06:32 PM. Get accurate MAPUTO Namaz & Salah times with 7 Days and 30 Days Timetable of MAPUTO Prayer Timing.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 03 July 2026 | 05:15 AM | 06:37 AM | 11:54 AM | 02:51 PM | 05:11 PM | 06:32 PM |
| 04 July 2026 | 05:15 AM | 06:37 AM | 11:54 AM | 02:51 PM | 05:11 PM | 06:33 PM |
| 05 July 2026 | 05:16 AM | 06:37 AM | 11:54 AM | 02:51 PM | 05:11 PM | 06:33 PM |
| 06 July 2026 | 05:16 AM | 06:37 AM | 11:54 AM | 02:52 PM | 05:12 PM | 06:33 PM |
| 07 July 2026 | 05:15 AM | 06:37 AM | 11:55 AM | 02:52 PM | 05:12 PM | 06:34 PM |
| 08 July 2026 | 05:15 AM | 06:37 AM | 11:55 AM | 02:52 PM | 05:13 PM | 06:34 PM |
| 09 July 2026 | 05:15 AM | 06:37 AM | 11:55 AM | 02:53 PM | 05:13 PM | 06:35 PM |
* All Timings are Beginning Times
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 July 2026 | 05:15 AM | 06:37 AM | 11:54 AM | 02:50 PM | 05:10 PM | 06:32 PM |
| 02 July 2026 | 05:15 AM | 06:37 AM | 11:54 AM | 02:50 PM | 05:10 PM | 06:32 PM |
| 03 July 2026 | 05:15 AM | 06:37 AM | 11:54 AM | 02:51 PM | 05:11 PM | 06:32 PM |
| 04 July 2026 | 05:15 AM | 06:37 AM | 11:54 AM | 02:51 PM | 05:11 PM | 06:33 PM |
| 05 July 2026 | 05:16 AM | 06:37 AM | 11:54 AM | 02:51 PM | 05:11 PM | 06:33 PM |
| 06 July 2026 | 05:16 AM | 06:37 AM | 11:54 AM | 02:52 PM | 05:12 PM | 06:33 PM |
| 07 July 2026 | 05:15 AM | 06:37 AM | 11:55 AM | 02:52 PM | 05:12 PM | 06:34 PM |
| 08 July 2026 | 05:15 AM | 06:37 AM | 11:55 AM | 02:52 PM | 05:13 PM | 06:34 PM |
| 09 July 2026 | 05:15 AM | 06:37 AM | 11:55 AM | 02:53 PM | 05:13 PM | 06:35 PM |
| 10 July 2026 | 05:15 AM | 06:37 AM | 11:55 AM | 02:53 PM | 05:13 PM | 06:35 PM |
| 11 July 2026 | 05:15 AM | 06:37 AM | 11:55 AM | 02:54 PM | 05:14 PM | 06:35 PM |
| 12 July 2026 | 05:15 AM | 06:37 AM | 11:55 AM | 02:54 PM | 05:14 PM | 06:36 PM |
| 13 July 2026 | 05:15 AM | 06:36 AM | 11:55 AM | 02:54 PM | 05:15 PM | 06:36 PM |
| 14 July 2026 | 05:15 AM | 06:36 AM | 11:56 AM | 02:55 PM | 05:15 PM | 06:36 PM |
| 15 July 2026 | 05:15 AM | 06:36 AM | 11:56 AM | 02:55 PM | 05:16 PM | 06:37 PM |
| 16 July 2026 | 05:15 AM | 06:36 AM | 11:56 AM | 02:55 PM | 05:16 PM | 06:37 PM |
| 17 July 2026 | 05:14 AM | 06:35 AM | 11:56 AM | 02:56 PM | 05:17 PM | 06:37 PM |
| 18 July 2026 | 05:14 AM | 06:35 AM | 11:56 AM | 02:56 PM | 05:17 PM | 06:38 PM |
| 19 July 2026 | 05:14 AM | 06:35 AM | 11:56 AM | 02:57 PM | 05:18 PM | 06:38 PM |
| 20 July 2026 | 05:14 AM | 06:34 AM | 11:56 AM | 02:57 PM | 05:18 PM | 06:39 PM |
| 21 July 2026 | 05:13 AM | 06:34 AM | 11:56 AM | 02:57 PM | 05:18 PM | 06:39 PM |
| 22 July 2026 | 05:13 AM | 06:34 AM | 11:56 AM | 02:58 PM | 05:19 PM | 06:39 PM |
| 23 July 2026 | 05:13 AM | 06:33 AM | 11:56 AM | 02:58 PM | 05:19 PM | 06:40 PM |
| 24 July 2026 | 05:13 AM | 06:33 AM | 11:56 AM | 02:59 PM | 05:20 PM | 06:40 PM |
| 25 July 2026 | 05:12 AM | 06:32 AM | 11:56 AM | 02:59 PM | 05:20 PM | 06:40 PM |
| 26 July 2026 | 05:12 AM | 06:32 AM | 11:56 AM | 02:59 PM | 05:21 PM | 06:41 PM |
| 27 July 2026 | 05:11 AM | 06:31 AM | 11:56 AM | 03:00 PM | 05:21 PM | 06:41 PM |
| 28 July 2026 | 05:11 AM | 06:31 AM | 11:56 AM | 03:00 PM | 05:22 PM | 06:42 PM |
| 29 July 2026 | 05:11 AM | 06:30 AM | 11:56 AM | 03:00 PM | 05:22 PM | 06:42 PM |
| 30 July 2026 | 05:10 AM | 06:30 AM | 11:56 AM | 03:01 PM | 05:23 PM | 06:42 PM |
| 31 July 2026 | 05:10 AM | 06:29 AM | 11:56 AM | 03:01 PM | 05:23 PM | 06:43 PM |
| Calculation Methods |
| University of Islamic Sciences, Karachi |
| Latitude / Longitude: |
| 8.8888888 / 7.7777777 |