
NEPAL Prayer Timings 2026 - Find today Accurate Namaz Timings of nepal, Find detail Salaat Schedule & Timetable. Get Fajar (Fajr) timing in nepal, Dhuhur, Asr time in nepal, Maghrib timing in nepal & Isha timing in nepal Namaz timing with customize option of Prayer Times Calculation Methods & Juristic Methods. Find Namaz ke Awqat with Qibla direction for proper guidance for your Namaz.
| City | Fajr | Sunrise | Zohar | Asr | Maghreb | Isha |
|---|
July 3, 2026 (18 1448 Muḥarram) - kathmandu Prayer Times Today: Fajr 03:40 AM, Dhuhr 12:08 PM, Asr 03:38 PM, Maghrib 07:04 PM & Isha 08:36 PM. Get accurate KATHMANDU Namaz & Salah times with 7 Days and 30 Days Timetable of KATHMANDU Prayer Timing.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 03 July 2026 | 03:40 AM | 05:12 AM | 12:08 PM | 03:38 PM | 07:04 PM | 08:36 PM |
| 04 July 2026 | 03:40 AM | 05:13 AM | 12:08 PM | 03:38 PM | 07:03 PM | 08:36 PM |
| 05 July 2026 | 03:41 AM | 05:13 AM | 12:08 PM | 03:38 PM | 07:03 PM | 08:35 PM |
| 06 July 2026 | 03:42 AM | 05:13 AM | 12:08 PM | 03:39 PM | 07:03 PM | 08:35 PM |
| 07 July 2026 | 03:42 AM | 05:14 AM | 12:09 PM | 03:39 PM | 07:03 PM | 08:35 PM |
| 08 July 2026 | 03:43 AM | 05:14 AM | 12:09 PM | 03:39 PM | 07:03 PM | 08:35 PM |
| 09 July 2026 | 03:43 AM | 05:15 AM | 12:09 PM | 03:39 PM | 07:03 PM | 08:34 PM |
* All Timings are Beginning Times
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 July 2026 | 03:39 AM | 05:12 AM | 12:08 PM | 03:37 PM | 07:04 PM | 08:36 PM |
| 02 July 2026 | 03:39 AM | 05:12 AM | 12:08 PM | 03:38 PM | 07:04 PM | 08:36 PM |
| 03 July 2026 | 03:40 AM | 05:12 AM | 12:08 PM | 03:38 PM | 07:04 PM | 08:36 PM |
| 04 July 2026 | 03:40 AM | 05:13 AM | 12:08 PM | 03:38 PM | 07:03 PM | 08:36 PM |
| 05 July 2026 | 03:41 AM | 05:13 AM | 12:08 PM | 03:38 PM | 07:03 PM | 08:35 PM |
| 06 July 2026 | 03:42 AM | 05:13 AM | 12:08 PM | 03:39 PM | 07:03 PM | 08:35 PM |
| 07 July 2026 | 03:42 AM | 05:14 AM | 12:09 PM | 03:39 PM | 07:03 PM | 08:35 PM |
| 08 July 2026 | 03:43 AM | 05:14 AM | 12:09 PM | 03:39 PM | 07:03 PM | 08:35 PM |
| 09 July 2026 | 03:43 AM | 05:15 AM | 12:09 PM | 03:39 PM | 07:03 PM | 08:34 PM |
| 10 July 2026 | 03:44 AM | 05:15 AM | 12:09 PM | 03:40 PM | 07:03 PM | 08:34 PM |
| 11 July 2026 | 03:44 AM | 05:16 AM | 12:09 PM | 03:40 PM | 07:03 PM | 08:34 PM |
| 12 July 2026 | 03:45 AM | 05:16 AM | 12:09 PM | 03:40 PM | 07:02 PM | 08:33 PM |
| 13 July 2026 | 03:46 AM | 05:17 AM | 12:09 PM | 03:40 PM | 07:02 PM | 08:33 PM |
| 14 July 2026 | 03:46 AM | 05:17 AM | 12:10 PM | 03:41 PM | 07:02 PM | 08:32 PM |
| 15 July 2026 | 03:47 AM | 05:18 AM | 12:10 PM | 03:41 PM | 07:02 PM | 08:32 PM |
| 16 July 2026 | 03:48 AM | 05:18 AM | 12:10 PM | 03:41 PM | 07:01 PM | 08:31 PM |
| 17 July 2026 | 03:49 AM | 05:19 AM | 12:10 PM | 03:41 PM | 07:01 PM | 08:31 PM |
| 18 July 2026 | 03:49 AM | 05:19 AM | 12:10 PM | 03:41 PM | 07:01 PM | 08:30 PM |
| 19 July 2026 | 03:50 AM | 05:20 AM | 12:10 PM | 03:42 PM | 07:00 PM | 08:30 PM |
| 20 July 2026 | 03:51 AM | 05:20 AM | 12:10 PM | 03:42 PM | 07:00 PM | 08:29 PM |
| 21 July 2026 | 03:51 AM | 05:21 AM | 12:10 PM | 03:42 PM | 06:59 PM | 08:29 PM |
| 22 July 2026 | 03:52 AM | 05:21 AM | 12:10 PM | 03:42 PM | 06:59 PM | 08:28 PM |
| 23 July 2026 | 03:53 AM | 05:22 AM | 12:10 PM | 03:42 PM | 06:58 PM | 08:27 PM |
| 24 July 2026 | 03:54 AM | 05:22 AM | 12:10 PM | 03:42 PM | 06:58 PM | 08:26 PM |
| 25 July 2026 | 03:54 AM | 05:23 AM | 12:10 PM | 03:42 PM | 06:57 PM | 08:26 PM |
| 26 July 2026 | 03:55 AM | 05:23 AM | 12:10 PM | 03:43 PM | 06:57 PM | 08:25 PM |
| 27 July 2026 | 03:56 AM | 05:24 AM | 12:10 PM | 03:43 PM | 06:56 PM | 08:24 PM |
| 28 July 2026 | 03:57 AM | 05:24 AM | 12:10 PM | 03:43 PM | 06:56 PM | 08:23 PM |
| 29 July 2026 | 03:57 AM | 05:25 AM | 12:10 PM | 03:43 PM | 06:55 PM | 08:23 PM |
| 30 July 2026 | 03:58 AM | 05:26 AM | 12:10 PM | 03:43 PM | 06:55 PM | 08:22 PM |
| 31 July 2026 | 03:59 AM | 05:26 AM | 12:10 PM | 03:43 PM | 06:54 PM | 08:21 PM |
| Calculation Methods |
| University of Islamic Sciences, Karachi |
| Latitude / Longitude: |
| 8.8888888 / 7.7777777 |