
NEPAL Prayer Timings 2025 - Find today Accurate Namaz Timings of nepal, Find detail Salaat Schedule & Timetable. Get Fajar (Fajr) timing in nepal, Dhuhur, Asr time in nepal, Maghrib timing in nepal & Isha timing in nepal Namaz timing with customize option of Prayer Times Calculation Methods & Juristic Methods. Find Namaz ke Awqat with Qibla direction for proper guidance for your Namaz.
City | Fajr | Sunrise | Zohar | Asr | Maghreb | Isha |
---|
June 12, 2025 (16 1446 Dhū al-Ḥijjah) - kathmandu Prayer Times Today: Fajr 03:35 AM, Dhuhr 12:04 PM, Asr 03:33 PM, Maghrib 07:00 PM & Isha 08:32 PM. Get accurate KATHMANDU Namaz & Salah times with 7 Days and 30 Days Timetable of KATHMANDU Prayer Timing.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
12 June 2025 | 03:35 AM | 05:07 AM | 12:04 PM | 03:33 PM | 07:00 PM | 08:32 PM |
13 June 2025 | 03:35 AM | 05:08 AM | 12:04 PM | 03:33 PM | 07:00 PM | 08:33 PM |
14 June 2025 | 03:35 AM | 05:08 AM | 12:04 PM | 03:33 PM | 07:01 PM | 08:33 PM |
15 June 2025 | 03:35 AM | 05:08 AM | 12:04 PM | 03:34 PM | 07:01 PM | 08:34 PM |
16 June 2025 | 03:35 AM | 05:08 AM | 12:04 PM | 03:34 PM | 07:01 PM | 08:34 PM |
17 June 2025 | 03:35 AM | 05:08 AM | 12:05 PM | 03:34 PM | 07:01 PM | 08:34 PM |
18 June 2025 | 03:35 AM | 05:08 AM | 12:05 PM | 03:34 PM | 07:02 PM | 08:35 PM |
* All Timings are Beginning Times
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01 June 2025 | 03:37 AM | 05:08 AM | 12:02 PM | 03:32 PM | 06:55 PM | 08:26 PM |
02 June 2025 | 03:37 AM | 05:08 AM | 12:02 PM | 03:32 PM | 06:56 PM | 08:27 PM |
03 June 2025 | 03:36 AM | 05:08 AM | 12:02 PM | 03:32 PM | 06:56 PM | 08:28 PM |
04 June 2025 | 03:36 AM | 05:08 AM | 12:02 PM | 03:32 PM | 06:57 PM | 08:28 PM |
05 June 2025 | 03:36 AM | 05:08 AM | 12:02 PM | 03:32 PM | 06:57 PM | 08:29 PM |
06 June 2025 | 03:36 AM | 05:08 AM | 12:02 PM | 03:32 PM | 06:57 PM | 08:29 PM |
07 June 2025 | 03:35 AM | 05:07 AM | 12:03 PM | 03:32 PM | 06:58 PM | 08:30 PM |
08 June 2025 | 03:35 AM | 05:07 AM | 12:03 PM | 03:32 PM | 06:58 PM | 08:30 PM |
09 June 2025 | 03:35 AM | 05:07 AM | 12:03 PM | 03:33 PM | 06:59 PM | 08:31 PM |
10 June 2025 | 03:35 AM | 05:07 AM | 12:03 PM | 03:33 PM | 06:59 PM | 08:32 PM |
11 June 2025 | 03:35 AM | 05:07 AM | 12:03 PM | 03:33 PM | 06:59 PM | 08:32 PM |
12 June 2025 | 03:35 AM | 05:07 AM | 12:04 PM | 03:33 PM | 07:00 PM | 08:32 PM |
13 June 2025 | 03:35 AM | 05:08 AM | 12:04 PM | 03:33 PM | 07:00 PM | 08:33 PM |
14 June 2025 | 03:35 AM | 05:08 AM | 12:04 PM | 03:33 PM | 07:01 PM | 08:33 PM |
15 June 2025 | 03:35 AM | 05:08 AM | 12:04 PM | 03:34 PM | 07:01 PM | 08:34 PM |
16 June 2025 | 03:35 AM | 05:08 AM | 12:04 PM | 03:34 PM | 07:01 PM | 08:34 PM |
17 June 2025 | 03:35 AM | 05:08 AM | 12:05 PM | 03:34 PM | 07:01 PM | 08:34 PM |
18 June 2025 | 03:35 AM | 05:08 AM | 12:05 PM | 03:34 PM | 07:02 PM | 08:35 PM |
19 June 2025 | 03:35 AM | 05:08 AM | 12:05 PM | 03:34 PM | 07:02 PM | 08:35 PM |
20 June 2025 | 03:35 AM | 05:08 AM | 12:05 PM | 03:35 PM | 07:02 PM | 08:35 PM |
21 June 2025 | 03:36 AM | 05:09 AM | 12:06 PM | 03:35 PM | 07:02 PM | 08:35 PM |
22 June 2025 | 03:36 AM | 05:09 AM | 12:06 PM | 03:35 PM | 07:03 PM | 08:36 PM |
23 June 2025 | 03:36 AM | 05:09 AM | 12:06 PM | 03:35 PM | 07:03 PM | 08:36 PM |
24 June 2025 | 03:36 AM | 05:09 AM | 12:06 PM | 03:36 PM | 07:03 PM | 08:36 PM |
25 June 2025 | 03:37 AM | 05:10 AM | 12:06 PM | 03:36 PM | 07:03 PM | 08:36 PM |
26 June 2025 | 03:37 AM | 05:10 AM | 12:07 PM | 03:36 PM | 07:03 PM | 08:36 PM |
27 June 2025 | 03:37 AM | 05:10 AM | 12:07 PM | 03:36 PM | 07:03 PM | 08:36 PM |
28 June 2025 | 03:38 AM | 05:11 AM | 12:07 PM | 03:37 PM | 07:03 PM | 08:36 PM |
29 June 2025 | 03:38 AM | 05:11 AM | 12:07 PM | 03:37 PM | 07:03 PM | 08:36 PM |
30 June 2025 | 03:39 AM | 05:11 AM | 12:07 PM | 03:37 PM | 07:04 PM | 08:36 PM |
Calculation Methods |
University of Islamic Sciences, Karachi |
Latitude / Longitude: |
8.8888888 / 7.7777777 |