
NIGERIA Prayer Timings 2026 - Find today Accurate Namaz Timings of nigeria, Find detail Salaat Schedule & Timetable. Get Fajar (Fajr) timing in nigeria, Dhuhur, Asr time in nigeria, Maghrib timing in nigeria & Isha timing in nigeria Namaz timing with customize option of Prayer Times Calculation Methods & Juristic Methods. Find Namaz ke Awqat with Qibla direction for proper guidance for your Namaz.
| City | Fajr | Sunrise | Zohar | Asr | Maghreb | Isha |
|---|
July 3, 2026 (18 1448 Muḥarram) - abuja Prayer Times Today: Fajr 04:58 AM, Dhuhr 12:35 PM, Asr 04:01 PM, Maghrib 06:54 PM & Isha 08:11 PM. Get accurate ABUJA Namaz & Salah times with 7 Days and 30 Days Timetable of ABUJA Prayer Timing.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 03 July 2026 | 04:58 AM | 06:15 AM | 12:35 PM | 04:01 PM | 06:54 PM | 08:11 PM |
| 04 July 2026 | 04:59 AM | 06:16 AM | 12:35 PM | 04:01 PM | 06:54 PM | 08:11 PM |
| 05 July 2026 | 04:59 AM | 06:16 AM | 12:35 PM | 04:01 PM | 06:54 PM | 08:11 PM |
| 06 July 2026 | 04:59 AM | 06:16 AM | 12:35 PM | 04:01 PM | 06:54 PM | 08:11 PM |
| 07 July 2026 | 05:00 AM | 06:16 AM | 12:35 PM | 04:01 PM | 06:54 PM | 08:11 PM |
| 08 July 2026 | 05:00 AM | 06:17 AM | 12:35 PM | 04:01 PM | 06:54 PM | 08:11 PM |
| 09 July 2026 | 05:00 AM | 06:17 AM | 12:36 PM | 04:01 PM | 06:54 PM | 08:11 PM |
* All Timings are Beginning Times
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 July 2026 | 04:58 AM | 06:15 AM | 12:34 PM | 04:01 PM | 06:53 PM | 08:11 PM |
| 02 July 2026 | 04:58 AM | 06:15 AM | 12:34 PM | 04:01 PM | 06:54 PM | 08:11 PM |
| 03 July 2026 | 04:58 AM | 06:15 AM | 12:35 PM | 04:01 PM | 06:54 PM | 08:11 PM |
| 04 July 2026 | 04:59 AM | 06:16 AM | 12:35 PM | 04:01 PM | 06:54 PM | 08:11 PM |
| 05 July 2026 | 04:59 AM | 06:16 AM | 12:35 PM | 04:01 PM | 06:54 PM | 08:11 PM |
| 06 July 2026 | 04:59 AM | 06:16 AM | 12:35 PM | 04:01 PM | 06:54 PM | 08:11 PM |
| 07 July 2026 | 05:00 AM | 06:16 AM | 12:35 PM | 04:01 PM | 06:54 PM | 08:11 PM |
| 08 July 2026 | 05:00 AM | 06:17 AM | 12:35 PM | 04:01 PM | 06:54 PM | 08:11 PM |
| 09 July 2026 | 05:00 AM | 06:17 AM | 12:36 PM | 04:01 PM | 06:54 PM | 08:11 PM |
| 10 July 2026 | 05:01 AM | 06:17 AM | 12:36 PM | 04:01 PM | 06:54 PM | 08:11 PM |
| 11 July 2026 | 05:01 AM | 06:17 AM | 12:36 PM | 04:01 PM | 06:54 PM | 08:11 PM |
| 12 July 2026 | 05:01 AM | 06:18 AM | 12:36 PM | 04:01 PM | 06:54 PM | 08:11 PM |
| 13 July 2026 | 05:02 AM | 06:18 AM | 12:36 PM | 04:01 PM | 06:54 PM | 08:10 PM |
| 14 July 2026 | 05:02 AM | 06:18 AM | 12:36 PM | 04:01 PM | 06:54 PM | 08:10 PM |
| 15 July 2026 | 05:02 AM | 06:18 AM | 12:36 PM | 04:01 PM | 06:54 PM | 08:10 PM |
| 16 July 2026 | 05:02 AM | 06:18 AM | 12:36 PM | 04:01 PM | 06:54 PM | 08:10 PM |
| 17 July 2026 | 05:03 AM | 06:19 AM | 12:36 PM | 04:00 PM | 06:54 PM | 08:10 PM |
| 18 July 2026 | 05:03 AM | 06:19 AM | 12:37 PM | 04:00 PM | 06:54 PM | 08:10 PM |
| 19 July 2026 | 05:03 AM | 06:19 AM | 12:37 PM | 04:00 PM | 06:54 PM | 08:10 PM |
| 20 July 2026 | 05:04 AM | 06:19 AM | 12:37 PM | 04:00 PM | 06:54 PM | 08:09 PM |
| 21 July 2026 | 05:04 AM | 06:19 AM | 12:37 PM | 04:00 PM | 06:54 PM | 08:09 PM |
| 22 July 2026 | 05:04 AM | 06:20 AM | 12:37 PM | 03:59 PM | 06:54 PM | 08:09 PM |
| 23 July 2026 | 05:05 AM | 06:20 AM | 12:37 PM | 03:59 PM | 06:54 PM | 08:09 PM |
| 24 July 2026 | 05:05 AM | 06:20 AM | 12:37 PM | 03:59 PM | 06:54 PM | 08:09 PM |
| 25 July 2026 | 05:05 AM | 06:20 AM | 12:37 PM | 03:58 PM | 06:53 PM | 08:08 PM |
| 26 July 2026 | 05:06 AM | 06:20 AM | 12:37 PM | 03:58 PM | 06:53 PM | 08:08 PM |
| 27 July 2026 | 05:06 AM | 06:21 AM | 12:37 PM | 03:58 PM | 06:53 PM | 08:08 PM |
| 28 July 2026 | 05:06 AM | 06:21 AM | 12:37 PM | 03:57 PM | 06:53 PM | 08:07 PM |
| 29 July 2026 | 05:06 AM | 06:21 AM | 12:37 PM | 03:57 PM | 06:53 PM | 08:07 PM |
| 30 July 2026 | 05:07 AM | 06:21 AM | 12:37 PM | 03:57 PM | 06:52 PM | 08:07 PM |
| 31 July 2026 | 05:07 AM | 06:21 AM | 12:37 PM | 03:56 PM | 06:52 PM | 08:06 PM |
| Calculation Methods |
| University of Islamic Sciences, Karachi |
| Latitude / Longitude: |
| 8.8888888 / 7.7777777 |