
PALAU Prayer Timings 2026 - Find today Accurate Namaz Timings of palau, Find detail Salaat Schedule & Timetable. Get Fajar (Fajr) timing in palau, Dhuhur, Asr time in palau, Maghrib timing in palau & Isha timing in palau Namaz timing with customize option of Prayer Times Calculation Methods & Juristic Methods. Find Namaz ke Awqat with Qibla direction for proper guidance for your Namaz.
| City | Fajr | Sunrise | Zohar | Asr | Maghreb | Isha |
|---|
July 3, 2026 (18 1448 Muḥarram) - melekeok Prayer Times Today: Fajr 04:33 AM, Dhuhr 12:06 PM, Asr 03:32 PM, Maghrib 06:22 PM & Isha 07:39 PM. Get accurate MELEKEOK Namaz & Salah times with 7 Days and 30 Days Timetable of MELEKEOK Prayer Timing.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 03 July 2026 | 04:33 AM | 05:49 AM | 12:06 PM | 03:32 PM | 06:22 PM | 07:39 PM |
| 04 July 2026 | 04:33 AM | 05:49 AM | 12:06 PM | 03:32 PM | 06:22 PM | 07:39 PM |
| 05 July 2026 | 04:33 AM | 05:50 AM | 12:06 PM | 03:33 PM | 06:22 PM | 07:39 PM |
| 06 July 2026 | 04:34 AM | 05:50 AM | 12:06 PM | 03:33 PM | 06:23 PM | 07:39 PM |
| 07 July 2026 | 04:34 AM | 05:50 AM | 12:06 PM | 03:33 PM | 06:23 PM | 07:39 PM |
| 08 July 2026 | 04:34 AM | 05:50 AM | 12:07 PM | 03:33 PM | 06:23 PM | 07:39 PM |
| 09 July 2026 | 04:35 AM | 05:51 AM | 12:07 PM | 03:33 PM | 06:23 PM | 07:39 PM |
* All Timings are Beginning Times
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 July 2026 | 04:32 AM | 05:49 AM | 12:05 PM | 03:32 PM | 06:22 PM | 07:39 PM |
| 02 July 2026 | 04:32 AM | 05:49 AM | 12:06 PM | 03:32 PM | 06:22 PM | 07:39 PM |
| 03 July 2026 | 04:33 AM | 05:49 AM | 12:06 PM | 03:32 PM | 06:22 PM | 07:39 PM |
| 04 July 2026 | 04:33 AM | 05:49 AM | 12:06 PM | 03:32 PM | 06:22 PM | 07:39 PM |
| 05 July 2026 | 04:33 AM | 05:50 AM | 12:06 PM | 03:33 PM | 06:22 PM | 07:39 PM |
| 06 July 2026 | 04:34 AM | 05:50 AM | 12:06 PM | 03:33 PM | 06:23 PM | 07:39 PM |
| 07 July 2026 | 04:34 AM | 05:50 AM | 12:06 PM | 03:33 PM | 06:23 PM | 07:39 PM |
| 08 July 2026 | 04:34 AM | 05:50 AM | 12:07 PM | 03:33 PM | 06:23 PM | 07:39 PM |
| 09 July 2026 | 04:35 AM | 05:51 AM | 12:07 PM | 03:33 PM | 06:23 PM | 07:39 PM |
| 10 July 2026 | 04:35 AM | 05:51 AM | 12:07 PM | 03:33 PM | 06:23 PM | 07:39 PM |
| 11 July 2026 | 04:35 AM | 05:51 AM | 12:07 PM | 03:33 PM | 06:23 PM | 07:39 PM |
| 12 July 2026 | 04:35 AM | 05:51 AM | 12:07 PM | 03:33 PM | 06:23 PM | 07:39 PM |
| 13 July 2026 | 04:36 AM | 05:52 AM | 12:07 PM | 03:32 PM | 06:23 PM | 07:39 PM |
| 14 July 2026 | 04:36 AM | 05:52 AM | 12:07 PM | 03:32 PM | 06:23 PM | 07:39 PM |
| 15 July 2026 | 04:36 AM | 05:52 AM | 12:08 PM | 03:32 PM | 06:23 PM | 07:39 PM |
| 16 July 2026 | 04:37 AM | 05:52 AM | 12:08 PM | 03:32 PM | 06:23 PM | 07:38 PM |
| 17 July 2026 | 04:37 AM | 05:52 AM | 12:08 PM | 03:32 PM | 06:23 PM | 07:38 PM |
| 18 July 2026 | 04:37 AM | 05:53 AM | 12:08 PM | 03:32 PM | 06:23 PM | 07:38 PM |
| 19 July 2026 | 04:38 AM | 05:53 AM | 12:08 PM | 03:32 PM | 06:23 PM | 07:38 PM |
| 20 July 2026 | 04:38 AM | 05:53 AM | 12:08 PM | 03:32 PM | 06:23 PM | 07:38 PM |
| 21 July 2026 | 04:38 AM | 05:53 AM | 12:08 PM | 03:31 PM | 06:23 PM | 07:38 PM |
| 22 July 2026 | 04:38 AM | 05:53 AM | 12:08 PM | 03:31 PM | 06:23 PM | 07:38 PM |
| 23 July 2026 | 04:39 AM | 05:53 AM | 12:08 PM | 03:31 PM | 06:23 PM | 07:37 PM |
| 24 July 2026 | 04:39 AM | 05:54 AM | 12:08 PM | 03:31 PM | 06:23 PM | 07:37 PM |
| 25 July 2026 | 04:39 AM | 05:54 AM | 12:08 PM | 03:30 PM | 06:22 PM | 07:37 PM |
| 26 July 2026 | 04:39 AM | 05:54 AM | 12:08 PM | 03:30 PM | 06:22 PM | 07:37 PM |
| 27 July 2026 | 04:40 AM | 05:54 AM | 12:08 PM | 03:30 PM | 06:22 PM | 07:36 PM |
| 28 July 2026 | 04:40 AM | 05:54 AM | 12:08 PM | 03:29 PM | 06:22 PM | 07:36 PM |
| 29 July 2026 | 04:40 AM | 05:54 AM | 12:08 PM | 03:29 PM | 06:22 PM | 07:36 PM |
| 30 July 2026 | 04:40 AM | 05:54 AM | 12:08 PM | 03:29 PM | 06:22 PM | 07:36 PM |
| 31 July 2026 | 04:41 AM | 05:54 AM | 12:08 PM | 03:28 PM | 06:21 PM | 07:35 PM |
| Calculation Methods |
| University of Islamic Sciences, Karachi |
| Latitude / Longitude: |
| 8.8888888 / 7.7777777 |