
SLOVENIA Prayer Timings 2026 - Find today Accurate Namaz Timings of slovenia, Find detail Salaat Schedule & Timetable. Get Fajar (Fajr) timing in slovenia, Dhuhur, Asr time in slovenia, Maghrib timing in slovenia & Isha timing in slovenia Namaz timing with customize option of Prayer Times Calculation Methods & Juristic Methods. Find Namaz ke Awqat with Qibla direction for proper guidance for your Namaz.
| City | Fajr | Sunrise | Zohar | Asr | Maghreb | Isha |
|---|
July 3, 2026 (18 1448 Muḥarram) - ljubljana Prayer Times Today: Fajr 02:46 AM, Dhuhr 01:06 PM, Asr 05:17 PM, Maghrib 08:56 PM & Isha 11:26 PM. Get accurate LJUBLJANA Namaz & Salah times with 7 Days and 30 Days Timetable of LJUBLJANA Prayer Timing.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 03 July 2026 | 02:46 AM | 05:16 AM | 01:06 PM | 05:17 PM | 08:56 PM | 11:26 PM |
| 04 July 2026 | 02:47 AM | 05:17 AM | 01:07 PM | 05:17 PM | 08:56 PM | 11:26 PM |
| 05 July 2026 | 02:47 AM | 05:17 AM | 01:07 PM | 05:17 PM | 08:56 PM | 11:26 PM |
| 06 July 2026 | 02:47 AM | 05:18 AM | 01:07 PM | 05:17 PM | 08:55 PM | 11:26 PM |
| 07 July 2026 | 02:48 AM | 05:19 AM | 01:07 PM | 05:17 PM | 08:55 PM | 11:26 PM |
| 08 July 2026 | 02:48 AM | 05:20 AM | 01:07 PM | 05:17 PM | 08:54 PM | 11:26 PM |
| 09 July 2026 | 02:48 AM | 05:20 AM | 01:07 PM | 05:17 PM | 08:54 PM | 11:26 PM |
* All Timings are Beginning Times
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 July 2026 | 02:45 AM | 05:15 AM | 01:06 PM | 05:17 PM | 08:57 PM | 11:26 PM |
| 02 July 2026 | 02:46 AM | 05:16 AM | 01:06 PM | 05:17 PM | 08:57 PM | 11:26 PM |
| 03 July 2026 | 02:46 AM | 05:16 AM | 01:06 PM | 05:17 PM | 08:56 PM | 11:26 PM |
| 04 July 2026 | 02:47 AM | 05:17 AM | 01:07 PM | 05:17 PM | 08:56 PM | 11:26 PM |
| 05 July 2026 | 02:47 AM | 05:17 AM | 01:07 PM | 05:17 PM | 08:56 PM | 11:26 PM |
| 06 July 2026 | 02:47 AM | 05:18 AM | 01:07 PM | 05:17 PM | 08:55 PM | 11:26 PM |
| 07 July 2026 | 02:48 AM | 05:19 AM | 01:07 PM | 05:17 PM | 08:55 PM | 11:26 PM |
| 08 July 2026 | 02:48 AM | 05:20 AM | 01:07 PM | 05:17 PM | 08:54 PM | 11:26 PM |
| 09 July 2026 | 02:48 AM | 05:20 AM | 01:07 PM | 05:17 PM | 08:54 PM | 11:26 PM |
| 10 July 2026 | 02:49 AM | 05:21 AM | 01:07 PM | 05:17 PM | 08:53 PM | 11:26 PM |
| 11 July 2026 | 02:50 AM | 05:22 AM | 01:08 PM | 05:17 PM | 08:53 PM | 11:24 PM |
| 12 July 2026 | 02:52 AM | 05:23 AM | 01:08 PM | 05:17 PM | 08:52 PM | 11:23 PM |
| 13 July 2026 | 02:54 AM | 05:24 AM | 01:08 PM | 05:17 PM | 08:51 PM | 11:21 PM |
| 14 July 2026 | 02:56 AM | 05:25 AM | 01:08 PM | 05:17 PM | 08:51 PM | 11:19 PM |
| 15 July 2026 | 02:58 AM | 05:26 AM | 01:08 PM | 05:17 PM | 08:50 PM | 11:18 PM |
| 16 July 2026 | 03:00 AM | 05:27 AM | 01:08 PM | 05:17 PM | 08:49 PM | 11:16 PM |
| 17 July 2026 | 03:02 AM | 05:28 AM | 01:08 PM | 05:16 PM | 08:48 PM | 11:14 PM |
| 18 July 2026 | 03:04 AM | 05:29 AM | 01:08 PM | 05:16 PM | 08:48 PM | 11:12 PM |
| 19 July 2026 | 03:06 AM | 05:30 AM | 01:08 PM | 05:16 PM | 08:47 PM | 11:10 PM |
| 20 July 2026 | 03:08 AM | 05:31 AM | 01:08 PM | 05:16 PM | 08:46 PM | 11:08 PM |
| 21 July 2026 | 03:10 AM | 05:32 AM | 01:08 PM | 05:16 PM | 08:45 PM | 11:06 PM |
| 22 July 2026 | 03:12 AM | 05:33 AM | 01:09 PM | 05:15 PM | 08:44 PM | 11:04 PM |
| 23 July 2026 | 03:14 AM | 05:34 AM | 01:09 PM | 05:15 PM | 08:43 PM | 11:02 PM |
| 24 July 2026 | 03:16 AM | 05:35 AM | 01:09 PM | 05:15 PM | 08:42 PM | 11:00 PM |
| 25 July 2026 | 03:19 AM | 05:36 AM | 01:09 PM | 05:14 PM | 08:41 PM | 10:58 PM |
| 26 July 2026 | 03:21 AM | 05:37 AM | 01:09 PM | 05:14 PM | 08:39 PM | 10:55 PM |
| 27 July 2026 | 03:23 AM | 05:38 AM | 01:09 PM | 05:14 PM | 08:38 PM | 10:53 PM |
| 28 July 2026 | 03:25 AM | 05:40 AM | 01:09 PM | 05:13 PM | 08:37 PM | 10:51 PM |
| 29 July 2026 | 03:27 AM | 05:41 AM | 01:09 PM | 05:13 PM | 08:36 PM | 10:49 PM |
| 30 July 2026 | 03:29 AM | 05:42 AM | 01:09 PM | 05:12 PM | 08:35 PM | 10:47 PM |
| 31 July 2026 | 03:31 AM | 05:43 AM | 01:08 PM | 05:12 PM | 08:33 PM | 10:44 PM |
| Calculation Methods |
| University of Islamic Sciences, Karachi |
| Latitude / Longitude: |
| 8.8888888 / 7.7777777 |