
SURINAME Prayer Timings 2026 - Find today Accurate Namaz Timings of suriname, Find detail Salaat Schedule & Timetable. Get Fajar (Fajr) timing in suriname, Dhuhur, Asr time in suriname, Maghrib timing in suriname & Isha timing in suriname Namaz timing with customize option of Prayer Times Calculation Methods & Juristic Methods. Find Namaz ke Awqat with Qibla direction for proper guidance for your Namaz.
| City | Fajr | Sunrise | Zohar | Asr | Maghreb | Isha |
|---|
July 3, 2026 (18 1448 Muḥarram) - paramaribo Prayer Times Today: Fajr 05:15 AM, Dhuhr 12:45 PM, Asr 04:12 PM, Maghrib 06:59 PM & Isha 08:14 PM. Get accurate PARAMARIBO Namaz & Salah times with 7 Days and 30 Days Timetable of PARAMARIBO Prayer Timing.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 03 July 2026 | 05:15 AM | 06:31 AM | 12:45 PM | 04:12 PM | 06:59 PM | 08:14 PM |
| 04 July 2026 | 05:16 AM | 06:32 AM | 12:45 PM | 04:12 PM | 06:59 PM | 08:15 PM |
| 05 July 2026 | 05:16 AM | 06:32 AM | 12:45 PM | 04:12 PM | 06:59 PM | 08:15 PM |
| 06 July 2026 | 05:16 AM | 06:32 AM | 12:46 PM | 04:12 PM | 06:59 PM | 08:15 PM |
| 07 July 2026 | 05:17 AM | 06:32 AM | 12:46 PM | 04:12 PM | 06:59 PM | 08:15 PM |
| 08 July 2026 | 05:17 AM | 06:33 AM | 12:46 PM | 04:12 PM | 06:59 PM | 08:15 PM |
| 09 July 2026 | 05:17 AM | 06:33 AM | 12:46 PM | 04:12 PM | 06:59 PM | 08:15 PM |
* All Timings are Beginning Times
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 July 2026 | 05:15 AM | 06:31 AM | 12:45 PM | 04:11 PM | 06:58 PM | 08:14 PM |
| 02 July 2026 | 05:15 AM | 06:31 AM | 12:45 PM | 04:12 PM | 06:58 PM | 08:14 PM |
| 03 July 2026 | 05:15 AM | 06:31 AM | 12:45 PM | 04:12 PM | 06:59 PM | 08:14 PM |
| 04 July 2026 | 05:16 AM | 06:32 AM | 12:45 PM | 04:12 PM | 06:59 PM | 08:15 PM |
| 05 July 2026 | 05:16 AM | 06:32 AM | 12:45 PM | 04:12 PM | 06:59 PM | 08:15 PM |
| 06 July 2026 | 05:16 AM | 06:32 AM | 12:46 PM | 04:12 PM | 06:59 PM | 08:15 PM |
| 07 July 2026 | 05:17 AM | 06:32 AM | 12:46 PM | 04:12 PM | 06:59 PM | 08:15 PM |
| 08 July 2026 | 05:17 AM | 06:33 AM | 12:46 PM | 04:12 PM | 06:59 PM | 08:15 PM |
| 09 July 2026 | 05:17 AM | 06:33 AM | 12:46 PM | 04:12 PM | 06:59 PM | 08:15 PM |
| 10 July 2026 | 05:17 AM | 06:33 AM | 12:46 PM | 04:12 PM | 06:59 PM | 08:15 PM |
| 11 July 2026 | 05:18 AM | 06:33 AM | 12:46 PM | 04:12 PM | 06:59 PM | 08:15 PM |
| 12 July 2026 | 05:18 AM | 06:33 AM | 12:46 PM | 04:12 PM | 06:59 PM | 08:15 PM |
| 13 July 2026 | 05:18 AM | 06:34 AM | 12:47 PM | 04:12 PM | 06:59 PM | 08:15 PM |
| 14 July 2026 | 05:19 AM | 06:34 AM | 12:47 PM | 04:12 PM | 06:59 PM | 08:15 PM |
| 15 July 2026 | 05:19 AM | 06:34 AM | 12:47 PM | 04:12 PM | 07:00 PM | 08:14 PM |
| 16 July 2026 | 05:19 AM | 06:34 AM | 12:47 PM | 04:12 PM | 07:00 PM | 08:14 PM |
| 17 July 2026 | 05:19 AM | 06:34 AM | 12:47 PM | 04:12 PM | 07:00 PM | 08:14 PM |
| 18 July 2026 | 05:20 AM | 06:34 AM | 12:47 PM | 04:11 PM | 07:00 PM | 08:14 PM |
| 19 July 2026 | 05:20 AM | 06:35 AM | 12:47 PM | 04:11 PM | 06:59 PM | 08:14 PM |
| 20 July 2026 | 05:20 AM | 06:35 AM | 12:47 PM | 04:11 PM | 06:59 PM | 08:14 PM |
| 21 July 2026 | 05:20 AM | 06:35 AM | 12:47 PM | 04:11 PM | 06:59 PM | 08:14 PM |
| 22 July 2026 | 05:21 AM | 06:35 AM | 12:47 PM | 04:11 PM | 06:59 PM | 08:14 PM |
| 23 July 2026 | 05:21 AM | 06:35 AM | 12:47 PM | 04:11 PM | 06:59 PM | 08:13 PM |
| 24 July 2026 | 05:21 AM | 06:35 AM | 12:47 PM | 04:10 PM | 06:59 PM | 08:13 PM |
| 25 July 2026 | 05:21 AM | 06:35 AM | 12:47 PM | 04:10 PM | 06:59 PM | 08:13 PM |
| 26 July 2026 | 05:22 AM | 06:35 AM | 12:47 PM | 04:10 PM | 06:59 PM | 08:13 PM |
| 27 July 2026 | 05:22 AM | 06:36 AM | 12:47 PM | 04:10 PM | 06:59 PM | 08:13 PM |
| 28 July 2026 | 05:22 AM | 06:36 AM | 12:47 PM | 04:09 PM | 06:59 PM | 08:12 PM |
| 29 July 2026 | 05:22 AM | 06:36 AM | 12:47 PM | 04:09 PM | 06:59 PM | 08:12 PM |
| 30 July 2026 | 05:22 AM | 06:36 AM | 12:47 PM | 04:09 PM | 06:58 PM | 08:12 PM |
| 31 July 2026 | 05:23 AM | 06:36 AM | 12:47 PM | 04:08 PM | 06:58 PM | 08:12 PM |
| Calculation Methods |
| University of Islamic Sciences, Karachi |
| Latitude / Longitude: |
| 8.8888888 / 7.7777777 |