SWITZERLAND Prayer Timings 2022 - Find today Accurate Namaz Timings of switzerland, Find detail Salaat Schedule & Timetable. Get Fajar (Fajr) timing in switzerland, Dhuhur, Asr time in switzerland, Maghrib timing in switzerland & Isha timing in switzerland Namaz timing with customize option of Prayer Times Calculation Methods & Juristic Methods. Find Namaz ke Awqat with Qibla direction for proper guidance for your Namaz.
City | Fajr | Sunrise | Zohar | Asr | Maghreb | Isha |
---|
August 10, 2022 (12 1444 Muḥarram) - Prayer Times Today: Fajr 04:15 AM, Dhuhr 01:36 PM, Asr 05:35 PM, Maghrib 08:50 PM & Isha 10:55 PM. Get accurate Namaz & Salah times with 7 Days and 30 Days Timetable of Prayer Timing.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
10 August 2022 | 04:15 AM | 06:21 AM | 01:36 PM | 05:35 PM | 08:50 PM | 10:55 PM |
11 August 2022 | 04:17 AM | 06:22 AM | 01:35 PM | 05:34 PM | 08:48 PM | 10:53 PM |
12 August 2022 | 04:19 AM | 06:24 AM | 01:35 PM | 05:33 PM | 08:46 PM | 10:50 PM |
13 August 2022 | 04:21 AM | 06:25 AM | 01:35 PM | 05:32 PM | 08:45 PM | 10:48 PM |
14 August 2022 | 04:24 AM | 06:26 AM | 01:35 PM | 05:32 PM | 08:43 PM | 10:45 PM |
15 August 2022 | 04:26 AM | 06:27 AM | 01:35 PM | 05:31 PM | 08:41 PM | 10:43 PM |
16 August 2022 | 04:28 AM | 06:29 AM | 01:35 PM | 05:30 PM | 08:40 PM | 10:40 PM |
* All Timings are Beginning Times
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01 August 2022 | 03:55 AM | 06:10 AM | 01:37 PM | 05:40 PM | 09:03 PM | 11:17 PM |
02 August 2022 | 03:57 AM | 06:11 AM | 01:36 PM | 05:40 PM | 09:01 PM | 11:15 PM |
03 August 2022 | 03:59 AM | 06:12 AM | 01:36 PM | 05:39 PM | 09:00 PM | 11:12 PM |
04 August 2022 | 04:01 AM | 06:13 AM | 01:36 PM | 05:39 PM | 08:59 PM | 11:10 PM |
05 August 2022 | 04:04 AM | 06:15 AM | 01:36 PM | 05:38 PM | 08:57 PM | 11:07 PM |
06 August 2022 | 04:06 AM | 06:16 AM | 01:36 PM | 05:37 PM | 08:56 PM | 11:05 PM |
07 August 2022 | 04:08 AM | 06:17 AM | 01:36 PM | 05:37 PM | 08:54 PM | 11:03 PM |
08 August 2022 | 04:10 AM | 06:18 AM | 01:36 PM | 05:36 PM | 08:53 PM | 11:00 PM |
09 August 2022 | 04:13 AM | 06:20 AM | 01:36 PM | 05:35 PM | 08:51 PM | 10:58 PM |
10 August 2022 | 04:15 AM | 06:21 AM | 01:36 PM | 05:35 PM | 08:50 PM | 10:55 PM |
11 August 2022 | 04:17 AM | 06:22 AM | 01:35 PM | 05:34 PM | 08:48 PM | 10:53 PM |
12 August 2022 | 04:19 AM | 06:24 AM | 01:35 PM | 05:33 PM | 08:46 PM | 10:50 PM |
13 August 2022 | 04:21 AM | 06:25 AM | 01:35 PM | 05:32 PM | 08:45 PM | 10:48 PM |
14 August 2022 | 04:24 AM | 06:26 AM | 01:35 PM | 05:32 PM | 08:43 PM | 10:45 PM |
15 August 2022 | 04:26 AM | 06:27 AM | 01:35 PM | 05:31 PM | 08:41 PM | 10:43 PM |
16 August 2022 | 04:28 AM | 06:29 AM | 01:35 PM | 05:30 PM | 08:40 PM | 10:40 PM |
17 August 2022 | 04:30 AM | 06:30 AM | 01:34 PM | 05:29 PM | 08:38 PM | 10:38 PM |
18 August 2022 | 04:32 AM | 06:31 AM | 01:34 PM | 05:28 PM | 08:36 PM | 10:35 PM |
19 August 2022 | 04:34 AM | 06:33 AM | 01:34 PM | 05:27 PM | 08:34 PM | 10:33 PM |
20 August 2022 | 04:36 AM | 06:34 AM | 01:34 PM | 05:26 PM | 08:33 PM | 10:30 PM |
21 August 2022 | 04:38 AM | 06:35 AM | 01:33 PM | 05:25 PM | 08:31 PM | 10:28 PM |
22 August 2022 | 04:40 AM | 06:36 AM | 01:33 PM | 05:24 PM | 08:29 PM | 10:25 PM |
23 August 2022 | 04:42 AM | 06:38 AM | 01:33 PM | 05:23 PM | 08:27 PM | 10:23 PM |
24 August 2022 | 04:44 AM | 06:39 AM | 01:33 PM | 05:22 PM | 08:25 PM | 10:20 PM |
25 August 2022 | 04:46 AM | 06:40 AM | 01:32 PM | 05:21 PM | 08:23 PM | 10:18 PM |
26 August 2022 | 04:48 AM | 06:42 AM | 01:32 PM | 05:20 PM | 08:22 PM | 10:15 PM |
27 August 2022 | 04:50 AM | 06:43 AM | 01:32 PM | 05:19 PM | 08:20 PM | 10:13 PM |
28 August 2022 | 04:52 AM | 06:44 AM | 01:31 PM | 05:18 PM | 08:18 PM | 10:10 PM |
29 August 2022 | 04:53 AM | 06:46 AM | 01:31 PM | 05:17 PM | 08:16 PM | 10:08 PM |
30 August 2022 | 04:55 AM | 06:47 AM | 01:31 PM | 05:16 PM | 08:14 PM | 10:05 PM |
31 August 2022 | 04:57 AM | 06:48 AM | 01:31 PM | 05:15 PM | 08:12 PM | 10:03 PM |
Calculation Methods |
University of Islamic Sciences, Karachi |
Latitude / Longitude: |
46.9479739 / 7.4474468 |