
TONGA Prayer Timings 2026 - Find today Accurate Namaz Timings of tonga, Find detail Salaat Schedule & Timetable. Get Fajar (Fajr) timing in tonga, Dhuhur, Asr time in tonga, Maghrib timing in tonga & Isha timing in tonga Namaz timing with customize option of Prayer Times Calculation Methods & Juristic Methods. Find Namaz ke Awqat with Qibla direction for proper guidance for your Namaz.
| City | Fajr | Sunrise | Zohar | Asr | Maghreb | Isha |
|---|
July 3, 2026 (18 1448 Muḥarram) - nuku'alofa Prayer Times Today: Fajr 06:00 AM, Dhuhr 12:45 PM, Asr 03:50 PM, Maghrib 06:12 PM & Isha 07:31 PM. Get accurate NUKU'ALOFA Namaz & Salah times with 7 Days and 30 Days Timetable of NUKU'ALOFA Prayer Timing.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 03 July 2026 | 06:00 AM | 07:19 AM | 12:45 PM | 03:50 PM | 06:12 PM | 07:31 PM |
| 04 July 2026 | 06:00 AM | 07:19 AM | 12:45 PM | 03:51 PM | 06:12 PM | 07:31 PM |
| 05 July 2026 | 06:00 AM | 07:19 AM | 12:46 PM | 03:51 PM | 06:12 PM | 07:31 PM |
| 06 July 2026 | 06:00 AM | 07:19 AM | 12:46 PM | 03:51 PM | 06:13 PM | 07:32 PM |
| 07 July 2026 | 06:00 AM | 07:19 AM | 12:46 PM | 03:52 PM | 06:13 PM | 07:32 PM |
| 08 July 2026 | 06:00 AM | 07:19 AM | 12:46 PM | 03:52 PM | 06:13 PM | 07:32 PM |
| 09 July 2026 | 06:00 AM | 07:19 AM | 12:46 PM | 03:52 PM | 06:14 PM | 07:32 PM |
* All Timings are Beginning Times
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 July 2026 | 06:00 AM | 07:19 AM | 12:45 PM | 03:50 PM | 06:11 PM | 07:30 PM |
| 02 July 2026 | 06:00 AM | 07:19 AM | 12:45 PM | 03:50 PM | 06:11 PM | 07:30 PM |
| 03 July 2026 | 06:00 AM | 07:19 AM | 12:45 PM | 03:50 PM | 06:12 PM | 07:31 PM |
| 04 July 2026 | 06:00 AM | 07:19 AM | 12:45 PM | 03:51 PM | 06:12 PM | 07:31 PM |
| 05 July 2026 | 06:00 AM | 07:19 AM | 12:46 PM | 03:51 PM | 06:12 PM | 07:31 PM |
| 06 July 2026 | 06:00 AM | 07:19 AM | 12:46 PM | 03:51 PM | 06:13 PM | 07:32 PM |
| 07 July 2026 | 06:00 AM | 07:19 AM | 12:46 PM | 03:52 PM | 06:13 PM | 07:32 PM |
| 08 July 2026 | 06:00 AM | 07:19 AM | 12:46 PM | 03:52 PM | 06:13 PM | 07:32 PM |
| 09 July 2026 | 06:00 AM | 07:19 AM | 12:46 PM | 03:52 PM | 06:14 PM | 07:32 PM |
| 10 July 2026 | 06:00 AM | 07:19 AM | 12:46 PM | 03:53 PM | 06:14 PM | 07:33 PM |
| 11 July 2026 | 06:00 AM | 07:19 AM | 12:46 PM | 03:53 PM | 06:15 PM | 07:33 PM |
| 12 July 2026 | 06:00 AM | 07:18 AM | 12:47 PM | 03:53 PM | 06:15 PM | 07:33 PM |
| 13 July 2026 | 06:00 AM | 07:18 AM | 12:47 PM | 03:54 PM | 06:15 PM | 07:34 PM |
| 14 July 2026 | 06:00 AM | 07:18 AM | 12:47 PM | 03:54 PM | 06:16 PM | 07:34 PM |
| 15 July 2026 | 06:00 AM | 07:18 AM | 12:47 PM | 03:54 PM | 06:16 PM | 07:34 PM |
| 16 July 2026 | 06:00 AM | 07:18 AM | 12:47 PM | 03:54 PM | 06:16 PM | 07:34 PM |
| 17 July 2026 | 06:00 AM | 07:18 AM | 12:47 PM | 03:55 PM | 06:17 PM | 07:35 PM |
| 18 July 2026 | 05:59 AM | 07:17 AM | 12:47 PM | 03:55 PM | 06:17 PM | 07:35 PM |
| 19 July 2026 | 05:59 AM | 07:17 AM | 12:47 PM | 03:55 PM | 06:18 PM | 07:35 PM |
| 20 July 2026 | 05:59 AM | 07:17 AM | 12:47 PM | 03:56 PM | 06:18 PM | 07:36 PM |
| 21 July 2026 | 05:59 AM | 07:17 AM | 12:47 PM | 03:56 PM | 06:18 PM | 07:36 PM |
| 22 July 2026 | 05:59 AM | 07:16 AM | 12:47 PM | 03:56 PM | 06:19 PM | 07:36 PM |
| 23 July 2026 | 05:58 AM | 07:16 AM | 12:47 PM | 03:57 PM | 06:19 PM | 07:37 PM |
| 24 July 2026 | 05:58 AM | 07:16 AM | 12:47 PM | 03:57 PM | 06:20 PM | 07:37 PM |
| 25 July 2026 | 05:58 AM | 07:15 AM | 12:47 PM | 03:57 PM | 06:20 PM | 07:37 PM |
| 26 July 2026 | 05:58 AM | 07:15 AM | 12:47 PM | 03:57 PM | 06:20 PM | 07:37 PM |
| 27 July 2026 | 05:57 AM | 07:14 AM | 12:47 PM | 03:58 PM | 06:21 PM | 07:38 PM |
| 28 July 2026 | 05:57 AM | 07:14 AM | 12:47 PM | 03:58 PM | 06:21 PM | 07:38 PM |
| 29 July 2026 | 05:57 AM | 07:14 AM | 12:47 PM | 03:58 PM | 06:21 PM | 07:38 PM |
| 30 July 2026 | 05:56 AM | 07:13 AM | 12:47 PM | 03:58 PM | 06:22 PM | 07:38 PM |
| 31 July 2026 | 05:56 AM | 07:13 AM | 12:47 PM | 03:59 PM | 06:22 PM | 07:39 PM |
| Calculation Methods |
| University of Islamic Sciences, Karachi |
| Latitude / Longitude: |
| 8.8888888 / 7.7777777 |