Prayers timings in major cities of (Starting time)
City | Fajr | Sunrise | Zohar | Asr | Maghreb | Isha |
---|---|---|---|---|---|---|
Delhi | 04:55 AM | 06:26 AM | 01:11 PM | 04:52 PM | 07:57 PM | 09:27 PM |
Ahmedabad | 04:53 AM | 06:14 AM | 12:45 PM | 04:10 PM | 07:17 PM | 08:37 PM |
Surat | 04:56 AM | 06:15 AM | 12:44 PM | 04:05 PM | 07:13 PM | 08:32 PM |
Mumbai | 05:00 AM | 06:18 AM | 12:44 PM | 04:00 PM | 07:10 PM | 08:28 PM |
Pune | 04:57 AM | 06:14 AM | 12:40 PM | 03:54 PM | 07:05 PM | 08:22 PM |
Chennai | 04:41 AM | 05:56 AM | 12:15 PM | 03:26 PM | 06:33 PM | 07:48 PM |
Kolkata | 03:51 AM | 05:11 AM | 11:42 AM | 03:05 PM | 06:13 PM | 07:33 PM |
Bangalore | 04:52 AM | 06:06 AM | 12:25 PM | 03:36 PM | 06:44 PM | 07:58 PM |
August 9, 2022 (11 1444 Muḥarram) - bagli Prayer Times Today: Fajr 04:39 AM, Dhuhr 12:30 PM, Asr 03:54 PM, Maghrib 07:01 PM & Isha 08:21 PM. Get accurate BAGLI Namaz & Salah times with 7 Days and 30 Days Timetable of BAGLI Prayer Timing.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
09 August 2022 | 04:39 AM | 05:59 AM | 12:30 PM | 03:54 PM | 07:01 PM | 08:21 PM |
10 August 2022 | 04:39 AM | 06:00 AM | 12:30 PM | 03:54 PM | 07:00 PM | 08:20 PM |
11 August 2022 | 04:40 AM | 06:00 AM | 12:30 PM | 03:54 PM | 07:00 PM | 08:19 PM |
12 August 2022 | 04:41 AM | 06:00 AM | 12:30 PM | 03:54 PM | 06:59 PM | 08:18 PM |
13 August 2022 | 04:41 AM | 06:01 AM | 12:30 PM | 03:54 PM | 06:58 PM | 08:18 PM |
14 August 2022 | 04:42 AM | 06:01 AM | 12:29 PM | 03:54 PM | 06:57 PM | 08:17 PM |
15 August 2022 | 04:42 AM | 06:01 AM | 12:29 PM | 03:54 PM | 06:57 PM | 08:16 PM |
* All Timings are Beginning Times
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01 August 2022 | 04:34 AM | 05:56 AM | 12:31 PM | 03:53 PM | 07:06 PM | 08:28 PM |
02 August 2022 | 04:35 AM | 05:56 AM | 12:31 PM | 03:53 PM | 07:05 PM | 08:27 PM |
03 August 2022 | 04:35 AM | 05:57 AM | 12:31 PM | 03:53 PM | 07:05 PM | 08:26 PM |
04 August 2022 | 04:36 AM | 05:57 AM | 12:31 PM | 03:53 PM | 07:04 PM | 08:25 PM |
05 August 2022 | 04:36 AM | 05:58 AM | 12:31 PM | 03:53 PM | 07:04 PM | 08:24 PM |
06 August 2022 | 04:37 AM | 05:58 AM | 12:31 PM | 03:54 PM | 07:03 PM | 08:24 PM |
07 August 2022 | 04:38 AM | 05:58 AM | 12:30 PM | 03:54 PM | 07:02 PM | 08:23 PM |
08 August 2022 | 04:38 AM | 05:59 AM | 12:30 PM | 03:54 PM | 07:02 PM | 08:22 PM |
09 August 2022 | 04:39 AM | 05:59 AM | 12:30 PM | 03:54 PM | 07:01 PM | 08:21 PM |
10 August 2022 | 04:39 AM | 06:00 AM | 12:30 PM | 03:54 PM | 07:00 PM | 08:20 PM |
11 August 2022 | 04:40 AM | 06:00 AM | 12:30 PM | 03:54 PM | 07:00 PM | 08:19 PM |
12 August 2022 | 04:41 AM | 06:00 AM | 12:30 PM | 03:54 PM | 06:59 PM | 08:18 PM |
13 August 2022 | 04:41 AM | 06:01 AM | 12:30 PM | 03:54 PM | 06:58 PM | 08:18 PM |
14 August 2022 | 04:42 AM | 06:01 AM | 12:29 PM | 03:54 PM | 06:57 PM | 08:17 PM |
15 August 2022 | 04:42 AM | 06:01 AM | 12:29 PM | 03:54 PM | 06:57 PM | 08:16 PM |
16 August 2022 | 04:43 AM | 06:02 AM | 12:29 PM | 03:54 PM | 06:56 PM | 08:15 PM |
17 August 2022 | 04:43 AM | 06:02 AM | 12:29 PM | 03:54 PM | 06:55 PM | 08:14 PM |
18 August 2022 | 04:44 AM | 06:02 AM | 12:29 PM | 03:54 PM | 06:54 PM | 08:13 PM |
19 August 2022 | 04:44 AM | 06:03 AM | 12:28 PM | 03:54 PM | 06:53 PM | 08:12 PM |
20 August 2022 | 04:45 AM | 06:03 AM | 12:28 PM | 03:54 PM | 06:53 PM | 08:11 PM |
21 August 2022 | 04:45 AM | 06:04 AM | 12:28 PM | 03:54 PM | 06:52 PM | 08:10 PM |
22 August 2022 | 04:46 AM | 06:04 AM | 12:28 PM | 03:53 PM | 06:51 PM | 08:09 PM |
23 August 2022 | 04:46 AM | 06:04 AM | 12:27 PM | 03:53 PM | 06:50 PM | 08:08 PM |
24 August 2022 | 04:47 AM | 06:05 AM | 12:27 PM | 03:53 PM | 06:49 PM | 08:07 PM |
25 August 2022 | 04:47 AM | 06:05 AM | 12:27 PM | 03:53 PM | 06:48 PM | 08:06 PM |
26 August 2022 | 04:48 AM | 06:05 AM | 12:27 PM | 03:53 PM | 06:48 PM | 08:05 PM |
27 August 2022 | 04:48 AM | 06:06 AM | 12:26 PM | 03:53 PM | 06:47 PM | 08:04 PM |
28 August 2022 | 04:49 AM | 06:06 AM | 12:26 PM | 03:52 PM | 06:46 PM | 08:03 PM |
29 August 2022 | 04:49 AM | 06:06 AM | 12:26 PM | 03:52 PM | 06:45 PM | 08:02 PM |
30 August 2022 | 04:50 AM | 06:06 AM | 12:25 PM | 03:52 PM | 06:44 PM | 08:01 PM |
31 August 2022 | 04:50 AM | 06:07 AM | 12:25 PM | 03:52 PM | 06:43 PM | 08:00 PM |
* All Timings are Beginning Times |
Calculation Methods |
University of Islamic Sciences, Karachi |
Latitude / Longitude: |
22.6408248 / 76.3434679 |